Race Results

Sports Page Cup Slalom U16+ Gore NYSEF MEN

U1414

Gore Mountain ski Area

Technical Delegate John Jacobs (E5005871)

Chief of Race Richard Burnley (E4838231)

Referee Ikuo Toishi (X5789870)

Chief of Course John Morgan (E5108626)

Start Referee Gay Byrne (E6449487)

Finish Referee Steven Gaechter (E6262504)

Data Manager Tanya Gaechter (E6401836)

Race Administrator Tanya Gaechter (E6401836)

Chief of T & C Mark Landau (E5802558)

SL

Unofficial Results

Date 2/24/2024

Snow FIRM

Weather

Start Time 9:30AM

Gates (Turning) 56 (54)

Start Elev() 763

Finish Elev 637

Length 0

Vertical Drop

Start Time 12:45PM

Gates (Turning) 55 (54)

Start Elev() 763

Finish Elev 637

Length 0

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 11 6765709 Hudson Marshall NYSEF-NW 2009 48.24 43.03 1:31.27
2 6 6844783 Michael Mezzetti NYSEF-WF 2008 48.42 43.30 1:31.72
3 2 6623115 Paul Fogarty NYSEF-WF 2008 50.55 44.77 1:35.32
4 13 7276052 Marcos Alvarez NYSEF-NW 2008 51.45 44.97 1:36.42
5 10 6683208 Jack Conneely wi 2006 53.40 45.89 1:39.29
6 5 6445865 Braden Kruk Will 2003 54.32 46.06 1:40.38
7 20 7011108 Charlie Fox NYSEF-WF 2009 53.53 49.43 1:42.96
8 12 7017323 Asa Schwartzberg NYSEF-WF 2009 55.35 48.57 1:43.92
9 21 6995804 Emmett Fox NYSEF-WF 2009 54.47 49.57 1:44.04
10 4 6800038 Griffin Singer NYSEF-GO 2008 55.68 48.92 1:44.60
11 19 6788488 Noah Sanita NYSEF-GO 2007 55.66 49.44 1:45.10
12 26 6946568 George DeSantis NYSEF-WF 2009 57.53 51.19 1:48.72
13 30 6957730 William Bertinelli NYSEF-BE 2009 57.94 53.73 1:51.67
14 61 7005966 Harrison Gredick WI 2009 1:02.02 52.46 1:54.48
15 27 6745180 Jack Steinberg WI 2008 57.67 56.92 1:54.59
16 22 6906291 Felix DeSantis NYSEF-WF 2008 1:06.53 51.92 1:58.45
17 31 7037446 Liam Meilhede WMR 2009 1:00.53 58.65 1:59.18
18 25 7096605 Andrei Zuk NYSEF-GO 2009 1:11.44 50.81 2:02.25
19 35 7045758 Cale LaDuc WVST 2006 1:00.45 1:06.01 2:06.46
20 46 6977597 Richard Frear Hunter 2008 1:08.40 58.15 2:06.55
21 43 6876100 Parker Sherwood IV WMR 2007 1:08.67 1:01.33 2:10.00
22 42 7158267 Cassius Nova NYSEF-BE 2008 1:16.33 56.60 2:12.93
23 37 7004647 Gregory Povetko HU 2009 1:09.82 1:03.75 2:13.57
24 48 6872684 Mathias Goldsamt Hunter 2009 1:16.17 1:04.94 2:21.11
25 47 6994422 Carson Seager WMR 2009 1:20.58 1:00.96 2:21.54
26 40 6962055 Braeden Baierlein NYSEF-BE 2009 1:05.76 1:17.19 2:22.95
27 59 7068124 Neel Gupta Hunter 2009 1:20.11 1:09.29 2:29.40
28 55 7107549 Alex Pellegrino NYSEF-BE 2009 1:27.78 1:03.52 2:31.30
29 50 6927050 Sebastian Bertinelli NYSEF-BE 2007 1:24.01 1:11.86 2:35.87
30 51 7068014 Maxim Nehybka Hunter 2009 1:25.04 1:15.51 2:40.55
31 58 7194591 Juniper Wang NYSEF-BE 2009 1:31.69 1:22.73 2:54.42
32 53 6990111 Liam Colwell NYSEF-GO 2009 1:29.67 1:25.18 2:54.85
60 E6891984 Fraser McGraw WI 2009 DNS
1 E6600859 Aidan Fromm WI 2006 DNF DNS
3 E6453283 Evan Phelps Clarkson 2004 DNF DNF
7 E6680260 Alex Puspurica WI 2006 DNF DNS
8 E6908563 Lucas Smith NYSEF-NW 2008 DNF DNF
14 E6963542 Jackson Magnus NYSEF-NW 2009 DNF DNF
15 E6238362 Reed Martin PROC 2003 DNF 43.86
16 E6809142 Alastair Sperry WMR 2008 DNF DNF
23 E6547976 Esa Connelly NYSEF-GO 2006 DNF DNF
24 E6766713 James Parobeck NYSEF-GO 2006 DNF DNS
28 E6926766 William Carou Jones NYSEF-WF 2009 DNF DNS
32 E6831856 Peter Tomko NYSEF-GO 2008 DNF DNS
34 E6938411 Noah Franklin NYSEF-GO 2009 DNF DNS
36 E7074660 William Mohr WMR 2009 DNF 57.99
38 E6778153 Samuel Rein NYSEF-BE 2008 DNF DNS
41 E6608402 Nicholas Bilko W4K 2006 DNF 57.43
44 E6792175 Ryan Czimbal NYSEF-GO 2009 DNF DNF
45 E6937522 Benjamin Koernig HU 2009 DNF DNF
54 E7033784 Sebastien krolicki Hunter 2008 DNF 58.44
57 E7267818 Maximilian Marquis WMR 2009 DNF DNF
62 E7241590 Andrew Whittemore NYSEF-BE 2009 DNF DNF
63 E7324455 Lucas Immerman WI 2009 DNF DNF
18 E6958865 Jacopo Baiocchi Di Silvestri NYSEF-WF 2008 DSQ 48.86
56 E7067982 Marko Skoratko PLAT MT 2009 DSQ 1:00.56
9 E6513982 Adin Freeman CLK 2004 54.81 DNF
17 E6735991 Nicolo Cavoli WI 2008 1:13.87 DNF
49 E6847737 Owen Hsu W4K 2006 1:21.60 DNF
33 E6825318 Julien Andre Baltrusaitis WI 2009 1:01.94 DSQ
39 E6790477 Finn Connelly NYSEF-GO 2009 1:02.43 DSQ
52 E6983244 Noah Dockery Hunter 2008 1:08.27 DSQ