Race Results

Sports Page Cup Slalom U16+ Gore NYSEF WOMEN

U1413

Gore Mountain ski Area

Technical Delegate John Jacobs (E5005871)

Chief of Race Richard Burnley (E4838231)

Referee Rufus Davis (E6420887)

Chief of Course John Morgan (E5108626)

Start Referee Gay Byrne (E6449487)

Finish Referee Steven Gaechter (E6262504)

Data Manager Tanya Gaechter (E6401836)

Race Administrator Tanya Gaechter (E6401836)

Chief of T & C Mark Landau (E5802558)

SL

Unofficial Results

Date 2/24/2024

Snow FIRM

Weather

Start Time 9:30AM

Gates (Turning) 48 (46)

Start Elev() 763

Finish Elev 637

Length 0

Vertical Drop

Start Time 12:45PM

Gates (Turning) 51 (48)

Start Elev() 763

Finish Elev 637

Length 0

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 8 6672810 Anja Robertson NYSEF-NW 2008 42.37 48.21 1:30.58
2 9 6780345 Makenna Morehouse WMR 2008 44.64 47.39 1:32.03
3 14 6938954 Muirenn Talbot WMR 2008 43.08 49.37 1:32.45
4 5 6561707 Isabella Cummings NYSEF-WF 2009 44.88 48.18 1:33.06
5 1 6767504 Samantha Lawney NYSEF-GO 2007 45.05 51.01 1:36.06
6 6 6954193 Eleanor Boutelle NYSEF-WF 2009 45.57 50.59 1:36.16
7 10 6626905 Sarah Macfarlane NYSEF-GO 2007 46.31 52.00 1:38.31
8 19 6732913 Kanna De Sanctis WI 2008 47.46 52.28 1:39.74
9 18 6683673 Erin Klein Wi 2007 48.14 52.52 1:40.66
10 4 6774781 Molly Cook WMR 2009 49.19 51.96 1:41.15
11 3 6853920 Mia Szczesniak WI 2008 48.06 55.39 1:43.45
12 21 6928463 Martina Lizzeri WI 2009 49.26 54.71 1:43.97
13 22 6911915 Jillian Lacey NYSEF-BE 2006 47.49 56.51 1:44.00
14 24 6937200 Lila Rosenberg WI 2009 49.49 54.56 1:44.05
15 28 7134551 Hannah Nolett WMR 2007 50.51 55.28 1:45.79
16 26 6795913 Brynn Anthony HU 2008 50.63 55.40 1:46.03
17 23 7221095 Ludovica Corte WMR 2007 50.29 55.91 1:46.20
18 39 7031217 Anna Finnerty NYSEF-WF 2006 50.32 56.62 1:46.94
19 30 6961298 Merabella George DHST 2009 50.88 56.43 1:47.31
20 38 7216005 Avery Tunney NYSEF-GO 2007 51.34 56.05 1:47.39
21 50 6834354 Jane Carey WI 2009 50.59 56.93 1:47.52
22 31 7107243 Brooke Connors NYSEF-WF 2009 53.45 56.91 1:50.36
23 29 6949285 Liza Sanita NYSEF-GO 2009 54.18 58.20 1:52.38
24 32 7061383 Eleanor Chance WMR 2008 50.88 1:02.56 1:53.44
25 51 6824444 Giselle Bonardi W4K 2009 56.89 1:01.10 1:57.99
26 25 6867305 Lucia Mastroianni WI 2009 49.38 1:09.59 1:58.97
27 41 7106417 Keegan Long NYSEF-GO 2006 59.89 1:05.33 2:05.22
28 36 6838183 Amanda Mittelstedt W4K 2007 58.95 1:06.29 2:05.24
29 33 6834333 Natalie Gaeckle NYSEF-BE 2007 59.60 1:06.02 2:05.62
30 40 6678079 Isa Washburne Hunter 2007 1:05.59 1:11.74 2:17.33
31 48 6986149 Lilly Gluck NYSEF-GO 2009 1:06.65 1:12.04 2:18.69
32 52 7335109 Julia Atkins Hunter 2008 1:06.19 1:15.89 2:22.08
33 49 6921547 May Okamoto W4K 2006 1:07.83 1:15.74 2:23.57
34 45 6838204 Emma Mittelstedt W4K 2007 1:07.83 1:19.18 2:27.01
35 53 7316503 Charlotte Martin NYSEF-GO 2008 1:27.21 1:34.81 3:02.02
44 E6937869 Hazel Sabella WI 2009 DNS
54 E6743250 Jacqueline Beckman Wi 2008 DNS
2 E6629086 Alexis Heins WI 2007 DNF DNS
13 E6609451 Lola Ferrillo NYSEF-WF 2008 DNF 49.50
15 E7034791 Lily Looby WMR 2008 DNF DNS
16 E6780193 Emma Maria Baltrusaitis WI 2007 DNF 52.51
17 E6981005 Joslyn Hughes WI 2009 DNF 54.62
27 E7015140 Jocelyn Seiler WMR 2008 DNF DNS
37 E6990596 Rebecca Panio NYSEF-GO 2007 DNF 1:07.09
42 E7159920 Lily Quant NYSEF-GO 2004 DNF DNF
47 E7100977 Lauren Kaswan W4K 2007 DNF 1:13.06
7 E6780313 Anna Farone WMR 2007 45.17 DNF
11 E6752456 Piper Cohane WI 2008 46.06 DNF
12 E6910131 Olivia Samuelsen WI 2008 44.22 DNF
20 E6764670 Kylie Samuelsen WI 2006 49.19 DNF
46 E7187751 Amelia Fleischmann NYSEF-GO 2006 58.84 DNF
55 E6824725 Gianna Garzone WI 2009 50.93 DNF
35 E6591709 Isobel Rutherford W4K 2007 54.63 DSQ
43 E7014832 Katrin Bilenkiy NYSEF-BE 2009 55.27 DSQ