Race Results

NYSEF Alumni GS

U1401

Whiteface

Technical Delegate Douglas Hall (E4661757)

Chief of Race Paul Van Slyke (E4706503)

Referee Kyle Penny (E6038145)

Chief of Course John Norton (E4988770)

Start Referee Barbara Wagner (E5779475)

Finish Referee Gregory Harden (E5465380)

Data Manager Chris Grant (E5965074)

Race Administrator Chris Grant (E5965074)

Chief of T & C Beatty Schlueter (E5331905)

GS

Unofficial Results

Date 3/30/2024

Snow Frozen Granular

Weather

Start Time 12:15

Gates (Turning) 30 (28)

Start Elev() 699

Finish Elev 499

Length 0

Vertical Drop

Start Time 13:15

Gates (Turning) 30 (28)

Start Elev() 699

Finish Elev 499

Length 0

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 10 6914516 Zachary Wargo NYSEF-WF 2007 45.40 45.38 1:30.78
2 8 7276052 Marcos Alvarez NYSEF-NW 2008 44.75 46.47 1:31.22
3 5 6214873 Jack Donaldson CLK 2001 45.91 45.36 1:31.27
4 7 6963542 Jackson Magnus NYSEF-NW 2009 46.08 46.01 1:32.09
5 2 6525082 Jackson Knobloch CVA 2005 46.00 46.32 1:32.32
6 4 6995804 Emmett Fox NYSEF-WF 2009 46.08 47.31 1:33.39
7 15 6926766 William Carou Jones NYSEF-WF 2009 46.58 47.65 1:34.23
8 12 6226369 Jason Beland GPSC 1995 46.88 47.96 1:34.84
9 9 7011108 Charlie Fox NYSEF-WF 2009 47.69 48.51 1:36.20
10 3 7017323 Asa Schwartzberg NYSEF-WF 2009 47.85 48.60 1:36.45
11 28 6852283 Brooker Cheney WMR 2010 48.53 48.10 1:36.63
12 6 6836445 Zack Carpenter NYSEF-WF 1981 48.11 48.58 1:36.69
13 1 6946568 George DeSantis NYSEF-WF 2009 48.64 48.81 1:37.45
14 29 6929532 Charlie Edgar WI 2010 49.06 49.59 1:38.65
15 17 6735045 William Beebe WMR 2010 49.34 49.93 1:39.27
16 18 7070917 Nathan Geidel NYSEF-GO 2010 50.94 50.29 1:41.23
17 23 6832769 Leland Carpenter NYSEF-WF 2010 51.44 50.85 1:42.29
18 19 7184869 James O'Connell NYSEF-GO 2010 51.84 52.36 1:44.20
19 26 7101256 Mattias Nollen NYSEF-GO 2010 52.08 52.52 1:44.60
20 11 5159256 Edward Sparkowski NYSEF-WF 1955 52.36 53.95 1:46.31
21 20 6961992 Daniel Braj NYSEF-GO 2010 53.00 53.40 1:46.40
22 24 6937266 Billy Gray NYSEF-GO 2010 52.30 54.20 1:46.50
23 27 7142593 William McGahay NYSEF-WF 2010 54.93 52.33 1:47.26
24 22 6947721 Carter Dibble NYSEF-GO 2010 53.70 53.57 1:47.27
25 25 6962278 Ethan Chun MC 2010 54.16 53.44 1:47.60
26 13 7077713 David Watson NYSEF-WF 1975 54.61 53.49 1:48.10
27 31 7102133 Desmond Cheung NYSEF-GO 2010 54.57 53.98 1:48.55
28 21 6911357 Oscar Hrncir MC 2009 1:00.82 58.31 1:59.13
16 E7096605 Andrei Zuk NYSEF-GO 2009 DNS
30 E6869942 Keegan Magill GPSC 2010 DNF DSQ
14 E6906291 Felix DeSantis NYSEF-WF 2008 DSQ DNS