Race Results

NYSSRA U16+ East GS -W

U1398

Whiteface

Technical Delegate Douglas Hall (E4661757)

Chief of Race Paul Van Slyke (E4706503)

Referee Brian Donohue (E6050983)

Chief of Course Guy Middleton (E4601688)

Start Referee Barbara Wagner (E5779475)

Finish Referee Oliver Schupp (E6729432)

Data Manager Chris Grant (E5965074)

Race Administrator Chris Grant (E5965074)

Chief of T & C John Norton (E4988770)

GS

Unofficial Results

Date 2/25/2024

Snow Hard

Weather

Start Time 10:30

Gates (Turning) 39 (37)

Start Elev() 760

Finish Elev 497

Length 0

Vertical Drop

Start Time 12:30

Gates (Turning) 37 (36)

Start Elev() 760

Finish Elev 497

Length 0

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 6 6954193 Eleanor Boutelle NYSEF-WF 2009 58.16 55.77 1:53.93
2 12 6672810 Anja Robertson NYSEF-NW 2008 58.72 55.41 1:54.13
3 26 6853124 Piper Dock WMR 2009 1:00.51 55.42 1:55.93
4 4 6938954 Muirenn Talbot WMR 2008 59.28 56.74 1:56.02
5 5 6506340 Shayla Byrne WMR 2006 59.79 56.36 1:56.15
6 3 6910169 Klaudie Berry WMR 2009 1:00.00 56.47 1:56.47
7 2 6681738 Ava Bachta WILLD 2009 1:00.13 56.35 1:56.48
8 10 6629086 Alexis Heins WI 2007 59.14 57.64 1:56.78
9 1 6561707 Isabella Cummings NYSEF-WF 2009 1:00.34 57.27 1:57.61
10 11 6780345 Makenna Morehouse WMR 2008 1:01.41 57.05 1:58.46
11 9 6685063 Taylor Dennis WMR 2007 1:02.69 57.58 2:00.27
12 15 6778869 Mala Brumm WMR 2008 1:02.73 58.42 2:01.15
13 16 6981005 Joslyn Hughes WI 2009 1:02.80 58.76 2:01.56
14 27 6780313 Anna Farone WMR 2007 1:03.99 58.10 2:02.09
15 22 6626905 Sarah Macfarlane NYSEF-GO 2007 1:03.32 58.79 2:02.11
16 8 6760085 Kelsey Callahan W4K 2007 1:04.17 58.82 2:02.99
17 7 6767504 Samantha Lawney NYSEF-GO 2007 1:04.54 59.22 2:03.76
18 20 6911915 Jillian Lacey NYSEF-BE 2006 1:03.44 1:00.78 2:04.22
19 18 6764670 Kylie Samuelsen WI 2006 1:03.68 1:00.86 2:04.54
20 17 6780193 Emma Maria Baltrusaitis WI 2007 1:03.66 1:00.90 2:04.56
21 19 6853920 Mia Szczesniak WI 2008 1:04.31 1:01.04 2:05.35
22 25 6504789 Allison Bach WMR 2006 1:05.35 1:00.26 2:05.61
23 29 7134551 Hannah Nolett WMR 2007 1:06.08 1:01.66 2:07.74
24 31 6683673 Erin Klein Wi 2007 1:05.54 1:02.30 2:07.84
25 46 6931758 Sol Tepper W4K 2009 1:07.45 1:01.28 2:08.73
26 24 7034791 Lily Looby WMR 2008 1:06.94 1:02.34 2:09.28
27 38 6867305 Lucia Mastroianni WI 2009 1:07.38 1:02.32 2:09.70
28 56 6824444 Giselle Bonardi W4K 2009 1:08.98 1:02.66 2:11.64
29 35 6990596 Rebecca Panio NYSEF-GO 2007 1:08.59 1:03.65 2:12.24
30 28 6961298 Merabella George DHST 2009 1:09.37 1:02.93 2:12.30
31 32 7107243 Brooke Connors NYSEF-WF 2009 1:10.30 1:02.40 2:12.70
32 59 6824725 Gianna Garzone WI 2009 1:09.81 1:03.21 2:13.02
33 36 6928463 Martina Lizzeri WI 2009 1:09.40 1:04.24 2:13.64
34 44 6937200 Lila Rosenberg WI 2009 1:09.26 1:04.76 2:14.02
35 40 6834354 Jane Carey WI 2009 1:10.90 1:07.84 2:18.74
36 42 6986149 Lilly Gluck NYSEF-GO 2009 1:11.95 1:07.98 2:19.93
37 52 6591709 Isobel Rutherford W4K 2007 1:12.55 1:08.74 2:21.29
38 50 7014832 Katrin Bilenkiy NYSEF-BE 2009 1:13.13 1:09.25 2:22.38
39 41 6838183 Amanda Mittelstedt W4K 2007 1:15.85 1:07.31 2:23.16
40 47 6743250 Jacqueline Beckman Wi 2008 1:13.99 1:09.31 2:23.30
41 43 6949557 Sierra Wood WVST 2008 1:17.37 1:06.64 2:24.01
42 49 6834333 Natalie Gaeckle NYSEF-BE 2007 1:16.15 1:09.19 2:25.34
43 45 6678079 Isa Washburne Hunter 2007 1:16.45 1:10.53 2:26.98
44 53 7061383 Eleanor Chance WMR 2008 1:16.56 1:12.56 2:29.12
45 54 7187751 Amelia Fleischmann NYSEF-GO 2006 1:22.81 1:18.14 2:40.95
46 51 6921547 May Okamoto W4K 2006 1:27.98 1:18.58 2:46.56
47 55 6838204 Emma Mittelstedt W4K 2007 1:26.52 1:20.71 2:47.23
48 61 7335109 Julia Atkins Hunter 2008 1:26.28 1:22.13 2:48.41
49 58 7316503 Charlotte Martin NYSEF-GO 2008 1:38.28 1:26.02 3:04.30
13 E6609451 Lola Ferrillo NYSEF-WF 2008 DNF 57.67
14 E6910131 Olivia Samuelsen WI 2008 DNF DNS
21 E6752456 Piper Cohane Wi 2008 DNF 57.95
23 E6732913 Kanna De Sanctis WI 2008 DNF DNS
30 E6774781 Molly Cook WMR 2009 DNF 1:03.98
33 E7015140 Jocelyn Seiler WMR 2008 DNF DNS
34 E7031217 Anna Finnerty NYSEF-WF 2006 DNF 1:02.49
37 E7010842 Iliana Paidas PLAT MT 2009 DNF 1:09.83
39 E7159920 Lily Quant NYSEF-GO 2004 DNF 1:05.43
48 E6834512 Payton muha PB 2009 DNF 1:08.20
57 E7100977 Lauren Kaswan W4K 2007 DNF DNS
60 E7216005 Avery Tunney NYSEF-GO 2007 DNF 1:10.32