Race Results

ESWG Super G M-2

U1385

WHITEFACE

Technical Delegate Douglas Hall (E4661757)

Chief of Race Paul Van Slyke (E4706503)

Referee Tyler Travis (E5503925)

Assistant Referee Caitlin Croft (E5595756)

Chief of Course Michael Mezzetti (E5512843)

Start Referee Barbara Wagner (E5779475)

Finish Referee John Jacobs (E5005871)

Data Manager Chris Grant (E5965074)

Race Administrator Chris Grant (E5965074)

Chief of T & C Edward Chappee (E5743901)

SG

Unofficial Results

Date 2/2/2024

Snow NATURAL

Weather

Start Time 13:05

Gates (Turning) 32 (28)

Start Elev() 830

Finish Elev 497

Length 744

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 8 6638119 Hudson Montgomery WMR 2008 54.11 54.11
2 12 6683208 Jack Conneely wi 2006 54.51 54.51
3 10 6537226 Andrew Williams HO 2005 55.59 55.59
4 5 6864186 Michael Stevens SW 2007 55.77 55.77
5 11 6708524 Chase Walker SW 2008 55.78 55.78
6 15 6600859 Aidan Fromm WI 2006 55.81 55.81
7 4 6742552 Lucas Crivelli WMR 2008 56.13 56.13
8 45 7010570 Landon Porterfield WMR 2009 56.41 56.41
9 54 6926766 William Carou Jones NYSEF-WF 2009 56.63 56.63
10 13 6566047 Colin Cotter OAK 2005 56.94 56.94
11 50 6995804 Emmett Fox NYSEF-WF 2009 57.45 57.45
12 7 6630860 Buck Rathbun HO 2005 57.99 57.99
13 47 7011108 Charlie Fox NYSEF-WF 2009 58.23 58.23
14 1 6780252 Maximiliaan Engelen WI 2007 58.25 58.25
15 9 6680260 Alex Puspurica WI 2006 58.40 58.40
16 17 6759776 Griffin Berry LB 2005 58.96 58.96
17 18 6632476 Tanner Olin BMRC 2007 59.08 59.08
18 53 6928612 Nathan McClintic GPSC 2009 59.39 59.39
19 37 6758250 William Skinner LB 2008 59.64 59.64
20 41 6584263 Mason Gault GPSC 2006 59.79 59.79
21 2 6735991 Nico Cavoli WI 2008 59.85 59.85
22 36 6591962 Coleman Carls HO 2008 59.87 59.87
23 22 6671816 Garrett LYON GPSC 2006 59.89 59.89
24 43 6618344 August Guba GPSC 2006 1:00.00 1:00.00
25 20 6744588 Owen Gray HV 2008 1:00.28 1:00.28
26 29 6745180 Jack Steinberg WI 2008 1:00.52 1:00.52
27 35 6879026 Luke Jablonski GPSC 2006 1:00.66 1:00.66
28 28 6778153 Samuel Rein NYSEF-BE 2008 1:00.68 1:00.68
29 14 6518688 Austin Howard WVST 2007 1:01.12 1:01.12
30 26 6740875 Tiger Mutter WI 2008 1:01.32 1:01.32
31 25 6474034 Liam Ainslie HO 2005 1:01.57 1:01.57
32 16 6800038 Griffin Singer NYSEF-GO 2008 1:01.59 1:01.59
33 46 6867106 Oliver Blumkin BMRC 2009 1:02.70 1:02.70
34 42 6676714 Thomas LaFalce GPSC 2006 1:03.10 1:03.10
35 48 6913644 Matthias Michalek HV 2009 1:03.69 1:03.69
36 21 6863912 Grant Stephens HV 2007 1:03.91 1:03.91
37 38 6555434 Alexander Rachlinski GPSC 2006 1:04.13 1:04.13
38 23 6547976 Esa Connelly NYSEF-GO 2006 1:04.69 1:04.69
39 32 6892372 Zack Benczkowski BSC 2008 1:05.09 1:05.09
40 40 6621055 Hannes Aubrecht BSC 2006 1:05.86 1:05.86
41 34 6834717 Fisher Boerman GPSC 2008 1:06.24 1:06.24
42 52 7096605 Andrei Zuk NYSEF-GO 2009 1:06.31 1:06.31
43 39 6716568 Benjamin Fox WI 2006 1:06.78 1:06.78
44 55 6621753 Harrison Bozek HO 2009 1:07.03 1:07.03
45 31 6746449 Micah Fox WI 2008 1:07.29 1:07.29
46 56 6790477 Finn Connelly NYSEF-GO 2009 1:10.42 1:10.42
51 X6768091 Jude LISOWSKY HO 2009 DNS
3 E6958865 Jacopo BAIOCCHI DI SILVESTRI NYSEF-WF 2008 DNF
6 E6722403 Hudson PROIA HHRT 2007 DNF
19 E6906291 Felix DESANTIS NYSEF-WF 2008 DNF
24 E6748489 Sami FETEIHA WI 2006 DNF
27 E6835716 Hunter WALCHUSKY WVST 2006 DNF
30 E6678692 Jacob TEMES LB 2007 DNF
33 E6579394 Ryan CAIN BMRC 2007 DNF
44 E6776591 Nicholas RANDALL SW 2009 DNF
49 E6872050 Rory CULLMANN WI 2009 DNF