Race Results

U16 Eastern Regional USSS Finals Men

U1370

Gore Mountain Ski Area

Technical Delegate Marci Iverson (C5583786)

Chief of Race Richard Burnley (E4838231)

Referee Mitake Burts (E6514360)

Assistant Referee Joseph Peznola (E5707682)

Chief of Course John Morgan (E5108626)

Start Referee Taylor Feldeisen (E6244112)

Finish Referee Gay Byrne (E6449487)

Data Manager Tanya Gaechter (E6401836)

Race Administrator Tanya Gaechter (E6401836)

Chief of T & C Mark Landau (E5802558)

SG

Unofficial Results

Date 3/20/2024

Snow firm

Weather

Start Time 10:45AM

Gates (Turning) 29 (26)

Start Elev() 740

Finish Elev 460

Length 0

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 7 7001846 Maxime Roy CVA 2008 55.00 55.00
2 6 6738934 Jacob Tracy BTW 2008 55.43 55.43
3 2 6708524 Chase Walker SW 2008 55.74 55.74
4 12 6735991 Nico Cavoli WI 2008 55.91 55.91
5 31 7222405 Sergi Puigdemasa GACP 2009 56.00 56.00
6 5 6717549 Ryan Visnic OKEMO 2009 56.21 56.21
7 14 6820509 Jackson Wickless KMS 2009 56.49 56.49
8 10 6738280 Jacob Oliviero PPST 2008 56.52 56.52
9 3 6612788 Roarke Greenberg HOLD 2009 56.64 56.64
10 30 6703722 Noah Kassels GSC 2009 56.80 56.80
11 8 6926766 William Carou Jones NYSEF-WF 2009 56.96 56.96
12 17 6995804 Emmett Fox NYSEF-WF 2009 57.00 57.00
13 4 6751330 Tanner Bland CVA 2008 57.24 57.24
14 25 6827203 Miles Coviello MMA 2008 57.33 57.33
15 15 6913644 Matthias Michalek HV 2009 57.41 57.41
16 47 6865084 Desmo TREIBER LMRT 2009 57.48 57.48
17 33 6900045 Liam Anderson GACP 2009 57.58 57.58
18 46 6833864 Richard Bindner GACP 2009 57.64 57.64
19 29 6765995 Marcus Brady KMS 2008 57.66 57.66
20 24 6828255 Porter Taxin MMA 2009 57.67 57.67
21 13 6707839 Junchao Wallace GACP 2008 57.76 57.76
22 35 6719731 Hayden Clapp FSA 2008 57.82 57.82
23 11 6818896 Wynn Stern CVA 2009 57.95 57.95
24 34 6790862 Zachary Laws BMA 2009 58.07 58.07
25 38 7138897 Julien Turone JPRT 2008 58.41 58.41
26 9 6865258 Sam Scott PROC 2008 58.44 58.44
27 28 7011108 Charlie Fox NYSEF-WF 2009 58.47 58.47
28 16 6723490 Warren Hilbert-Graham DCWST 2009 59.40 59.40
29 37 6864430 Antonio Padilha KMS 2009 59.42 59.42
30 21 6619152 Cooper Zapton PROC 2008 59.51 59.51
31 39 6759200 Bode Cice BEST 2008 1:00.13 1:00.13
32 32 6789608 Thomas Bashforth GMVS 2008 1:00.42 1:00.42
33 51 6838080 Owen Tanner BSQ 2009 1:00.59 1:00.59
34 20 6751405 Thomas Fremont-Smith CVA 2008 1:00.74 1:00.74
35 27 6834745 Oliver Newman NMH 2009 1:00.82 1:00.82
36 48 7297820 Dylan Cobb GACP 2008 1:01.03 1:01.03
37 54 6809620 Jack May ATT 2009 1:01.17 1:01.17
38 40 6799818 Eli Sanford SRRC 2009 1:01.21 1:01.21
39 44 6819801 Carter Scully SUND 2008 1:01.36 1:01.36
40 53 6737880 Dean Gaughran MTSO 2009 1:01.54 1:01.54
41 52 6837745 Zachary Kondrat BEST 2009 1:01.98 1:01.98
42 19 7007987 Colin Krawczak MP 2009 1:03.25 1:03.25
43 26 6996814 Daniel Stratton MP 2008 1:04.23 1:04.23
44 45 6677737 Alexander Sarkisov WTSEF 2008 1:04.69 1:04.69
45 49 6891407 Ian Frable BMRA 2009 1:05.89 1:05.89
46 43 7048640 Jake Kahn MP 2009 1:11.12 1:11.12
47 50 6928050 Robert Lincoln MP 2009 1:14.32 1:14.32
48 41 7062513 Charlie Iza MP 2009 1:14.97 1:14.97
22 E6827477 Ying Kay Leung NMH 0 DNS
1 E6963542 Jackson Magnus NYSEF-NW 0 DNF
23 E6908593 Benjamin Kruler BMRA 0 DNF
36 E6947816 John stanley BMRA 0 DNF
42 E6552856 Eric Chudy CAT 0 DNF
60 E6576017 Kelly Apple MMA 0 DNF
18 E6880730 Shaun Hydock MSST 0 DSQ