Race Results

U18+ Eastern Regional USSS Finals Men

U1313

Gore Mountain Ski Area

Technical Delegate ()

Chief of Race Richard Burnley (E4838231)

Referee Caitlin Croft (E5595756)

Assistant Referee ( )

Chief of Course John Morgan (E5108626)

Start Referee Lily Gaechter (E5700927)

Finish Referee Jessica Connelly (E4484218)

Data Manager Tanya Gaechter (E6401836)

Race Administrator Tanya Gaechter (E6401836)

Chief of T & C Mark Landau (E5802558)

SL

Unofficial Results

Date 3/23/2024

Snow Snow / Firm base

Weather

Start Time 10AM

Gates (Turning) 55 (54)

Start Elev() 573

Finish Elev 460

Length 0

Vertical Drop

Start Time 12PM

Gates (Turning) 55 (54)

Start Elev() 573

Finish Elev 460

Length 0

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 13 7057332 Evan O'Donnell GACP 2005 45.80 47.11 1:32.91
2 5 6683208 Jack Conneely wi 2006 45.92 48.13 1:34.05
3 15 6820091 Robert Eiswert SRRC 2007 45.58 49.02 1:34.60
4 4 6544563 Shayan Gupta BMRA 2005 45.73 49.18 1:34.91
5 10 6968585 Owen Ludden WMRT 2007 45.85 49.59 1:35.44
6 22 6626494 Joseph Coyne SRRC 2007 47.59 50.19 1:37.78
6 20 6477038 Alexander Sternerup BSQ 2005 47.42 50.36 1:37.78
8 11 6677244 Armstrong Curren lmrt 2005 48.36 49.83 1:38.19
9 32 6821620 shannon shaw MRM 2007 48.46 50.46 1:38.92
10 21 6727113 Maddox Lee WMRT 2007 46.96 52.40 1:39.36
11 9 6663282 Noah Barnes EMSC 2005 49.33 50.48 1:39.81
12 3 6618464 Diego Niiler LMRT 2005 49.43 50.43 1:39.86
13 24 6501386 Jacob Orenstein LMRT 2006 49.02 51.24 1:40.26
14 34 6557124 Patrick Badzioch CAT 2007 50.29 51.21 1:41.50
15 30 6788488 Noah Sanita NYSEF-GO 2007 49.93 51.60 1:41.53
16 16 6630956 Jackson Moore SUND 2005 50.42 51.66 1:42.08
17 35 6500344 Jack Baclaski MTSO 2006 50.58 51.78 1:42.36
18 18 6748443 Daniel Sahakian TMART 2007 50.44 52.26 1:42.70
19 37 7273597 Gage Patenaude BEST 2005 51.30 52.26 1:43.56
20 36 6838296 Charles Dalles BEST 2007 51.32 55.61 1:46.93
21 33 6665785 Colton Wanat EMSC 2006 54.07 52.93 1:47.00
22 41 6873358 David Sigmund CAT 2007 53.64 53.84 1:47.48
23 39 6584263 Mason Gault GPSC 2006 52.08 55.85 1:47.93
24 46 6625424 Jake Miller MC 2006 53.20 55.53 1:48.73
25 25 6720981 Saul Schwartz WMRT 2007 50.75 58.85 1:49.60
26 19 6574403 Anthony Matusik MTSO 2006 49.37 1:01.97 1:51.34
27 48 6620130 Matthew Butler MP 2007 54.34 58.40 1:52.74
28 26 6972056 Joshua Carlson TMART 2006 1:01.28 52.55 1:53.83
29 47 6876100 Parker Sherwood IV WMR 2007 55.82 59.12 1:54.94
30 8 7003015 Alexander Puchner CAT 2007 50.33 1:04.66 1:54.99
31 49 6616925 Felix O'Halloran MP 2006 57.44 1:01.07 1:58.51
28 E6671816 Garrett LYON GPSC 2006 DNS
1 E6544167 Grant Deger SRRC 2005 DNF 48.97
2 E6680260 Alex Puspurica WI 2006 DNF DNF
14 E6520000 Keegan Sears BSQ 2006 DNF 51.90
17 E6548940 Kitson Stover BSQ 2007 DNF DNF
23 E6748254 Alec Fonash TMART 2007 DNF DNS
27 E6568852 Zachary Montbach BUTT 2005 DNF 56.86
29 E6560144 Matthew Haigh WMRT 2007 DNF DNS
40 E6710640 Keeghen scott BSQ 2006 DNF DNF
43 E6620460 Chien-mu Yang MC 2006 DNF 57.25
45 E7195116 Nathan gaddis MC 2007 DNF DNF
6 E6645573 Tommy Robinson WMRT 2005 DSQ 50.47
38 E6492433 Christopher Covin LMRT 2005 DSQ 52.32
44 E6611983 Andrew Michalowicz MP 2006 DSQ 51.83
7 E6600859 Aidan Fromm WI 2006 58.24 DNS
12 E6748226 Weston Denouden BEST 2006 46.64 DNF
31 E6974448 Elliott Zhang THDR 2006 50.70 DNF
42 E6835716 Hunter Walchusky WVST 2006 54.05 DNF