Race Results

Sports Page Cup Slalom U16+ Men Gore

U1266

Gore Mountain

Technical Delegate Douglas Hall (E4661757)

Chief of Race Richard Burnley (E4838231)

Referee Gabriel Fox (E6710043)

Chief of Course John Morgan (E5108626)

Start Referee Steven Gaechter (E6262504)

Finish Referee Gay Byrne (E6449487)

Data Manager Tanya Gaechter (E6401836)

Race Administrator Tanya Gaechter (E6401836)

Chief of T & C Mark Landau (E5802558)

SL

Unofficial Results

Date 1/21/2024

Snow GROOM HARD

Weather

Start Time 9:30AM

Gates (Turning) 47 (45)

Start Elev() 765

Finish Elev 635

Length 0

Vertical Drop

Start Time 1:15PM

Gates (Turning) 48 (47)

Start Elev() 765

Finish Elev 635

Length 0

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 6 6566047 Colin Cotter OAK 2005 39.14 42.19 1:21.33
2 30 6683208 Jack Conneely wi 2006 40.38 43.21 1:23.59
3 67 7010570 Landon Porterfield WMR 2009 43.49 43.00 1:26.49
4 68 6869511 Mason Englert NYSEF-GO 2007 42.69 43.85 1:26.54
5 5 6958865 Jacopo Baiocchi Di Silvestri NYSEF-WF 2008 44.26 45.64 1:29.90
6 39 6800038 Griffin Singer NYSEF-GO 2008 44.64 45.75 1:30.39
7 70 7004139 Anthony Mastropietro WILLD 2007 44.92 46.02 1:30.94
8 1 6872050 Rory Cullmann WI 2009 44.55 46.51 1:31.06
9 44 6780252 Maximiliaan Engelen WI 2007 45.85 47.78 1:33.63
10 31 6501118 Billy Bernabe WVST 2007 46.38 48.93 1:35.31
11 52 6680260 Alex Puspurica WI 2006 40.87 54.86 1:35.73
12 62 6518688 Austin Howard WVST 2007 47.32 48.42 1:35.74
13 60 6746449 Micah Fox WI 2008 47.52 48.95 1:36.47
14 56 6835716 Hunter Walchusky WVST 2006 48.19 48.47 1:36.66
15 29 6957730 William Bertinelli NYSEF-BE 2009 48.25 49.79 1:38.04
16 55 6748489 Sami Feteiha WI 2006 48.56 50.30 1:38.86
17 40 6735991 Nico Cavoli WI 2008 54.50 44.92 1:39.42
18 76 6745180 Jack Steinberg WI 2008 50.93 50.00 1:40.93
19 18 7004647 Gregory Povetko HU 2009 48.42 53.33 1:41.75
20 75 6825318 Julien Andre Baltrusaitis WI 2009 50.85 51.02 1:41.87
21 35 6962055 Braeden Baierlein NYSEF-BE 2009 48.96 53.16 1:42.12
22 23 6790477 Finn Connelly NYSEF-GO 2009 48.67 54.37 1:43.04
23 53 6934915 Edward Yang NYSEF-BE 2009 49.85 53.48 1:43.33
24 16 6830151 Jack Needham NYSEF-BE 2007 51.31 53.26 1:44.57
25 12 6926766 William Carou Jones NYSEF-WF 2009 51.29 53.46 1:44.75
26 43 7037446 Liam Meilhede WMR 2009 56.23 49.98 1:46.21
27 27 6872498 Kueijiro Tanaka W4K 2006 52.83 53.98 1:46.81
28 47 6937522 Benjamin Koernig HU 2009 54.02 56.27 1:50.29
29 3 6977597 Richard Frear Hunter 2008 53.13 57.56 1:50.69
30 59 6716568 Benjamin Fox WI 2006 1:01.37 49.56 1:50.93
31 38 7066136 Kyle Glied WI 2009 56.25 57.72 1:53.97
32 25 6872684 Mathias Goldsamt Hunter 2009 54.73 1:00.28 1:55.01
33 58 6792175 Ryan Czimbal NYSEF-GO 2009 50.76 1:08.57 1:59.33
34 9 7068014 Maxim Nehybka Hunter 2009 1:00.30 1:03.05 2:03.35
35 37 6608402 Nicholas Bilko W4K 2006 1:00.00 1:03.82 2:03.82
36 19 6740875 Tiger Mutter WI 2008 1:19.46 1:02.62 2:22.08
8 E6990111 Liam Colwell NYSEF-GO 2009 DNS DNS
49 E6912943 William Brisson NYSEF-WF 2008 DNS DNS
61 E6849583 Ethan Sands NYSEF-BE 2006 DNS DNS
65 E6766713 James Parobeck NYSEF-GO 2006 DNS DNS
4 E7033784 Sebastien Krolicki Hunter 2008 DNF DNF
14 E6946568 George Desantis NYSEF-WF 2009 DNF DNF
17 E7017323 Asa Schwartzberg NYSEF-WF 2009 DNF 1:15.30
21 E6995717 Nicolas Fonseca NYSEF-BE 2006 DNF 48.99
22 E6547976 Esa Connelly NYSEF-GO 2006 DNF 47.91
24 E6891984 Fraser McGraw WI 2009 DNF 56.96
26 E6788488 Noah Sanita NYSEF-GO 2007 DNF 47.21
32 E7158267 Cassius Nova NYSEF-BE 2008 DNF DNS
33 E6994422 Carson Seager WMR 2009 DNF DNF
36 E6742552 Lucas Crivelli WMR 2008 DNF DNF
41 E7074660 William Mohr WMR 2009 DNF DNF
42 E6938411 Noah Franklin NYSEF-GO 2009 DNF 47.94
54 E6600859 Aidan Fromm WI 2006 DNF DNF
64 E6876100 Parker Sherwood WMR 2007 DNF 53.03
69 E6847737 Owen Hsu W4K 2006 DNF 52.93
71 E6619886 Jakob Hanna WMR 2007 DNF 45.65
72 E7249283 Gabriel Dolan NYSEF-WF 2009 DNF DNF
2 E7096605 Andrei Zuk NYSEF-GO 2009 DSQ 48.94
46 E7194591 Juniper Wang NYSEF-BE 2009 DSQ 1:22.20
51 E6778153 Samuel Rein NYSEF-BE 2008 DSQ DSQ
63 E6718754 Carson Cheney WMR 2009 DSQ 48.25
73 E7236106 Shaymis Brownell WILL 2009 DSQ 55.32
7 E6814615 Donovan Layton WI 2009 50.11 DNF
11 E6995804 Emmett Fox NYSEF-WF 2009 42.26 DNF
13 E6906291 Felix Desantis NYSEF-WF 2008 47.30 DNF
15 E6908563 Lucas Smith NYSEF-NW 2008 39.18 DNF
20 E7267818 Maximilian Marquis WMR 2009 1:02.82 DNF
34 E6983244 Noah Dockery Hunter 2008 54.24 DNF
45 E7045758 Cale Laduc WVST 2006 58.61 DNF
50 X7226679 Shaochi S Chuang W4K 2005 54.89 DNF
74 E7234686 Miles Soler WI 2009 55.61 DNF
10 E7011108 Charlie Fox NYSEF-WF 2009 43.75 DSQ
28 E6927050 Sebastian Bertinelli NYSEF-BE 2007 51.15 DSQ
48 E7067982 Marko Skoratko PLKL 2009 50.42 DSQ
66 E7114866 Stephen Zimmerman WILL 2005 1:00.51 DSQ