Race Results

Sports Page Cup Slalom U16+ Women Gore

U1265

Gore Mountain

Technical Delegate Douglas Hall (E4661757)

Chief of Race Richard Burnley (E4838231)

Referee Gabriel Fox (E6710043)

Chief of Course John Morgan (E5108626)

Start Referee Steven Gaechter (E6262504)

Finish Referee Gay Byrne (E6449487)

Data Manager Tanya Gaechter (E6401836)

Race Administrator Tanya Gaechter (E6401836)

Chief of T & C Mark Landau (E5802558)

SL

Unofficial Results

Date 1/21/2024

Snow GROOM HARD

Weather

Start Time 9:30AM

Gates (Turning) 47 (46)

Start Elev() 765

Finish Elev 635

Length 0

Vertical Drop

Start Time 1:15PM

Gates (Turning) 45 (44)

Start Elev() 765

Finish Elev 635

Length 0

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 37 6778869 Mala Brumm WMR 2008 46.04 44.61 1:30.65
2 79 6506340 Shayla Byrne WMR 2006 47.15 44.61 1:31.76
3 39 6685063 Taylor Dennis WMR 2007 48.39 46.70 1:35.09
4 21 6504789 Allison Bach WMR 2006 47.76 47.55 1:35.31
5 11 6910131 Olivia Samuelsen WI 2008 49.18 46.44 1:35.62
6 76 6780313 Anna Farone WMR 2007 49.75 47.43 1:37.18
7 12 6609451 Lola Ferrillo NYSEF-WF 2008 48.68 48.63 1:37.31
8 59 6626905 Sarah Macfarlane NYSEF-GO 2007 50.56 46.94 1:37.50
9 45 6560085 Clare Cunningham WMR 2007 50.84 47.29 1:38.13
10 64 6767504 Samantha Lawney NYSEF-GO 2007 51.13 47.14 1:38.27
11 13 6954193 Eleanor Boutelle NYSEF-WF 2009 49.81 49.59 1:39.40
12 20 7034791 Lily Looby WMR 2008 51.09 49.40 1:40.49
13 48 6774781 Molly Cook WMR 2009 51.32 50.11 1:41.43
14 58 6982617 Georgia Levitas WILL 2008 53.18 49.68 1:42.86
15 47 6911915 Jillian Lacey NYSEF-BE 2006 51.85 51.24 1:43.09
16 49 6914005 Penelope Salzman WI 2009 52.85 50.56 1:43.41
17 31 6683673 Erin Klein Wi 2007 54.66 49.69 1:44.35
18 19 6760085 Kelsey Callahan W4K 2007 52.58 51.85 1:44.43
19 22 6928463 Martina Lizzeri WI 2009 52.61 52.02 1:44.63
20 29 6949285 Liza Sanita NYSEF-GO 2009 53.22 51.47 1:44.69
21 23 6795913 Brynn Anthony HU 2008 53.83 51.14 1:44.97
22 72 6834512 Payton muha PB 2009 55.02 50.25 1:45.27
23 32 6586551 Helen Pols W4K 2006 53.74 51.69 1:45.43
24 78 6371222 Sophia Underfer W4K 2006 54.20 51.46 1:45.66
25 71 6937200 Lila Rosenberg WI 2009 54.91 51.02 1:45.93
26 69 6728250 Olivia Davison-Gauss WILLD 2009 55.75 50.52 1:46.27
27 2 6961298 Merabella George DHST 2009 54.36 52.33 1:46.69
28 18 6780345 Makenna Morehouse WMR 2008 50.68 56.65 1:47.33
29 56 7134551 Hannah Nolett WMR 2007 56.55 51.76 1:48.31
30 14 6981005 Joslyn Hughes WI 2009 54.93 53.44 1:48.37
31 52 6908350 Isabella Wood WVST 2009 56.46 52.71 1:49.17
32 62 6853920 Mia Szczesniak WI 2008 57.02 53.12 1:50.14
33 46 7077658 Sophia Dyjak WI 2006 58.54 53.75 1:52.29
34 57 6867305 Lucia Mastroianni WI 2009 57.03 55.49 1:52.52
35 35 6742520 Mia Crivelli WMR 2006 53.65 58.96 1:52.61
36 1 6629086 Alexis Heins WI 2007 1:04.68 49.71 1:54.39
37 8 7107243 Brooke Connors NYSEF-WF 2009 54.13 1:00.34 1:54.47
38 30 6931758 Sol Tepper W4K 2009 59.63 56.93 1:56.56
39 41 7061383 Eleanor Chance WMR 2008 59.64 58.13 1:57.77
40 42 7216005 Avery Tunney NYSEF-GO 2007 1:00.52 57.30 1:57.82
41 9 6987630 Giulia Stoicescu Hunter 2008 59.43 59.08 1:58.51
42 3 7015140 Jocelyn Seiler WMR 2008 57.66 1:00.91 1:58.57
43 40 6834333 Natalie Gaeckle NYSEF-BE 2007 1:02.20 59.07 2:01.27
44 53 6949557 Sierra Wood WVST 2008 1:03.67 58.10 2:01.77
45 36 7014832 Katrin Bilenkiy NYSEF-BE 2009 1:03.79 1:00.27 2:04.06
46 70 7193369 Julia Smith W4K 2008 1:02.66 1:01.71 2:04.37
47 74 7187751 Amelia Fleischmann NYSEF-GO 2006 1:04.12 1:00.50 2:04.62
48 4 6937869 Hazel Sabella WI 2009 1:04.76 59.97 2:04.73
49 43 6817894 Natalie Barber WVST 2006 1:04.88 1:02.40 2:07.28
50 50 7100977 Lauren Kaswan W4K 2007 1:05.47 1:02.19 2:07.66
51 28 7190991 Eleanor Arnold WMR 2009 1:04.66 1:05.22 2:09.88
52 61 7106417 Keegan Long NYSEF-GO 2006 1:11.43 59.06 2:10.49
51 E6834354 Jane Carey WI 2009 DNS DNS
77 E7159920 Lily Quant NYSEF-GO 2004 DNS DNS
6 E6824444 Giselle Bonardi W4K 2009 DNF 55.54
33 E6914785 Samantha Dorenbush W4K 2008 DNF 55.87
38 E6910169 Klaudie Berry WMR 2009 DNF 45.07
55 E6921547 May Okamoto W4K 2006 DNF 1:06.04
60 E6561707 Isabella Cummings NYSEF-WF 2009 DNF 49.09
67 X7221095 Ludovica Corte WMR 2007 DNF 50.43
5 E7316503 Charlotte Martin NYSEF-GO 2008 DSQ 1:25.15
7 E6986149 Lilly Gluck NYSEF-GO 2009 DSQ 1:04.52
16 E7308762 Victoria Whiteley WI 2008 DSQ 1:33.50
44 E7143664 Olivia Kim WILL 2008 DSQ 1:06.94
80 E7100999 Dagney Bannister WI 2009 DSQ DNF
10 E6764670 Kylie Samuelsen WI 2006 55.19 DNF
17 E7031217 Anna Finnerty NYSEF-WF 2006 56.56 DNF
25 E6990596 Rebecca Panio NYSEF-GO 2007 59.68 DNF
27 E6678079 Isa Washburne HU 2007 1:03.21 DNF
54 E6752456 Piper Cohane WI 2008 53.42 DNF
65 E7010842 Iliana Paidas PLAT MT 2009 1:00.21 DNF
66 E6938954 Muirenn Talbot WMR 2008 45.98 DNF
73 E6918045 Madison Campisi W4K 2005 54.25 DNF
75 E7257859 Katie Esposito W4K 2009 1:20.98 DNF
15 E6591709 Isobel Rutherford W4K 2007 59.66 DSQ
26 E6732913 Kanna De Sanctis WI 2008 51.77 DSQ
68 E6917177 Taylor Rose NYSEF-WF 2006 53.26 DSQ