Race Results

NYSEF OPEN Holiday Slalom U16+ Gore RACE #1

U1264

Gore Mountain ski Area

Technical Delegate Royce Van Evera (E2333052)

Chief of Race Richard Burnley (E4838231)

Referee Terry Murray (E4851929)

Chief of Course John Morgan (E5108626)

Start Referee Steven Gaechter (E6262504)

Finish Referee Robert Byrne (E6512368)

Data Manager Tanya Gaechter (E6401836)

Race Administrator Tanya Gaechter (E6401836)

Chief of T & C Mark Landau (E5802558)

SL

Unofficial Results

Date 12/23/2023

Snow FIRM

Weather

Start Time 9:30AM

Gates (Turning) 53 (51)

Start Elev() 548

Finish Elev 461

Length 0

Vertical Drop

Start Time 12:45

Gates (Turning) 46 (47)

Start Elev() 548

Finish Elev 461

Length 0

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 20 6616257 Patrick Gilbert NYSEF-WF 2006 38.33 35.24 1:13.57
2 5 6741286 Denny Sebek NYSEF-WF 2007 37.93 35.73 1:13.66
3 18 6672903 Benjamin Wojcik GPSC 2006 39.89 35.44 1:15.33
4 2 6541127 Sean Bodnar WI 2005 39.60 35.83 1:15.43
5 6 6908563 Lucas Smith NYSEF-NW 2008 39.95 36.40 1:16.35
6 14 6566047 Colin Cotter OAK 2005 39.57 36.89 1:16.46
7 70 7276052 Marcos Alvarez NYSEF-NW 2008 40.60 36.77 1:17.37
8 61 6765709 Hudson Marshall NYSEF-NW 2009 40.19 37.25 1:17.44
9 11 6453283 Evan Phelps Clarkson 2004 41.62 36.82 1:18.44
10 62 6963542 Jackson Magnus NYSEF-NW 2009 40.93 37.54 1:18.47
11 12 6844783 Michael Mezzetti NYSEF-WF 2008 41.23 37.32 1:18.55
12 26 6914516 Zachary Wargo NYSEF-WF 2007 41.02 37.79 1:18.81
13 9 6869511 Mason Englert NYSEF-GO 2007 42.37 37.54 1:19.91
14 1 6933831 Thomas Reynolds NYSEF-WF 2009 41.74 38.51 1:20.25
15 7 6600064 Gavin Ebert NYSEF-WF 2006 37.94 42.36 1:20.30
16 3 6623115 Paul Fogarty NYSEF-WF 2008 44.72 35.92 1:20.64
17 19 6445865 Braden Kruk Will 2003 42.30 38.39 1:20.69
18 13 6882086 Cole Van Etten NYSEF-NW 2007 42.95 39.14 1:22.09
19 45 6766713 James Parobeck NYSEF-GO 2006 43.17 39.72 1:22.89
20 55 7010570 Landon Porterfield WMR 2009 43.65 39.40 1:23.05
21 24 6555867 Jackson Miller SRRC 2007 43.63 40.07 1:23.70
22 29 6872050 Rory Cullmann WI 2009 43.23 40.56 1:23.79
23 28 6809142 Alastair Sperry WMR 2008 44.47 39.85 1:24.32
24 41 7011108 Charlie Fox NYSEF-WF 2009 44.57 41.18 1:25.75
25 37 6501118 Billy Bernabe WVST 2007 46.19 40.30 1:26.49
26 34 6906291 Felix DeSantis NYSEF-WF 2008 46.64 40.23 1:26.87
27 36 6547976 Esa Connelly NYSEF-GO 2006 45.86 41.55 1:27.41
28 30 6595826 Joseph Burline WVST 2005 46.36 41.18 1:27.54
29 63 7096605 Andrei Zuk NYSEF-GO 2009 45.43 42.16 1:27.59
30 27 6800038 Griffin Singer NYSEF-GO 2008 45.26 42.46 1:27.72
31 54 6666365 Lees Divine NYSEF-WF 2007 46.36 41.53 1:27.89
32 33 6995804 Emmett Fox NYSEF-WF 2009 46.61 41.36 1:27.97
33 15 6683208 Jack Conneely wi 2006 51.31 37.10 1:28.41
34 49 6867106 Oliver Blumkin BMRC 2009 46.58 42.64 1:29.22
35 38 6635903 Aden Keithley SRRC 2006 47.51 42.10 1:29.61
36 69 7037446 Liam Meilhede WMR 2009 46.61 44.15 1:30.76
37 43 6745180 Jack Steinberg WI 2008 48.15 42.70 1:30.85
38 48 6831856 Peter Tomko NYSEF-GO 2008 48.13 43.33 1:31.46
39 35 7072549 Carson Reynolds WILL 2009 47.51 44.17 1:31.68
40 25 6716568 Benjamin Fox WI 2006 48.24 43.91 1:32.15
41 47 6789679 Daniel Duignan MP 2007 48.19 44.30 1:32.49
42 40 6746449 Micah Fox WI 2008 48.98 43.95 1:32.93
43 59 6938411 Noah Franklin NYSEF-GO 2009 48.64 45.03 1:33.67
44 52 6736420 Q Sharp SRRC 2007 50.30 45.06 1:35.36
45 39 6835716 Hunter Walchusky WVST 2006 49.25 46.32 1:35.57
46 53 6899687 Austin Sebelin SRRC 2007 50.39 45.22 1:35.61
47 51 6776591 Nicholas Randall SW 2009 50.77 46.94 1:37.71
48 68 6792175 Ryan Czimbal NYSEF-GO 2009 52.95 46.88 1:39.83
49 71 6790477 Finn Connelly NYSEF-GO 2009 51.56 48.39 1:39.95
50 42 6946568 George DeSantis NYSEF-WF 2009 57.07 43.78 1:40.85
51 72 7074660 William Mohr WMR 2009 59.70 43.98 1:43.68
52 67 6994422 Carson Seager WMR 2009 54.90 50.37 1:45.27
53 46 7045758 Cale LaDuc WVST 2006 51.56 57.25 1:48.81
54 58 6990111 Liam Colwell NYSEF-GO 2009 1:04.21 58.81 2:03.02
65 E6820091 Robert Eiswert SRRC 2007 DNS
4 E6600859 Aidan Fromm WI 2006 DNF 36.62
10 E6708524 Chase Walker SW 2008 DNF DNS
16 E6609448 Aston Ferrillo NYSEF-WF 2007 DNF 38.68
17 E6544167 Grant Deger SRRC 2005 DNF 39.21
21 E6619886 Jakob Hanna WMR 2007 DNF 40.61
31 E6518688 Austin Howard WVST 2007 DNF 44.68
32 E6735991 Nicolo Cavoli WI 2008 DNF 40.02
44 E6740875 Tiger Mutter WI 2008 DNF 41.52
50 E6620130 Matthew Butler MP 2007 DNF 52.89
60 E6518852 Brian Tolbert WVST 2005 DNF 42.28
64 E6668966 Asher Sisca NYSEF-GO 2008 DNF DNS
66 E6473153 Samuel Steinberg WI 2004 DNF 38.95
56 E7249283 Gabriel Dolan NYSEF-WF 2009 DSQ DNS
8 E6569665 Charles Howe NYSEF-WF 2006 37.09 DNF
22 E7017323 Asa Schwartzberg NYSEF-WF 2009 43.63 DNF
23 E6680260 Alex Puspurica WI 2006 42.26 DNF