Race Results

Sports Page Cup GS Mens

U1166

Holimont

Technical Delegate Andrew Minier (E5800800)

Chief of Race Travis Widger (E5280995)

Referee Tom Gradwell (E4396636)

Chief of Course Steve Burgart (E5412556)

Start Referee Sara Lyn Miniaci-Coxhead (E7202908)

Finish Referee Patrick Scott (E6940969)

Data Manager Quincey Widger (E5984505)

Race Administrator Quincey Widger (E5984505)

Chief of T & C Quincey Widger (E5984505)

GS

Unofficial Results

Date 2/24/2024

Snow Shugary

Weather

Start Time 09:45

Gates (Turning) 22 (21)

Start Elev() 649

Finish Elev 488

Length 596

Vertical Drop

Start Time 11:21

Gates (Turning) 22 (21)

Start Elev() 649

Finish Elev 488

Length 596

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 46 6502277 Blake Preston HO 2005 35.06 35.67 1:10.73
2 48 6447174 Hans Solly HV 2006 35.58 35.73 1:11.31
3 40 6708524 Chase Walker SW 2008 35.78 37.34 1:13.12
4 45 6537226 Andrew Williams HO 2005 36.43 37.20 1:13.63
5 54 6660151 Ronan Turkovich HHRT 2007 37.08 36.71 1:13.79
6 47 6722197 Mitchell Hendricks HHRT 2007 37.25 36.64 1:13.89
7 51 6611914 Maxwell Burget HO 2006 37.03 36.94 1:13.97
8 52 6721543 Gavin Mcilvain SG 2008 37.68 36.97 1:14.65
9 49 6720402 Tyler Mcilvain SG 2008 37.34 37.57 1:14.91
10 68 6759776 Griffin Berry LB 2005 37.69 37.46 1:15.15
11 43 6618344 August Guba GPSC 2006 37.43 38.26 1:15.69
12 56 6744588 Owen Gray HV 2008 37.74 38.42 1:16.16
13 50 6630860 Buck Rathbun HO 2005 38.41 37.98 1:16.39
14 42 6568254 Cody Preston HO 2008 38.55 38.28 1:16.83
15 64 6584263 Mason Gault GPSC 2006 38.85 38.70 1:17.55
16 66 6814646 Alassan Becker SG 2008 39.82 38.45 1:18.27
17 65 6933797 jacob appolson HV 2009 39.33 39.06 1:18.39
18 62 6766704 nolan Lewis-Magruder LB 2008 39.37 39.79 1:19.16
19 83 6836833 Ethan Ludke LB 2009 39.65 40.44 1:20.09
20 59 6834717 Fisher Boerman GPSC 2008 39.28 40.82 1:20.10
21 77 6947058 Weston Haarr BMRC 2009 40.37 39.99 1:20.36
22 58 6863912 Grant Stephens HV 2007 40.11 40.37 1:20.48
23 72 6904833 Caleb Miller HV 2009 40.36 40.18 1:20.54
24 88 7271485 Mitchell Leonard BMRC 2007 40.77 40.21 1:20.98
25 70 6768091 Jude Lisowsky HO 2009 40.87 40.38 1:21.25
26 74 6717055 Colin Macpherson BMRC 2008 40.68 40.75 1:21.43
27 94 6961122 Canyon Shull BMRC 2009 40.40 41.04 1:21.44
28 61 6758250 William Skinner LB 2008 41.50 40.01 1:21.51
29 85 6776591 Nicholas Randall SW 2009 40.53 41.50 1:22.03
30 69 6793220 Vincent Scott HO 2008 40.86 41.35 1:22.21
31 55 6892372 Zack Benczkowski BSC 2008 41.23 41.87 1:23.10
32 80 6840913 Chase Zumkehr HO 2007 41.59 41.60 1:23.19
33 78 6933336 Jacob Sivic BSC 2007 42.09 42.04 1:24.13
34 93 6872654 Noah Banks HHRT 2009 42.17 42.12 1:24.29
35 73 7101794 Alasdair Smith GPSC 2009 40.13 44.69 1:24.82
36 75 6828455 Declan Coleman HV 2008 43.35 42.17 1:25.52
37 89 6842272 Rainer Aubrecht BSC 2009 43.61 42.89 1:26.50
38 76 6980646 Thatcher Held BSC 2008 42.98 44.09 1:27.07
39 87 6934108 Elijah Barlow GPSC 2008 43.06 45.33 1:28.39
40 90 6946557 Cameron Willer HV 2008 43.98 44.85 1:28.83
41 91 7277823 Preston Kostera SW 2008 46.02 46.40 1:32.42
67 E6621055 Hannes Aubrecht BSC 2006 DNS DNS
79 X6761471 Michael McCulloch HO 2009 DNS DNS
41 E6571393 Holden Bozek HO 2007 DNF 40.61
57 E6591962 Coleman Carls HO 2008 DNF 40.15
60 E6928612 Nathan McClintic GPSC 2009 DNF DNF
86 E7287480 Alessandro Martini SW 2008 DNF 40.29
44 E6470631 Garrett Goetz HV 2006 35.42 DNF
53 E6624225 Griffin Sertl BMRC 2007 39.66 DNF
63 E6621753 Harrison Bozek HO 2009 37.79 DNF
81 E6798564 Declan Gradwell BSC 2009 40.93 DNF
82 E6958049 Collin Schaller BSC 2008 43.66 DNF
92 E6867106 Oliver Blumkin BMRC 2009 38.33 DNF