Race Results

Sports Page Cup GS Womens

U1165

Holimont

Technical Delegate Andrew Minier (E5800800)

Chief of Race Travis Widger (E5280995)

Referee Caitlin Croft (E5595756)

Chief of Course Steve Burgart (E5412556)

Start Referee Sara Lyn Miniaci-Coxhead (E7202908)

Finish Referee Patrick Scott (E6940969)

Data Manager Quincey Widger (E5984505)

Race Administrator Quincey Widger (E5984505)

Chief of T & C Quincey Widger (E5984505)

GS

Unofficial Results

Date 2/24/2024

Snow Shugary

Weather

Start Time 09:28

Gates (Turning) 22 (21)

Start Elev() 649

Finish Elev 488

Length 596

Vertical Drop

Start Time 10:49

Gates (Turning) 22 (21)

Start Elev() 649

Finish Elev 488

Length 596

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 2 6811572 Charlie Prior LB 2006 37.91 37.95 1:15.86
2 3 7115126 Jaime Kenney HHRT 2009 38.44 37.72 1:16.16
3 13 6598374 Lillian Rauch BSC 2006 38.40 37.88 1:16.28
4 17 6592622 Charlotte Harter HV 2006 38.31 38.49 1:16.80
5 1 6801030 Braelyn VonBergen GPSC 2009 39.22 38.96 1:18.18
6 4 6720143 Ruby Burget HO 2009 39.00 39.47 1:18.47
7 12 6723393 Sydney Harff HHRT 2008 40.14 39.05 1:19.19
8 6 6563270 Halle Stephens HV 2005 39.82 39.93 1:19.75
9 11 6805721 Charlotte Wilson LB 2009 40.05 40.16 1:20.21
10 5 6801025 Niveck VonBergen GPSC 2007 40.62 40.33 1:20.95
11 15 6586624 Madeleine Barstow LB 2006 40.83 40.23 1:21.06
12 19 6925254 Tessa Feuerstein HO 2009 40.40 40.72 1:21.12
13 21 6715493 Presley Napolitano HO 2009 41.02 40.70 1:21.72
14 7 6682742 Emmylu Carls HO 2006 40.23 41.51 1:21.74
15 24 6713975 Giada Nacca BSRA 2008 39.73 42.03 1:21.76
16 10 6611521 georgia priestman ho 2008 41.76 40.99 1:22.75
17 14 6929221 Saoirse Teahen HO 2008 40.59 42.23 1:22.82
18 23 7056733 Skyler Lovenheim GPSC 2009 42.00 43.73 1:25.73
19 20 6868468 Ella Salatino BMRC 2008 41.97 44.06 1:26.03
20 27 6973236 Grace Sheets HO 2006 43.43 43.20 1:26.63
21 22 6946351 Annalise Haben Ribeiro BMRC 2009 42.67 45.24 1:27.91
22 33 7009222 Avia Howard HO 2009 44.81 44.78 1:29.59
23 26 6680242 Georgia Hewson HO 2008 43.80 45.96 1:29.76
24 34 6586709 Emily Talda GPSC 2006 45.04 45.35 1:30.39
25 32 7110930 Charlotte Bliek BMRC 2009 46.09 45.71 1:31.80
26 31 6869393 Lillian Orlando BMRC 2008 45.50 46.78 1:32.28
27 25 6997429 lucy fortner BSC 2006 45.60 47.00 1:32.60
28 37 7320289 Maeve Seeley SW 2009 45.84 47.31 1:33.15
29 36 6960533 Sydney DePetro HO 2008 47.34 47.70 1:35.04
30 30 7220223 Alaina grebner BMRC 2009 48.06 48.41 1:36.47
31 35 6960471 Adelaide Barlow GPSC 2005 48.32 49.40 1:37.72
32 38 6977324 Margaret Walcott HO 2008 48.00 50.28 1:38.28
39 X6959528 Sydney Davis HO 2009 DNS DNS
18 E6836067 Paceyn O'Grady Specht GPSC 2009 DNF 40.60
28 E6797738 Summer Nelson LB 2009 DNF 41.96
29 E6828548 Sarah Love LB 2009 DNF 44.22
9 E6557878 Kirsten Iles LB 2006 37.71 DNF