Race Results

SPS SL Men

U1163

Holimont

Technical Delegate Andrew Minier (E5800800)

Chief of Race Travis Widger (E5280995)

Referee J Bradley Rauch (E5952825)

Chief of Course Steve Burgart (E5412556)

Start Referee Sara Lyn Miniaci-Coxhead (E7202908)

Finish Referee Patrick Scott (E6940969)

Data Manager Quincey Widger (E5984505)

Race Administrator Quincey Widger (E5984505)

Chief of T & C Quincey Widger (E5984505)

SL

Unofficial Results

Date 2/23/2024

Snow Shugary

Weather

Start Time 13:45

Gates (Turning) 56 (55)

Start Elev() 649

Finish Elev 488

Length 596

Vertical Drop

Start Time 15:25

Gates (Turning) 56 (54)

Start Elev() 649

Finish Elev 488

Length 596

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 44 6470631 Garrett Goetz HV 2006 47.74 45.41 1:33.15
2 46 6502277 Blake Preston HO 2005 48.48 46.38 1:34.86
3 45 6537226 Andrew Williams HO 2005 50.16 47.87 1:38.03
4 51 6611914 Maxwell Burget HO 2006 51.16 47.53 1:38.69
5 48 6447174 Hans Solly HV 2006 50.85 48.13 1:38.98
6 47 6722197 Mitchell Hendricks HHRT 2007 51.60 48.51 1:40.11
7 50 6630860 Buck Rathbun HO 2005 53.05 49.09 1:42.14
8 57 6591962 Coleman Carls HO 2008 52.82 52.10 1:44.92
9 42 6568254 Cody Preston HO 2008 53.54 52.24 1:45.78
10 40 6708524 Chase Walker SW 2008 58.64 47.93 1:46.57
11 52 6721543 Gavin Mcilvain SG 2008 1:00.43 48.19 1:48.62
12 53 6624225 Griffin Sertl BMRC 2007 56.56 54.37 1:50.93
13 58 6863912 Grant Stephens HV 2007 56.71 54.34 1:51.05
14 55 6892372 Zack Benczkowski BSC 2008 57.12 53.94 1:51.06
15 56 6744588 Owen Gray HV 2008 56.95 54.92 1:51.87
16 83 6836833 Ethan Ludke LB 2009 57.92 54.24 1:52.16
17 77 6947058 Weston Haarr BMRC 2009 58.32 55.05 1:53.37
18 70 6768091 Jude Lisowsky HO 2009 58.78 54.67 1:53.45
19 62 6766704 nolan Lewis-Magruder LB 2008 58.41 55.41 1:53.82
20 94 6961122 Canyon Shull BMRC 2009 59.00 54.83 1:53.83
21 74 6717055 Colin Macpherson BMRC 2008 58.69 55.34 1:54.03
22 64 6584263 Mason Gault GPSC 2006 59.81 55.77 1:55.58
23 65 6933797 jacob appolson HV 2009 1:02.35 53.36 1:55.71
24 41 6571393 Holden Bozek HO 2007 58.55 57.41 1:55.96
25 88 7271485 Mitchell Leonard BMRC 2007 59.98 56.11 1:56.09
26 59 6834717 Fisher Boerman GPSC 2008 1:00.15 57.21 1:57.36
27 93 6872654 Noah Banks HHRT 2009 1:01.26 57.34 1:58.60
28 89 6842272 Rainer Aubrecht BSC 2009 1:02.29 56.40 1:58.69
29 78 6933336 Jacob Sivic BSC 2007 1:01.17 58.47 1:59.64
30 80 6840913 Chase Zumkehr HO 2007 1:02.72 58.48 2:01.20
31 90 6946557 Cameron Willer HV 2008 1:05.22 1:02.70 2:07.92
32 60 6928612 Nathan McClintic GPSC 2009 1:23.34 49.16 2:12.50
33 85 6776591 Nicholas Randall SW 2009 1:14.24 1:07.04 2:21.28
67 E6621055 Hannes Aubrecht BSC 2006 DNS DNS
43 E6618344 August Guba GPSC 2006 DNF DNS
49 E6720402 Tyler Mcilvain SG 2008 DNF 46.47
63 E6621753 Harrison Bozek HO 2009 DNF 51.06
66 E6814646 Alassan Becker SG 2008 DNF DNS
69 E6793220 Vincent Scott HO 2008 DNF 58.81
72 X6904833 Caleb Miller HV 2009 DNF DNF
81 E6798564 Declan Gradwell BSC 2009 DNF 55.11
91 E7277823 Preston Kostera SW 2008 DNF 1:04.58
92 E6867106 Oliver Blumkin BMRC 2009 DNF 53.91
86 E7287480 Alessandro Martini SW 2008 DSQ 53.96
61 E6758250 William Skinner LB 2008 54.79 DNF
68 E6759776 Griffin Berry LB 2005 55.83 DNF
76 E6980646 Thatcher Held BSC 2008 1:06.77 DNF
82 E6958049 Collin Schaller BSC 2008 1:04.48 DNF
73 E7101794 Alasdair Smith GPSC 2009 59.19 DSQ