Race Results

Sports Page Cup U16+ SL MENS

U1161

Holimont

Technical Delegate ()

Chief of Race Travis Widger (E5280995)

Referee Tyler Travis (E5503925)

Chief of Course Stephen Dunlap (E4632782)

Start Referee Sara Lyn Miniaci-Coxhead (E7202908)

Finish Referee Patrick Scott (E6940969)

Data Manager Quincey Widger (E5984505)

Race Administrator Quincey Widger (E5984505)

Chief of T & C Quincey Widger (E5984505)

SL

Unofficial Results

Date 1/21/2024

Snow White

Weather

Start Time 10:25

Gates (Turning) 40 (41)

Start Elev() 653

Finish Elev 547

Length 632

Vertical Drop

Start Time 13:22

Gates (Turning) 40 (39)

Start Elev() 653

Finish Elev 547

Length 632

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 73 6722403 Hudson Proia HHRT 2007 35.06 33.94 1:09.00
2 91 6708524 Chase Walker SW 2008 35.41 34.47 1:09.88
3 101 6864186 Michael Stevens SW 2007 35.47 35.69 1:11.16
4 75 6630860 Buck Rathbun HO 2005 37.41 35.56 1:12.97
5 89 6579394 Ryan Cain BMRC 2007 36.96 36.58 1:13.54
6 76 6611914 Maxwell Burget HO 2006 37.81 36.25 1:14.06
7 115 6568254 Cody Preston HO 2008 38.01 37.47 1:15.48
8 95 6624225 Griffin Sertl BMRC 2007 38.05 37.90 1:15.95
9 62 6474034 Liam Ainslie HO 2005 38.87 37.53 1:16.40
10 88 6678692 Jacob Temes LB 2007 38.51 38.66 1:17.17
11 125 6744852 Nicholas Steurrys HHRT 2005 37.87 40.01 1:17.88
12 130 6913644 Matthias Michalek HV 2009 40.09 38.11 1:18.20
13 102 6621753 Harrison Bozek HO 2009 39.94 38.55 1:18.49
14 133 6776591 Nicholas Randall SW 2009 39.45 39.33 1:18.78
15 100 6571393 Holden Bozek HO 2007 39.97 38.82 1:18.79
16 121 6584263 Mason Gault GPSC 2006 39.53 39.29 1:18.82
17 87 6621055 Hannes Aubrecht BSC 2006 39.93 39.72 1:19.65
18 104 6591962 Coleman Carls HO 2008 40.67 39.18 1:19.85
19 78 6879026 Luke Jablonski GPSC 2006 40.94 38.94 1:19.88
20 97 6867106 Oliver Blumkin BMRC 2009 39.70 40.53 1:20.23
21 83 6892372 Zack Benczkowski BSC 2008 39.89 40.35 1:20.24
22 80 6758250 William Skinner LB 2008 39.34 41.07 1:20.41
23 63 6722197 Mitchell Hendricks HHRT 2007 43.44 37.09 1:20.53
24 119 6863912 Grant Stephens HV 2007 41.23 39.80 1:21.03
25 132 6768091 Jude Lisowsky HO 2009 41.34 40.41 1:21.75
26 114 6555434 Alexander Rachlinski GPSC 2006 40.57 41.59 1:22.16
27 93 6723653 Jack Pieretti SG 2008 41.36 41.33 1:22.69
28 72 6744588 Owen Gray HV 2008 44.96 38.25 1:23.21
29 118 6836833 Ethan Ludke LB 2009 42.24 40.99 1:23.23
30 127 6933797 jacob appolson HV 2009 42.84 40.59 1:23.43
31 69 6887760 Luke Finnan BMRC 2008 41.07 42.40 1:23.47
32 131 6904833 Caleb Miller HV 2009 42.33 41.25 1:23.58
33 106 6793220 Vincent Scott HO 2008 42.25 41.64 1:23.89
34 79 6842272 Rainer Aubrecht BSC 2009 43.25 40.83 1:24.08
35 99 6721543 Gavin Mcilvain SG 2008 46.06 38.30 1:24.36
36 98 6834717 Fisher Boerman GPSC 2008 42.71 42.13 1:24.84
37 120 6828455 Declan Coleman HV 2008 43.84 41.45 1:25.29
38 94 6933336 Jacob Sivic BSC 2007 43.28 43.07 1:26.35
39 85 7030698 Mark Seplaki BSC 2008 44.21 42.67 1:26.88
40 68 6766704 nolan Lewis-Magruder LB 2008 46.04 41.29 1:27.33
41 135 6872654 Noah Banks HHRT 2009 45.03 42.33 1:27.36
42 77 7101794 Alasdair Smith GPSC 2009 43.57 43.80 1:27.37
43 67 6958591 Luke Seplaki BSC 2006 42.81 44.81 1:27.62
44 58 6934108 Elijah Barlow GPSC 2008 44.50 43.33 1:27.83
45 59 6840913 Chase Zumkehr HO 2007 44.65 43.75 1:28.40
46 92 6717055 Colin Macpherson BMRC 2008 49.16 39.97 1:29.13
47 116 6946557 Cameron Willer HV 2008 45.55 43.85 1:29.40
48 56 7031263 Brayden Eppig BSC 2007 47.03 47.43 1:34.46
49 81 6980646 Thatcher Held BSC 2008 51.25 43.52 1:34.77
50 84 6947058 Weston Haarr BMRC 2009 56.05 41.25 1:37.30
51 61 7113563 Christian Picciano BMRC 2009 51.23 53.41 1:44.64
66 X6761471 Michael McCulloch HO 2009 DNS DNS
57 E6814646 Alassan Becker SG 2008 DNF 38.52
60 E6632476 Tanner Olin BMRC 2007 DNF 38.38
64 E6720402 Tyler Mcilvain SG 2008 DNF DNF
70 E6958049 Collin Schaller BSC 2008 DNF 41.35
86 E7287480 Alessandro Martini SW 2008 DNF DSQ
103 E6798564 Declan Gradwell BSC 2009 DNF 42.90
105 E6759776 Griffin Berry LB 2005 DNF 38.32
117 E6618344 August Guba GPSC 2006 DNF 35.98
123 E6447174 Hans Solly HV 2006 DNF 35.99
128 E6470631 Garrett Goetz HV 2006 DNF 33.19
134 E6660151 Ronan Turkovich HHRT 2007 DNF DNF
74 E7277823 Preston Kostera SW 2008 DSQ DSQ
96 E7271485 Mitchell Leonard BMRC 2007 DSQ 41.94
124 E6926493 Nathan Zanner HV 2007 DSQ 40.98
129 E6671816 Garrett LYON GPSC 2006 DSQ 38.71
65 E6928612 Nathan McClintic GPSC 2009 46.87 DNF
82 E6676714 Thomas LaFalce GPSC 2006 37.71 DNF
90 E6961122 Canyon Shull BMRC 2009 42.30 DNF
107 E6537226 Andrew Williams HO 2005 37.87 DNF
126 E7008531 Luke Wright HV 2008 45.70 DSQ