Race Results

SILVERSMITH

U1143

Snow Ridge Resort

Technical Delegate Todd Glick (4855169)

Chief of Race Katharine Chase (5305024)

Referee Stephen Mergenthaler (4796355)

Chief of Course Robert Domagala (6503898)

Start Referee Corky Risley (4577755)

Finish Referee Nancy Domagala (6622723)

Race Administrator Cynthia Sisto (5330220)

Chief of T & C Jaime Vaccaro (7291687)

SL

Unofficial Results

Date 2/18/2024

Snow SOFT PACKED

Weather CLOUDY

Start Time 9:30

Gates (Turning) 52 (53)

Start Elev() 539

Finish Elev 408

Length 0

Vertical Drop 131

Start Time 13:15

Gates (Turning) 54 (55)

Start Elev() 539

Finish Elev 408

Length 0

Vertical Drop 131

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 67 6566047 Colin Cotter OAK 2005 46.59 44.61 1:31.20
2 72 6765709 Hudson Marshall NYSEF-NW 2009 47.78 44.50 1:32.28
3 63 6638119 Hudson Montgomery WMR 2008 46.81 45.49 1:32.30
4 66 6844783 Michael Mezzetti NYSEF-WF 2008 48.36 44.90 1:33.26
5 73 6864186 Michael Stevens SW 2007 49.19 45.98 1:35.17
6 65 6600859 Aidan Fromm WI 2006 49.37 46.15 1:35.52
7 68 6683208 Jack Conneely wi 2006 48.07 47.54 1:35.61
8 60 6834461 Aaron Freemantle GMVS 2008 48.83 46.93 1:35.76
9 78 6742552 Lucas Crivelli WMR 2008 50.99 46.14 1:37.13
10 79 6579394 Ryan Cain BMRC 2007 49.26 48.03 1:37.29
11 80 6618344 August Guba GPSC 2006 49.97 47.62 1:37.59
12 81 6619886 Jakob Hanna WMR 2007 50.80 47.53 1:38.33
13 61 6744852 Nicholas Steurrys HHRT 2005 50.00 48.47 1:38.47
14 83 7017323 Asa Schwartzberg NYSEF-WF 2009 50.75 48.91 1:39.66
15 64 6721543 Gavin Mcilvain SG 2008 51.10 49.15 1:40.25
16 103 6926766 William Carou Jones NYSEF-WF 2009 51.97 48.36 1:40.33
17 89 7011108 Charlie Fox NYSEF-WF 2009 52.40 49.63 1:42.03
18 84 6809142 Alastair Sperry WMR 2008 52.39 50.09 1:42.48
19 75 6680260 Alex Puspurica WI 2006 55.40 47.99 1:43.39
20 85 6735991 Nico Cavoli WI 2008 55.35 48.05 1:43.40
21 91 6518852 Brian Tolbert WVST 2005 53.30 50.23 1:43.53
22 82 6780252 Maximiliaan Engelen WI 2007 53.03 50.67 1:43.70
23 87 6671816 Garrett LYON GPSC 2006 53.47 50.28 1:43.75
24 93 6621055 Hannes Aubrecht BSC 2006 53.46 50.31 1:43.77
25 96 6776591 Nicholas Randall SW 2009 54.09 49.91 1:44.00
26 101 6745180 Jack Steinberg WI 2008 53.69 51.09 1:44.78
27 95 6718754 Carson Cheney WMR 2009 54.57 51.42 1:45.99
28 88 6518688 Austin Howard WVST 2007 53.96 52.42 1:46.38
29 86 6624225 Griffin Sertl BMRC 2007 54.31 52.13 1:46.44
30 98 6835716 Hunter Walchusky WVST 2006 55.33 51.78 1:47.11
31 111 7045758 Cale LaDuc WVST 2006 55.12 52.12 1:47.24
32 109 6938411 Noah Franklin NYSEF-GO 2009 55.58 52.87 1:48.45
33 97 6867106 Oliver Blumkin BMRC 2009 55.40 53.21 1:48.61
34 94 6584263 Mason Gault GPSC 2006 55.99 53.28 1:49.27
35 92 6906291 Felix DeSantis NYSEF-WF 2008 56.48 52.97 1:49.45
36 102 6766704 nolan Lewis-Magruder LB 2008 56.26 53.38 1:49.64
37 99 6748489 Sami Feteiha WI 2006 56.94 52.99 1:49.93
38 108 6842272 Rainer Aubrecht BSC 2009 56.86 54.54 1:51.40
39 118 7271485 Mitchell Leonard BMRC 2007 57.42 54.44 1:51.86
40 120 6961122 Canyon Shull BMRC 2009 57.71 54.93 1:52.64
41 106 7037446 Liam Meilhede WMR 2009 58.55 54.26 1:52.81
42 104 6834717 Fisher Boerman GPSC 2008 58.53 54.33 1:52.86
43 121 6798564 Declan Gradwell BSC 2009 58.57 55.19 1:53.76
44 113 7101794 Alasdair Smith GPSC 2009 57.85 56.10 1:53.95
45 110 6933336 Jacob Sivic BSC 2007 58.72 56.82 1:55.54
46 116 6792175 Ryan Czimbal NYSEF-GO 2009 1:00.71 55.01 1:55.72
47 114 6958049 Collin Schaller BSC 2008 1:01.07 58.79 1:59.86
48 100 6946568 George DeSantis NYSEF-WF 2009 55.08 1:22.63 2:17.71
112 E7074660 William Mohr NYSSRA
122 E6891984 Fraser McGraw NYSSRA
71 E6908563 Lucas Smith NYSSRA
69 E6722403 Hudson Proia NYSSRA
77 E6722197 Mitchell Hendricks NYSSRA 48.12
105 E6814646 Alassan Becker NYSSRA 50.05
107 E6836833 Ethan Ludke NYSSRA 54.18
115 E6928612 Nathan McClintic NYSSRA 49.07
117 E6947058 Weston Haarr NYSSRA 54.18
119 E7287480 Alessandro Martini NYSSRA
62 E6708524 Chase Walker NYSSRA 48.63
76 E7003015 Alexander Puchner Tri-State 51.68
70 E6963542 Jackson Magnus NYSSRA 50.77
74 E6720402 Tyler Mcilvain NYSSRA 49.85
90 E6995804 Emmett Fox NYSSRA 50.11