Race Results

Sports Page Cup, U16+, GS, Greek Peak, West Men

U0626

Greek Peak Mountain Resort

Technical Delegate Peter Salton (E5258645)

Chief of Race Marisa Lafalce (E5404942)

Referee Larry Rodman (E6721669)

Assistant Referee Sean Magill (E5605225)

Chief of Course Karl Granroth (E5093422)

Start Referee Kate McClintic (E7102064)

Finish Referee Rebecca Vonbergen (E6973056)

Race Administrator Rebecca Lovenheim (E7119874)

Chief of T & C Robert Gault (E6537968)

GS

Unofficial Results

Date 1/28/2024

Snow Firm

Weather

Start Time 11:00

Gates (Turning) 31 (29)

Start Elev() 637

Finish Elev 421

Length 863

Vertical Drop

Start Time 13:15

Gates (Turning) 31 (29)

Start Elev() 637

Finish Elev 421

Length 863

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 210 6470631 Garrett Goetz HV 2006 48.081 51.237 1:39.318
2 258 6722403 Hudson Proia HHRT 2007 49.885 51.151 1:41.036
3 218 6708524 Chase Walker SW 2008 50.389 53.940 1:44.329
4 233 6447174 Hans Solly HV 2006 51.948 52.630 1:44.578
5 260 6226369 Jason Beland GPSC 1995 51.690 54.494 1:46.184
6 201 6618344 August Guba GPSC 2006 52.003 54.798 1:46.801
7 255 6722197 Mitchell Hendricks HHRT 2007 53.984 53.745 1:47.729
8 244 6676714 Thomas LaFalce GPSC 2006 53.350 54.653 1:48.003
9 248 6579394 Ryan Cain BMRC 2007 53.287 54.981 1:48.268
10 251 6555434 Alexander Rachlinski GPSC 2006 53.202 55.337 1:48.539
11 259 6928612 Nathan McClintic GPSC 2009 53.710 54.830 1:48.540
12 215 6721543 Gavin Mcilvain SG 2008 53.150 56.158 1:49.308
13 237 6892372 Zack Benczkowski BSC 2008 54.323 55.432 1:49.755
14 211 6744588 Owen Gray HV 2008 53.116 57.228 1:50.344
15 214 6632476 Tanner Olin BMRC 2007 54.428 56.001 1:50.429
16 247 6834717 Fisher Boerman GPSC 2008 54.742 56.012 1:50.754
17 219 6678692 Jacob Temes LB 2007 53.598 57.198 1:50.796
18 231 6879026 Luke Jablonski GPSC 2006 54.317 56.965 1:51.282
19 257 6814646 Alassan Becker SG 2008 55.254 56.327 1:51.581
20 236 6933797 jacob appolson HV 2009 54.936 56.801 1:51.737
21 234 6758250 William Skinner LB 2008 55.403 56.996 1:52.399
22 228 6591962 Coleman Carls HO 2008 54.692 58.320 1:53.012
23 205 6723653 Jack Pieretti SG 2008 55.425 58.259 1:53.684
24 222 6863912 Grant Stephens HV 2007 56.065 58.199 1:54.264
25 243 6768091 Jude Lisowsky HO 2009 57.580 57.811 1:55.391
26 204 6624225 Griffin Sertl BMRC 2007 57.109 58.742 1:55.851
27 221 7008531 Luke Wright HV 2008 56.137 1:00.020 1:56.157
28 206 6621055 Hannes Aubrecht BSC 2006 57.219 59.274 1:56.493
29 250 6717055 Colin Macpherson BMRC 2008 59.895 56.710 1:56.605
30 235 6798564 Declan Gradwell BSC 2009 57.411 59.535 1:56.946
31 225 6621753 Harrison Bozek HO 2009 58.072 59.213 1:57.285
32 213 6836833 Ethan Ludke LB 2009 56.617 1:01.727 1:58.344
33 242 7287480 Alessandro Martini SW 2008 59.691 59.161 1:58.852
34 239 6934108 Elijah Barlow GPSC 2008 58.662 1:00.217 1:58.879
35 230 6958049 Collin Schaller BSC 2008 58.888 1:00.264 1:59.152
36 229 6766704 nolan Lewis-Magruder LB 2008 58.829 1:00.364 1:59.193
37 202 7271485 Mitchell Leonard BMRC 2007 59.579 1:00.440 2:00.019
38 223 6828455 Declan Coleman HV 2008 59.567 1:01.252 2:00.819
39 238 6980646 Thatcher Held BSC 2008 59.214 1:01.661 2:00.875
40 254 6840913 Chase Zumkehr HO 2007 1:01.187 1:01.583 2:02.770
41 249 6842272 Rainer Aubrecht BSC 2009 1:00.994 1:02.101 2:03.095
42 252 6933336 Jacob Sivic BSC 2007 1:00.798 1:02.603 2:03.401
43 224 7277823 Preston Kostera SW 2008 1:01.101 1:05.591 2:06.692
44 263 7030698 Mark Seplaki BSC 2008 1:02.488 1:04.864 2:07.352
45 262 6958591 Luke Seplaki BSC 2006 1:01.704 1:06.702 2:08.406
46 207 7113563 Christian Picciano BMRC 2009 1:07.952 1:11.900 2:19.852
240 X6761471 Michael McCulloch HO 2009 DNS DNS
261 E6961122 Canyon Shull BMRC 2009 DSQ 1:04.939
226 E6864186 Michael Stevens SW 2007 50.740 DNS
203 E7031263 Brayden Eppig BSC 2007 1:02.742 DNF
208 E6793220 Vincent Scott HO 2008 57.752 DNF
209 E6867106 Oliver Blumkin BMRC 2009 56.250 DNF
212 E6947058 Weston Haarr BMRC 2009 56.449 DNF
216 E6720402 Tyler Mcilvain SG 2008 51.455 DNF
217 E6671816 Garrett LYON GPSC 2006 53.243 DNF
220 E6913644 Matthias Michalek HV 2009 52.391 DNF
227 E6571393 Holden Bozek HO 2007 54.448 DNF
232 E6759776 Griffin Berry LB 2005 57.175 DNF
241 E6584263 Mason Gault GPSC 2006 53.336 DNF
245 E7101794 Alasdair Smith GPSC 2009 59.133 DNF
246 X6904833 Caleb Miller HV 2009 58.457 DNF
253 E6776591 Nicholas Randall SW 2009 55.353 DNF
256 E6926493 Nathan Zanner HV 2007 1:00.894 DNF