Race Results

NFSC U12 KOMBI BSC

N1242

Buffalo Ski Center

Technical Delegate Shawn Stringer (6528184)

Chief of Race Brad Rauch (5952825)

Referee Amy Brown (5755236)

Chief of Course Charles Grieco (5334230)

Start Referee John Munschauer (5085873)

Finish Referee James Hallett (5368329)

Race Administrator Doyle Julie (7116742)

Chief of T & C Brad Rauch (5952825)

KK

Unofficial Results

Date 3/3/2024

Snow CLEAR

Weather CLEAR

Start Time 10:45

Gates (Turning) 38 (0)

Start Elev() 444

Finish Elev 342

Length 0

Vertical Drop 102

Start Time 13:15

Gates (Turning) 0 (0)

Start Elev() 444

Finish Elev 342

Length 0

Vertical Drop 102

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 85 6873382 mason cummings HO 2012 42.40 41.51 1:23.91
2 3 7238683 Jackson Cowell HV 2012 44.72 44.16 1:28.88
3 1 7097015 Cayden Becker BSC 2014 46.11 45.36 1:31.47
4 55 7158298 Emmett McCarthy HV 2012 46.15 45.36 1:31.51
5 51 7164335 Zachary Dembinski HV 2013 46.54 46.33 1:32.87
6 17 7238069 Ewan Rowe HV 2012 47.95 47.38 1:35.33
7 75 7240361 Wyatt Cowell HV 2015 51.58 49.56 1:41.14
8 58 7124156 Austin Derrick HO 2013 51.49 50.31 1:41.80
9 15 7086198 Aston Seeley HV 2013 51.36 50.73 1:42.09
10 7 7070674 Brody Duff HV 2014 52.89 53.08 1:45.97
11 70 7010160 Charles Robinson HO 2012 52.92 53.82 1:46.74
12 37 7230653 William Arrell HV 2013 55.09 53.04 1:48.13
13 69 7319358 Bobby Glidden HV 2014 57.05 52.31 1:49.36
14 52 7157884 Owen Smith HO 2013 55.77 54.24 1:50.01
15 67 7306328 Atticus Rufo BSC 2013 57.81 53.79 1:51.60
16 104 7098651 Henry Walcott HO 2014 58.08 55.08 1:53.16
17 46 7165304 Mason kwaizer KB 2014 57.31 56.26 1:53.57
18 31 7204975 Maverick mayer HV 2015 58.16 56.35 1:54.51
19 38 7285379 Fionn Teahen HO 2015 58.32 56.58 1:54.90
20 56 7248515 Max Gerrard HO 2014 59.93 58.34 1:58.27
21 81 7269573 Bradley Dembinski HV 2017 58.75 1:00.22 1:58.97
22 72 7277090 Brodie Lobur KB 2015 1:02.04 58.37 2:00.41
73 E7321560 Evan Thornton HV
100 E7281659 Bobby Arthurs HO
77 E7338179 Dylan Marsh HV 1:11.61
107 E7156081 Colin Vivian HO
105 E7204958 Lincoln MAYER HV 50.77
25 X7238651 Griffin HAMILTON HV 47.86
57 E7156772 Aiden BARONE HV
33 X7244307 Matty MILLAR HV
68 E7167340 Clark Fisher KB 54.43
76 E7333418 Leo Hastings HV 1:08.73
97 E7158603 Gellart DORN HV 48.27
24 E7107809 Andrew Swope KB 56.66
71 E7155375 Menachem Young BSC
54 6855627 Griffith Hewson HO 1:03.31
29 E7038968 Westin PAUL HV
9 7248451 Tristan Van Tine HV 1:00.62
91 X7230645 Robert ARRELL HV 50.36
4 E7318009 Colin Doyle HO 1:02.75
65 E7331217 Samuel Gerace KB 1:19.33
48 E7200769 Jack Widger HO 50.03
103 E7179458 Noah PIZZUTELLI HV 56.49
94 E7281544 Patrick Cellino KB 1:13.70
78 E7273754 James Thoman HO 59.15
50 E7270738 William Haen KB 55.63
109 E7338188 Zachary Marsh HV 1:05.24
99 E7283059 Drew Barnes HV 59.65
95 E7091495 Peter PIZZUTELLI HV 47.40