Race Results

HOVEY MEMORIAL GS

N1155

WHITEFACE

Technical Delegate Stephen Mergenthaler (E4796355)

Chief of Race Paul Van Slyke (E4706503)

Referee Kathryn McKenna (E5848718)

Chief of Course John Norton (E4988770)

Start Referee Barbara Wagner (E5779475)

Finish Referee Robert Carpenter (E6828037)

Data Manager Chris Grant (E5965074)

Race Administrator Chris Grant (E5965074)

Chief of T & C John Norton (E4988770)

GS

Unofficial Results

Date 1/28/2024

Snow Frozen Granular

Weather

Start Time 9:15

Gates (Turning) 30 (30)

Start Elev() 690

Finish Elev 497

Length 0

Vertical Drop

Start Time 12:45

Gates (Turning) 30 (30)

Start Elev() 690

Finish Elev 497

Length 0

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 217 6879813 Charles Bodnar WI 2010 45.56 45.92 1:31.48
2 215 6852283 Brooker Cheney WMR 2010 46.22 45.70 1:31.92
3 220 6934848 Wesley Fuller WMR 2010 46.00 46.38 1:32.38
4 205 6929532 Charlie Edgar WI 2010 46.15 47.40 1:33.55
5 183 6832769 Leland Carpenter NYSEF-WF 2010 46.25 47.45 1:33.70
6 226 6735045 William Beebe WMR 2010 46.97 47.18 1:34.15
7 196 6879192 Dillon Morehouse WMR 2010 47.34 47.85 1:35.19
8 197 7010625 ANDREW FREY NYSEF-BE 2010 48.32 48.71 1:37.03
9 199 7105288 Sam Miemis NYSEF-WF 2011 47.89 49.31 1:37.20
10 102 6960944 Charlie Fuller WMR 2012 48.31 49.04 1:37.35
11 191 6864192 Derrick Crivelli WMR 2011 48.08 50.66 1:38.74
12 225 6669560 Caelan Byrne WMR 2010 46.25 53.15 1:39.40
13 192 6937532 Henri Brisson NYSEF-WF 2010 47.89 51.69 1:39.58
14 138 6807239 Oliver Murray PB 2012 50.38 49.86 1:40.24
15 182 7050637 Blake Shepard WMR 2011 49.49 51.19 1:40.68
16 227 7092004 Matthew Zembrzuski WMR 2010 50.99 50.28 1:41.27
17 207 6918495 Collin Vahaviolos WMR 2010 51.24 50.15 1:41.39
18 188 6905576 Jacob Brisson WMR 2010 50.15 51.28 1:41.43
19 219 7184869 James O'Connell NYSEF-GO 2010 50.85 51.48 1:42.33
20 99 7110167 Declan Higgins WMR 2012 49.88 52.92 1:42.80
21 97 7152267 Wesley Sinclair NYSEF-GO 2012 50.11 53.13 1:43.24
22 95 7234020 Dustin Hoffman WMR 2012 50.89 53.03 1:43.92
23 115 7167279 Brannen Currie NYSEF-GO 2012 52.87 52.20 1:45.07
24 193 7006623 Blake Glazier NYSEF-WF 2011 52.39 53.00 1:45.39
25 214 7221110 Vittorio Corte WMR 2011 52.83 52.73 1:45.56
26 43 7186721 Blake Gallagher WMR 2014 50.66 55.02 1:45.68
27 111 7168337 Alex Dudjak WMR 2012 52.38 53.56 1:45.94
28 128 7098520 Extin Leape PB 2013 52.61 53.40 1:46.01
29 129 7026042 Antonio Banchs NYSEF-WF 2012 52.24 54.47 1:46.71
30 224 7015379 Owen Mayo NYSEF-GO 2011 53.56 53.18 1:46.74
31 96 7103093 Kristopher Schaefer NYSEF-GO 2013 53.67 53.61 1:47.28
32 185 6947721 Carter Dibble NYSEF-GO 2010 53.38 53.96 1:47.34
33 37 7253192 Theo Meunier NYSEF-WF 2014 53.38 54.20 1:47.58
34 22 7258914 Desmond Currie NYSEF-GO 2014 54.18 53.47 1:47.65
35 200 6961992 Daniel Braj NYSEF-GO 2010 54.27 53.60 1:47.87
36 211 7238318 Magnus Denford WMR 2011 53.85 54.85 1:48.70
37 136 7150415 Luke Colwell NYSEF-GO 2012 53.89 55.17 1:49.06
38 139 7124006 Jack Geidel NYSEF-GO 2012 54.03 55.34 1:49.37
39 92 7256887 Tucker Lodico NYSEF-GO 2013 53.25 56.40 1:49.65
40 222 6871194 Edward Pieper NYSEF-GO 2010 55.32 54.41 1:49.73
41 221 7101256 Mattias Nollen NYSEF-GO 2010 55.42 54.55 1:49.97
42 135 7188598 Ryan Hindson NYSEF-GO 2012 55.71 54.55 1:50.26
43 45 7251400 William Shuket WMR 2015 55.07 55.27 1:50.34
44 124 7319606 Grayson Tezanos NYSEF-GO 2012 55.72 55.02 1:50.74
45 189 7268607 Bennett Slattery WMR 2010 53.92 57.45 1:51.37
46 90 7296989 Arno Adams-Santoyo NYSEF-BE 2013 55.75 55.74 1:51.49
47 104 7167173 Jackson Diffee NYSEF-BE 2012 56.65 55.05 1:51.70
48 23 7234044 Duke Hoffman WMR 2014 54.18 57.60 1:51.78
49 216 7155691 Victor Zapolski NYSEF-BE 2010 53.80 58.36 1:52.16
50 132 7089186 Aaron Schofield NYSEF-BE 2012 55.99 56.38 1:52.37
51 106 7100013 Sam Gomez NYSEF-BE 2012 56.02 56.88 1:52.90
52 26 7257233 Rory McGuire NYSEF-GO 2015 56.11 57.37 1:53.48
53 186 7105620 Jackson Fuller NYSEF-GO 2010 55.27 58.36 1:53.63
54 198 7109796 Stephen Viscelli PB 2011 55.89 57.94 1:53.83
55 49 7252260 Jacob Gordon WMR 2014 57.90 56.30 1:54.20
56 113 6873543 Marshall Cheney WMR 2013 57.43 57.34 1:54.77
57 110 7169342 Noah Kramer NYSEF-WF 2013 57.20 58.05 1:55.25
58 121 7155790 Julian Zammiello PB 2013 56.83 59.12 1:55.95
59 116 7246127 Benjamin Poole NYSEF-BE 2012 57.34 58.82 1:56.16
60 101 7063607 Max Gould NYSEF-BE 2013 58.35 58.04 1:56.39
61 24 7298603 Tyler Woschenko NYSEF-WF 2014 59.11 57.99 1:57.10
62 30 7139225 Luca Vahaviolos WMR 2015 58.97 59.01 1:57.98
63 127 7257209 William McGuire NYSEF-GO 2013 1:01.78 57.53 1:59.31
64 94 7247270 Hudson Steinfeld NYSEF-BE 2012 59.15 1:01.52 2:00.67
65 105 7075049 Louis Brisson WMR 2013 58.84 1:02.06 2:00.90
66 100 6962003 Ryan Braj NYSEF-GO 2012 58.64 1:02.27 2:00.91
67 42 7330792 Harlan Grigor NYSEF-BE 2015 59.45 1:01.61 2:01.06
68 194 7033071 Thomas Auton-Smith NYSEF-BE 2011 59.56 1:01.60 2:01.16
69 50 7247751 Kemal Glover NYSEF-BE 2014 1:01.31 59.88 2:01.19
70 29 7252272 Brody Gordon WMR 2014 1:00.77 1:01.11 2:01.88
71 131 7184871 Joseph O'Connell NYSEF-GO 2012 1:00.97 1:01.02 2:01.99
72 184 7103950 Christian Ordonez NYSEF-BE 2010 59.28 1:03.46 2:02.74
73 93 7102614 Kian Bush NYSEF-WF 2013 1:00.16 1:03.10 2:03.26
74 204 7102133 Desmond Cheung NYSEF-GO 2010 1:01.29 1:02.04 2:03.33
75 118 7259463 Philip McGuire NYSEF-GO 2013 1:01.45 1:02.18 2:03.63
76 134 7167498 Zachary Barcoff NYSEF-BE 2013 1:02.49 1:01.89 2:04.38
77 28 7320641 Jack Jakubowski NYSEF-BE 2014 1:02.86 1:02.10 2:04.96
78 114 7323113 Judah Getz NYSEF-BE 2013 1:02.74 1:02.36 2:05.10
79 103 7316620 Dylan DeMarco NYSEF-GO 2013 1:04.68 1:01.75 2:06.43
80 109 7288339 Andrew Ippolito NYSEF-BE 2013 1:04.28 1:03.56 2:07.84
81 40 7314632 Thomas Gomez NYSEF-BE 2015 1:05.58 1:03.70 2:09.28
82 195 7236675 Leo Rigoli NYSEF-BE 2011 1:04.36 1:05.55 2:09.91
83 123 7257757 Von Miller NYSEF-GO 2013 1:08.45 1:02.80 2:11.25
84 112 7253057 Kyle Woschenko NYSEF-WF 2013 1:06.95 1:04.73 2:11.68
85 125 7329518 Owen Sangster NYSEF-WF 2013 1:06.54 1:05.47 2:12.01
86 33 7255762 Tristan Venafro NYSEF-BE 2014 1:09.32 1:05.02 2:14.34
87 35 7281792 Henry Foust WMR 2014 1:08.13 1:06.92 2:15.05
88 48 7323131 Conrad Nasello NYSEF-BE 2014 1:08.07 1:07.33 2:15.40
89 98 7259564 Nico Marinelli NYSEF-GO 2013 1:09.48 1:06.68 2:16.16
90 107 7292155 Eli Weintraub NYSEF-GO 2013 1:09.66 1:07.87 2:17.53
91 32 7278870 Adrian Karcz NYSEF-BE 2014 1:11.60 1:07.24 2:18.84
92 36 7320890 Porter Grimes Marquis NYSEF-BE 2014 1:09.87 1:09.87 2:19.74
93 25 7283733 Bodhi Martucci WMR 2015 1:03.91 1:15.91 2:19.82
94 27 7323065 Crosley Phillips NYSEF-BE 2014 1:11.65 1:12.70 2:24.35
95 44 7296476 Quinn Johnson WMR 2015 1:13.15 1:13.90 2:27.05
96 39 7326545 Westcott Speerschneider WMR 2015 1:12.82 1:15.18 2:28.00
97 120 7317541 Charles Zimbaldi NYSEF-GO 2013 1:13.08 1:16.36 2:29.44
98 130 7322930 Logan Murphy NYSEF-BE 2013 1:16.83 1:14.99 2:31.82
99 34 7323186 Lucas Peperstraete NYSEF-BE 2014 1:18.73 1:19.56 2:38.29
31 E7322946 Liam Murphy NYSEF-BE 2015 DNS DNS
38 E7330391 Julian Rypkema WMR 2015 DNS DNS
122 E6946394 Quinn Doherty NYSEF-GO 2012 DNS DNS
133 E7118773 Santino Roglieri WMR 2012 DNS DNS
206 E6995130 Samuel Silver NYSEF-GO 2010 DNS DNS
91 E7237320 Oliver Thomson WMR 2012 DNF 58.06
117 7242307 Henri Meunier NYSEF-WF 2012 DNF 50.64
190 E7070917 Nathan Geidel NYSEF-GO 2010 DNF 49.62
201 E6892447 Noah Foster PB 2011 DNF DNF
202 E7010492 Henry Aldridge-Krawciw NYSEF-GO 2011 DNF DNF
203 E7010630 Thomas FREY NYSEF-BE 2010 DNF DNS
210 E6878425 Luke Wardlaw NYSEF-WF 2010 DNF 45.46
212 E6879678 Carter Ward WMR 2010 DNF 49.98
47 E7321463 Dash Pechar NYSEF-BE 2015 DSQ 1:20.39
137 E7323962 Mateusz JAKUBOWSKI NYSEF-BE 2012 DSQ 1:03.94
140 E7268866 Jacob VanScoyk NYSEF-BE 2012 DSQ 1:13.12
209 E7238186 Peter Skorney WMR 2011 DSQ 55.63
41 E7250865 Tai Finlow NYSEF-BE 2014 58.59 DNF
46 E7327145 Grey Zsamba WMR 2015 58.56 DNF
108 E7230690 Harrison Thomas NYSEF-GO 2012 52.24 DNF
119 E7172462 Mac Murphy NYSEF-WF 2012 57.56 DNF
126 E7020123 James Beebe WMR 2013 48.89 DNF
187 E6873516 Whitlow Cheney WMR 2011 50.90 DNF
208 E7142593 William McGahay NYSEF-WF 2010 50.29 DNF
213 E6887060 Francesco Del Poeta NYSEF-GO 2010 46.83 DNF
218 E6936173 Dashiell Hamilton NYSEF-WF 2010 45.75 DNF
223 E7002775 Jace Bush NYSEF-WF 2011 48.38 DNF