Race Results

Mud, Sweat N' Gears U14 State Championship

N0865

Holimont

Technical Delegate Eric Lyle (E6477678)

Chief of Race Steve Burgart (E5412556)

Referee Jeffrey Walker (E5601588)

Chief of Course Travis Widger (E5280995)

Start Referee David Mangan (E6126486)

Finish Referee Martin Besant (E4810420)

Data Manager Quincey Widger (E5984505)

Race Administrator Quincey Widger (E5984505)

Chief of T & C Quincey Widger (E5984505)

SL

Unofficial Results

Date 3/10/2024

Snow White

Weather

Start Time 10:19

Gates (Turning) 41 (39)

Start Elev() 674

Finish Elev 523

Length 732

Vertical Drop

Start Time 13:41

Gates (Turning) 44 (42)

Start Elev() 674

Finish Elev 523

Length 732

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 140 6879192 Dillon Morehouse WMR 2010 37.80 37.72 1:15.52
2 129 6936513 Kobi Bregman WI 2010 37.74 38.54 1:16.28
3 151 6669560 Caelan Byrne WMR 2010 39.64 37.34 1:16.98
4 206 6832769 Leland Carpenter NYSEF-WF 2010 37.59 39.43 1:17.02
5 194 6875168 Robert Marshall HV 2011 37.60 40.44 1:18.04
6 126 6852283 Brooker Cheney WMR 2010 38.69 39.49 1:18.18
7 171 6936173 Dashiell Hamilton NYSEF-WF 2010 39.02 40.82 1:19.84
8 183 6887060 Francesco Del Poeta NYSEF-GO 2010 39.05 41.08 1:20.13
9 208 6879813 Charles Bodnar WI 2010 39.88 41.19 1:21.07
10 201 6960594 Enzo Tanaka W4K 2010 39.76 41.92 1:21.68
11 113 6905576 Jacob Brisson WMR 2010 40.89 41.35 1:22.24
12 178 6937098 Mihir Mupparapu NYSEF-BE 2010 40.28 42.40 1:22.68
13 182 7105288 Sam Miemis NYSEF-WF 2011 40.46 42.24 1:22.70
14 192 6891997 Heath McGraw WI 2010 40.02 43.28 1:23.30
15 217 6870787 Randall Marsh HO 2010 41.73 41.72 1:23.45
16 144 6877501 Anderson Proia HHRT 2010 42.66 41.07 1:23.73
17 108 7070917 Nathan Geidel NYSEF-GO 2010 42.26 41.77 1:24.03
18 150 7007030 Elon Rosenthal NYSEF-BE 2010 42.76 42.00 1:24.76
19 163 6864192 Derrick Crivelli WMR 2011 42.98 42.01 1:24.99
20 180 6992995 Benjamin Chan WI 2011 41.41 44.11 1:25.52
21 110 6898424 Jacob Burch LB 2010 43.60 43.35 1:26.95
22 198 6915748 Thomas Finn GPSC 2010 43.41 44.02 1:27.43
23 137 7156763 Tucker Mayer HV 2011 44.94 42.88 1:27.82
24 179 7092004 Matthew Zembrzuski WMR 2010 42.70 45.28 1:27.98
25 133 7060901 Holden Martinez HO 2010 45.15 43.23 1:28.38
26 184 6799231 Jack Rathbun HO 2011 42.41 46.25 1:28.66
27 205 6974117 Eli Timmerman LB 2011 44.65 44.86 1:29.51
28 114 6929386 Maddox Paul HV 2011 48.75 41.01 1:29.76
29 187 7221110 Vittorio Corte WMR 2011 44.11 45.76 1:29.87
30 145 7108262 Arlo Beer NYSEF-BE 2010 44.86 45.52 1:30.38
31 124 6947721 Carter Dibble NYSEF-GO 2010 45.26 45.50 1:30.76
32 138 7184869 James O'Connell NYSEF-GO 2010 45.67 45.36 1:31.03
33 166 6928159 Julian Cavoli WI 2010 43.18 47.89 1:31.07
34 128 6918495 Collin Vahaviolos WMR 2010 49.30 41.96 1:31.26
35 156 6937266 Billy Gray NYSEF-GO 2010 46.44 44.84 1:31.28
36 189 6867176 Leo Klein WI 2010 44.65 47.07 1:31.72
37 203 7102133 Desmond Cheung NYSEF-GO 2010 46.24 46.18 1:32.42
38 169 6952163 Jacob Michalek HV 2011 44.13 48.60 1:32.73
39 125 7238958 Toby Milward WI 2010 46.28 46.51 1:32.79
40 130 6792501 Kyler Van Dorn BMRC 2010 47.80 45.57 1:33.37
41 142 6961992 Daniel Braj NYSEF-GO 2010 47.42 46.03 1:33.45
42 115 6925242 Eli Feuerstein HO 2010 53.07 40.42 1:33.49
43 165 6866924 Nicolas Puspurica WI 2010 38.64 55.52 1:34.16
44 164 7036697 Benson Elliott LB 2011 46.15 48.19 1:34.34
45 213 6740932 Daxton Mutter WI 2010 45.15 49.35 1:34.50
46 111 6956738 Carter Howe BMRC 2011 46.87 47.65 1:34.52
47 139 7101256 Mattias Nollen NYSEF-GO 2010 48.73 46.04 1:34.77
48 122 6914853 Quinn Machovec LB 2010 46.62 48.34 1:34.96
49 154 7002775 Jace Bush NYSEF-WF 2011 43.03 52.04 1:35.07
50 161 7105597 Theodore Cooper GPSC 2011 47.54 47.63 1:35.17
51 175 6949880 Jacob Banks HHRT 2011 46.69 49.16 1:35.85
52 199 6997998 Ryan Oldfield WI 2011 48.44 47.95 1:36.39
53 202 6996989 Finn Kowalski W4K 2010 48.37 48.26 1:36.63
54 197 6892447 Noah Foster PB 2011 46.85 49.83 1:36.68
55 209 7008144 Nathan Yeung LB 2010 49.22 48.42 1:37.64
56 218 6957508 Vincent aversano LB 2011 49.03 49.88 1:38.91
57 160 6793346 Bruce Rutherford W4K 2011 50.87 48.61 1:39.48
58 109 7010625 ANDREW FREY NYSEF-BE 2010 57.28 43.50 1:40.78
59 186 7162630 Daniel Polizzotti WI 2011 49.47 51.49 1:40.96
60 158 7065240 Daniel Gorey GPSC 2010 50.75 50.80 1:41.55
61 121 7097272 Jacob Tamborelle GPSC 2011 50.18 51.42 1:41.60
62 220 7084626 Dylan Eppig BSC 2010 49.99 51.90 1:41.89
63 118 6936739 Finlay Sands NYSEF-BE 2010 50.95 51.05 1:42.00
64 195 7268607 Bennett Slattery WMR 2010 51.03 52.45 1:43.48
65 155 7010492 Henry Aldridge-Krawciw NYSEF-GO 2011 52.95 52.25 1:45.20
66 170 6913194 Bradley King LB 2010 51.60 54.16 1:45.76
67 135 6935559 Eli bezoza NYSEF-BE 2010 1:03.24 43.68 1:46.92
68 131 7282210 Sam Battaglia LB 2010 55.20 55.56 1:50.76
69 120 7153782 Alexander Emblidge BSC 2011 54.60 56.23 1:50.83
70 204 7107415 Ravi Gupta Hunter 2011 55.19 55.94 1:51.13
71 191 7099006 Alex Lu W4K 2011 58.60 54.01 1:52.61
72 132 6997564 Max Puchalik W4K 2011 55.34 58.25 1:53.59
73 173 7029292 Beckett Wallace LB 2011 1:04.00 1:02.43 2:06.43
74 159 6922656 Samuel Bael GPSC 2010 56.90 1:12.05 2:08.95
188 E7050637 Blake Shepard WMR 2011 DNS DNS
216 E7105620 Jackson Fuller NYSEF-GO 2010 DNS DNS
123 E6961197 Keegan Jacob BMRC 2010 DNF 41.71
141 E7155375 Avraham Young BSC 2011 DNF 52.61
148 E7109796 Stephen Viscelli PB 2011 DNF DNF
152 E7035714 Nicholas Alfieri LB 2011 DNF 45.36
174 E7097635 Miles MacConaghy GPSC 2011 DNF DSQ
196 E7307191 Zachary Kiener BSC 2010 DNF 1:07.24
207 E6970710 James Vaccaro WVST 2011 DNF 43.05
211 E7136507 Clayton Schulz Hunter 2010 DNF DNF
112 E7201151 Dewitt Silber W4K 2010 DSQ 55.61
119 E7010630 Thomas FREY NYSEF-BE 2010 DSQ 42.63
134 E6934848 Wesley Fuller WMR 2010 DSQ 37.34
147 E7182475 Russell Streeter GPSC 2011 DSQ 44.63
162 E7146750 Nico Petruzziello WI 2011 DSQ 45.70
181 E7155691 Victor Zapolski NYSEF-BE 2010 DSQ 52.61
190 E7067568 John Wakeling HV 2010 DSQ DNF
193 E6873919 Sawyer Dote WVST 2011 DSQ 49.28
210 E6878425 Luke Wardlaw NYSEF-WF 2010 DSQ 38.18
200 E7107251 Max Yang WI 2011 47.52 DNS
116 E6996337 Jeffrey Gilbert KB 2010 46.09 DNF
117 E7015650 Luca Barghash WI 2011 43.55 DNF
127 E7237422 Josh Oosterheert NYSEF-BE 2010 46.61 DNF
136 E6879580 Aidyn McLean LB 2010 44.47 DNF
143 E6873516 Whitlow Cheney WMR 2011 42.21 DNF
146 E7142593 William McGahay NYSEF-WF 2010 46.74 DNF
149 E6929532 Charlie Edgar WI 2010 39.87 DNF
153 E6735045 William Beebe WMR 2010 40.67 DNF
157 E7277711 Nathan Rodemerk BMRC 2010 51.24 DNF
167 E6879678 Carter Ward WMR 2010 52.45 DNF
168 E6963087 Kaden Callahan W4K 2011 45.46 DNF
172 E7158215 Shepard Reim BMRC 2011 48.58 DNF
176 E6877196 Patrick doyle BSC 2010 40.74 DNF
177 E6869942 Keegan Magill GPSC 2010 39.59 DNF
185 E7238318 Magnus Denford WMR 2011 45.38 DNF
214 E7166060 Henry Wilson KB 2011 57.53 DNF
215 E6878164 Daniel Aversano LB 2010 40.66 DNF
219 E7060890 Rylan Martinez HO 2010 44.52 DNF
212 E7006573 Fritz Chmielowiec HO 2011 44.72 DSQ