Race Results

Mud, Sweat N' Gears U14 State Championship

N0864

Holimont

Technical Delegate Eric Lyle (E6477678)

Chief of Race Steve Burgart (E5412556)

Referee Kelton Donohue (E5998364)

Assistant Referee Courtney Wilson (E5871587)

Chief of Course Travis Widger (E5280995)

Start Referee David Mangan (E6126486)

Finish Referee Martin Besant (E4810420)

Data Manager Quincey Widger (E5984505)

Race Administrator Quincey Widger (E5984505)

Chief of T & C Quincey Widger (E5984505)

GS

Unofficial Results

Date 3/9/2024

Snow Soft

Weather

Start Time 9:44

Gates (Turning) 28 (26)

Start Elev() 674

Finish Elev 523

Length 658

Vertical Drop

Start Time 12:58

Gates (Turning) 29 (26)

Start Elev() 674

Finish Elev 523

Length 658

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 210 6878425 Luke Wardlaw NYSEF-WF 2010 43.36 44.00 1:27.36
2 134 6934848 Wesley Fuller WMR 2010 42.32 45.61 1:27.93
3 165 6866924 Nicolas Puspurica WI 2010 43.31 45.58 1:28.89
4 194 6875168 Robert Marshall HV 2011 43.69 45.29 1:28.98
5 208 6879813 Charles Bodnar WI 2010 43.28 46.25 1:29.53
6 183 6887060 Francesco Del Poeta NYSEF-GO 2010 43.34 46.34 1:29.68
7 140 6879192 Dillon Morehouse WMR 2010 43.21 46.50 1:29.71
8 149 6929532 Charlie Edgar WI 2010 43.66 46.66 1:30.32
9 129 6936513 Kobi Bregman WI 2010 44.09 46.28 1:30.37
10 171 6936173 Dashiell Hamilton NYSEF-WF 2010 44.29 46.21 1:30.50
11 123 6961197 Keegan Jacob BMRC 2010 43.93 46.91 1:30.84
12 215 6878164 Daniel Aversano LB 2010 44.74 46.11 1:30.85
13 177 6869942 Keegan Magill GPSC 2010 45.02 46.11 1:31.13
14 153 6735045 William Beebe WMR 2010 44.30 47.11 1:31.41
15 206 6832769 Leland Carpenter NYSEF-WF 2010 44.95 46.60 1:31.55
16 114 6929386 Maddox Paul HV 2011 44.62 47.79 1:32.41
17 108 7070917 Nathan Geidel NYSEF-GO 2010 44.28 48.30 1:32.58
18 192 6891997 Heath McGraw WI 2010 45.73 47.49 1:33.22
19 143 6873516 Whitlow Cheney WMR 2011 44.36 48.97 1:33.33
20 217 6870787 Randall Marsh HO 2010 46.17 47.19 1:33.36
21 207 6970710 James Vaccaro WVST 2011 45.95 48.28 1:34.23
22 178 6937098 Mihir Mupparapu NYSEF-BE 2010 46.32 48.22 1:34.54
23 110 6898424 Jacob Burch LB 2010 45.84 48.75 1:34.59
24 109 7010625 ANDREW FREY NYSEF-BE 2010 44.79 49.82 1:34.61
25 167 6879678 Carter Ward WMR 2010 45.91 48.71 1:34.62
26 138 7184869 James O'Connell NYSEF-GO 2010 46.75 48.03 1:34.78
27 154 7002775 Jace Bush NYSEF-WF 2011 45.86 49.04 1:34.90
28 188 7050637 Blake Shepard WMR 2011 47.15 48.17 1:35.32
29 205 6974117 Eli Timmerman LB 2011 46.65 48.68 1:35.33
30 137 7156763 Tucker Mayer HV 2011 46.52 48.82 1:35.34
31 144 6877501 Anderson Proia HHRT 2010 45.25 50.22 1:35.47
32 190 7067568 John Wakeling HV 2010 46.63 49.05 1:35.68
33 219 7060890 Rylan Martinez HO 2010 47.06 48.68 1:35.74
34 133 7060901 Holden Martinez HO 2010 47.02 49.20 1:36.22
35 180 6992995 Benjamin Chan WI 2011 47.75 48.79 1:36.54
36 179 7092004 Matthew Zembrzuski WMR 2010 46.85 49.94 1:36.79
36 150 7007030 Elon Rosenthal NYSEF-BE 2010 47.19 49.60 1:36.79
38 187 7221110 Vittorio Corte WMR 2011 47.68 49.24 1:36.92
39 124 6947721 Carter Dibble NYSEF-GO 2010 46.51 50.55 1:37.06
40 113 6905576 Jacob Brisson WMR 2010 46.78 50.34 1:37.12
41 201 6960594 Enzo Tanaka W4K 2010 47.42 49.76 1:37.18
42 139 7101256 Mattias Nollen NYSEF-GO 2010 47.72 50.12 1:37.84
43 156 6937266 Billy Gray NYSEF-GO 2010 47.49 50.37 1:37.86
44 128 6918495 Collin Vahaviolos WMR 2010 48.03 50.09 1:38.12
45 117 7015650 Luca Barghash WI 2011 47.40 50.74 1:38.14
46 184 6799231 Jack Rathbun HO 2011 48.01 50.15 1:38.16
47 209 7008144 Nathan Yeung LB 2010 49.38 48.92 1:38.30
48 119 7010630 THOMAS FREY NYSEF-BE 2010 46.95 51.69 1:38.64
49 200 7107251 Max Yang WI 2011 48.37 50.48 1:38.85
50 130 6792501 Kyler Van Dorn BMRC 2010 47.37 51.57 1:38.94
51 166 6928159 Julian Cavoli WI 2010 48.46 50.51 1:38.97
52 203 7102133 Desmond Cheung NYSEF-GO 2010 47.90 51.20 1:39.10
53 111 6956738 Carter Howe BMRC 2011 47.62 51.51 1:39.13
54 136 6879580 Aidyn McLean LB 2010 48.30 51.27 1:39.57
55 125 7238958 Toby Milward WI 2010 48.43 51.27 1:39.70
56 213 6740932 Daxton Mutter WI 2010 49.88 50.43 1:40.31
57 202 6996989 Finn Kowalski W4K 2010 49.48 51.06 1:40.54
58 142 6961992 Daniel Braj NYSEF-GO 2010 48.94 51.93 1:40.87
59 168 6963087 Kaden Callahan W4K 2011 49.23 51.74 1:40.97
60 175 6949880 Jacob Banks HHRT 2011 49.36 51.74 1:41.10
61 172 7158215 Shepard Reim BMRC 2011 50.01 51.23 1:41.24
62 169 6952163 Jacob Michalek HV 2011 49.02 52.28 1:41.30
63 174 7097635 Miles MacConaghy GPSC 2011 50.08 51.26 1:41.34
64 146 7142593 William McGahay NYSEF-WF 2010 49.02 52.52 1:41.54
65 164 7036697 Benson Elliott LB 2011 50.05 51.59 1:41.64
66 199 6997998 Ryan Oldfield WI 2011 49.32 52.53 1:41.85
67 155 7010492 Henry Aldridge-Krawciw NYSEF-GO 2011 49.63 53.37 1:43.00
68 152 7035714 Nicholas Alfieri LB 2011 50.07 53.18 1:43.25
69 127 7237422 Josh Oosterheert NYSEF-BE 2010 50.26 53.45 1:43.71
70 189 6867176 Leo Klein WI 2010 51.20 52.53 1:43.73
71 195 7268607 Bennett Slattery WMR 2010 51.92 52.26 1:44.18
72 145 7108262 Arlo Beer NYSEF-BE 2010 51.98 52.52 1:44.50
73 157 7277711 Nathan Rodemerk BMRC 2010 50.35 54.16 1:44.51
74 204 7107415 Ravi Gupta Hunter 2011 50.54 54.06 1:44.60
75 162 7146750 Nico Petruzziello WI 2011 51.52 53.31 1:44.83
76 158 7065240 Daniel Gorey GPSC 2010 50.92 53.99 1:44.91
77 185 7238318 Magnus Denford WMR 2011 50.82 54.16 1:44.98
78 181 7155691 Victor Zapolski NYSEF-BE 2010 51.87 53.20 1:45.07
79 160 6793346 Bruce Rutherford W4K 2011 51.98 53.29 1:45.27
80 186 7162630 Daniel Polizzotti WI 2011 52.55 52.83 1:45.38
81 170 6913194 Bradley King LB 2010 50.92 55.53 1:46.45
82 161 7105597 Theodore Cooper GPSC 2011 50.19 56.32 1:46.51
83 197 6892447 Noah Foster PB 2011 52.84 53.95 1:46.79
84 218 6957508 Vincent aversano LB 2011 52.40 54.42 1:46.82
85 148 7109796 Stephen Viscelli PB 2011 52.10 55.15 1:47.25
86 116 6996337 Jeffrey Gilbert KB 2010 53.23 54.25 1:47.48
87 147 7182475 Russell Streeter GPSC 2011 52.06 56.74 1:48.80
88 220 7084626 Dylan Eppig BSC 2010 53.62 55.26 1:48.88
89 211 7136507 Clayton Schulz Hunter 2010 54.08 56.27 1:50.35
90 120 7153782 Alexander Emblidge BSC 2011 54.70 57.42 1:52.12
91 131 7282210 Sam Battaglia LB 2010 56.43 58.26 1:54.69
92 196 7307191 Zachary Kiener BSC 2010 57.06 59.30 1:56.36
93 132 6997564 Max Puchalik W4K 2011 55.29 1:02.94 1:58.23
94 214 7166060 Henry Wilson III KB 2011 58.46 1:01.29 1:59.75
95 112 7201151 DeWitt Silber W4K 2010 1:00.55 1:02.10 2:02.65
141 E7155375 Avraham Young BSC 2011 DNS DNS
216 E7105620 Jackson Fuller NYSEF-GO 2010 DNS DNS
122 E6914853 Quinn Machovec LB 2010 DNF 50.06
135 E6935559 Eli Bezoza NYSEF-BE 2010 DNF DNF
176 E6877196 Patrick doyle BSC 2010 DNF DNS
191 E7099006 Alex Lu W4K 2011 DNF 55.20
118 E6936739 Finlay Sands NYSEF-BE 2010 DSQ 56.91
173 E7029292 Beckett Wallace LB 2011 DSQ 59.93
115 E6925242 Eli Feuerstein HO 2010 43.61 DNF
121 E7097272 Jacob Tamborelle GPSC 2011 51.26 DNF
126 E6852283 Brooker Cheney WMR 2010 43.30 DNF
151 E6669560 Caelan Byrne WMR 2010 43.02 DNF
159 E6922656 Samuel Bael GPSC 2010 54.04 DNF
182 E7105288 Samuel Miemis NYSEF-WF 2011 45.30 DNF
198 E6915748 Thomas Finn GPSC 2010 51.13 DNF
163 E6864192 Derrick Crivelli WMR 2011 45.87 DSQ
193 E6873919 Sawyer Dote WVST 2011 50.62 DSQ
212 E7006573 Fritz Chmielowiec HO 2011 47.24 DSQ