Race Results

Mud, Sweat N' Gears U14 State Championship

N0861

Holimont

Technical Delegate Eric Lyle (E6477678)

Chief of Race Steve Burgart (E5412556)

Referee Kostadin Lor Kolev (E4993051)

Chief of Course Travis Widger (E5280995)

Start Referee David Mangan (E6126486)

Finish Referee Martin Besant (E4810420)

Data Manager Quincey Widger (E5984505)

Race Administrator Quincey Widger (E5984505)

Chief of T & C Quincey Widger (E5984505)

SL

Unofficial Results

Date 3/10/2024

Snow White

Weather

Start Time 9:17

Gates (Turning) 41 (40)

Start Elev() 674

Finish Elev 523

Length 732

Vertical Drop

Start Time 12:38

Gates (Turning) 42 (40)

Start Elev() 674

Finish Elev 523

Length 732

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 34 6936186 Madeleine Hamilton NYSEF-WF 2010 43.15 41.05 1:24.20
2 102 7143026 Georgianna Larkin NYSEF-WF 2010 44.17 42.88 1:27.05
3 7 6868296 Savannah Boevin WMR 2011 43.49 44.29 1:27.78
4 48 6958342 Harper Jacob BMRC 2010 45.54 44.06 1:29.60
5 18 6957156 Caralynn Orlando BMRC 2010 46.23 44.20 1:30.43
6 29 6878491 Pearson Eckrich SG 2010 45.90 44.95 1:30.85
7 41 7000158 Amelia Karcz NYSEF-BE 2010 46.69 44.40 1:31.09
8 37 6945810 Cecilia Norfolk NYSEF-WF 2011 47.17 44.73 1:31.90
9 58 6895758 Evelyn Palma NYSEF-WF 2011 44.25 48.02 1:32.27
10 105 7095369 June Samuelsen WI 2011 46.14 46.37 1:32.51
11 11 7141841 Ellie Smith WMR 2010 46.87 45.84 1:32.71
12 104 6863405 Youna De Sanctis WI 2010 45.84 47.73 1:33.57
13 92 7136721 Bria Haines WI 2011 46.05 48.64 1:34.69
14 35 6956493 Jacqueline Cook HHRT 2010 49.09 45.68 1:34.77
15 77 7063348 Annabel Griffiths NYSEF-BE 2010 46.41 48.88 1:35.29
16 51 7071541 Melanie Matusinsky WMR 2011 48.24 47.47 1:35.71
17 43 7108226 willow nastasi Hunter 2010 49.12 46.76 1:35.88
18 78 7065356 Grace Depew WMR 2010 47.77 48.14 1:35.91
19 66 7074272 Zoe McGuire NYSEF-GO 2010 48.05 49.08 1:37.13
20 93 7033792 sara krolicki Hunter 2010 48.88 48.87 1:37.75
21 94 7009501 Mara Vivian HO 2011 48.89 49.95 1:38.84
22 80 7063155 Lila Spoerel NYSEF-BE 2010 48.00 51.08 1:39.08
23 65 6927993 Eliana Friedman LB 2010 48.98 51.12 1:40.10
24 6 7141656 LAUREN Mohr NYSEF-GO 2010 49.01 51.63 1:40.64
25 10 6795407 Emma Bonetto WI 2010 44.90 55.84 1:40.74
26 16 6906321 Olivia Perry WVST 2011 51.08 49.69 1:40.77
27 32 6958618 Kendall Weiss W4K 2010 56.37 44.78 1:41.15
28 95 6801505 Nora Petrocci NYSEF-WF 2010 46.11 55.10 1:41.21
29 63 7015461 Sadie Siegel WI 2011 46.73 55.06 1:41.79
30 15 7183730 Vivian Williams BMRC 2010 50.97 51.10 1:42.07
31 84 6995751 Sophia Garzone WI 2011 51.43 50.65 1:42.08
32 27 7157164 Kensie Brown HV 2010 50.85 51.81 1:42.66
33 30 6961175 Christina Russell PB 2011 51.38 51.91 1:43.29
34 31 6921123 Alianora Nazario Wi 2010 52.87 50.77 1:43.64
35 26 7107395 Katherine Kawecki WMR 2011 53.07 50.84 1:43.91
36 42 6874766 Nadia nacca BSRA 2011 53.92 51.06 1:44.98
37 28 7063431 Josephine Jackowska WI 2010 54.45 50.60 1:45.05
38 50 7138901 Kitter Martin Hunter 2011 54.03 52.08 1:46.11
39 3 6875602 Farrah Keyhani HO 2011 53.24 54.18 1:47.42
40 70 7009839 Anieka Forrestel HO 2010 53.10 54.99 1:48.09
41 71 7143379 Erin Stevens BSC 2010 52.91 55.69 1:48.60
42 81 7033990 Anneke Coats GPSC 2011 53.23 55.48 1:48.71
43 25 6919155 Molly Siewert WI 2010 55.63 53.24 1:48.87
44 96 7064743 Claire Held BSC 2011 54.40 54.54 1:48.94
45 45 6962021 Natalia Becker LB 2011 56.28 53.16 1:49.44
46 38 7014715 Maya Rothstein WI 2010 56.26 53.88 1:50.14
47 46 7167716 Lily Kramer NYSEF-WF 2011 57.51 54.34 1:51.85
48 2 7091485 Nora Sanderson HHRT 2011 54.90 1:01.23 1:56.13
49 69 6874891 Isabella Rotolo HHRT 2010 59.58 56.92 1:56.50
50 107 6947276 Lauryn Cain BMRC 2011 59.54 57.17 1:56.71
51 62 6876085 Annabelle Resetar HHRT 2010 58.85 57.90 1:56.75
52 87 7027765 Ayla Meyer BMRC 2010 58.11 58.84 1:56.95
53 100 7066180 Ajna DeClerck Green HHRT 2010 57.03 1:00.04 1:57.07
54 88 7279466 Serene Tunkey KB 2011 58.13 59.37 1:57.50
55 5 6879920 Teagan Masterson KB 2010 1:05.11 53.10 1:58.21
56 103 7062950 Nicole Hnativ WMR 2011 1:04.56 55.27 1:59.83
57 8 7150074 Emma Krizek Hunter 2011 1:03.34 1:00.38 2:03.72
58 33 6939032 Sophie Wang Hunter 2011 1:02.72 1:01.29 2:04.01
59 49 6954843 Allegra LaFalce GPSC 2010 1:07.54 1:06.30 2:13.84
12 X7245204 Victoire Geiger WI 2011 DNS DNS
55 X6994072 Maeve Teahen HO 2011 DNS DNS
59 E7184241 Sophia Picciano BMRC 2011 DNS DNS
68 E7098910 Alyssa Hughes WI 2011 DNS DNS
1 E6879721 Sona Trikha LB 2010 DNF DNF
13 E7108857 Sunshine Gravatt NYSEF-WF 2011 DNF 46.44
14 E6949978 Hannah Freemantle GPSC 2011 DNF 47.84
20 E7063358 Megan Griffiths NYSEF-BE 2010 DNF DNF
21 E6956292 Caroline Wilson LB 2011 DNF 47.11
22 E7307201 Victoria Kiener BSC 2011 DNF 1:12.21
36 E6801197 Brynna Walsh SW 2010 DNF DNF
54 E7106095 Olivia Bennett NYSEF-GO 2011 DNF DNF
57 E6823621 Clare Delay SG 2010 DNF 43.24
67 E6961087 Jean Roger HHRT 2011 DNF 54.91
74 E6962479 Emily Ruscio WMR 2010 DNF 50.10
76 X6961907 Claire Tutching HV 2010 DNF 47.89
79 X7221102 Costanza Corte WMR 2010 DNF 47.69
82 E7111572 Georgia Schmit NYSEF-BE 2010 DNF 47.90
83 E6957028 Charlotte McClintic GPSC 2011 DNF DNF
85 E6892397 Olivia Sykes SG 2010 DNF 51.49
89 E7107198 Ida Schwartzberg NYSEF-WF 2011 DNF 47.20
90 X7238639 Harper Hamilton HV 2010 DNF 49.99
98 E7055325 Alice Howe BSC 2010 DNF 49.59
4 E6871231 Kate Conneely WI 2010 DSQ 53.78
19 X6959537 Tula Davis HO 2011 DSQ 1:08.19
23 E7269733 Marietta Willis WMR 2010 DSQ DSQ
24 E7143695 Julia Pfaffenbach NYSEF-WF 2011 DSQ DNF
53 E7096372 Lucy Orringer NYSEF-WF 2011 DSQ 50.03
60 E7029125 Julia Viets BMRC 2011 DSQ 1:00.10
73 E7325798 Francesca Withee HO 2011 DSQ DSQ
101 E6902970 Juliet Maldonado WMR 2010 DSQ 46.79
106 E7006589 Basia Chmielowiec HO 2010 DSQ 49.39
91 E7242093 Emmie Romines Hunter 2010 55.61 DNS
9 E7160090 Emma Love LB 2011 52.46 DNF
39 E7252917 Antonia Schaefer HV 2010 57.70 DNF
56 E7063630 Catalina Fonseca NYSEF-BE 2010 41.59 DNF
61 E6788248 Ella Gray HV 2011 45.45 DNF
72 E7101143 Isabelle Fiocchi NYSEF-BE 2010 54.85 DNF
75 E7001872 Milly Doniger WI 2011 44.85 DNF
86 E6879772 Clancy Dibble NYSEF-GO 2010 45.36 DNF
97 E7141416 Audrey Kolev WI 2011 50.77 DNF
99 E6871080 Julia Skinner LB 2010 47.52 DNF
17 E7056748 Natalie Lovenheim GPSC 2011 55.59 DSQ
40 E6938236 Ravenna Singer NYSEF-GO 2010 57.50 DSQ
44 E7322846 Hailey Goodman HV 2010 59.66 DSQ
47 E6929150 Evelyn Zanner HV 2011 53.07 DSQ
52 E7325505 Mary Bodkin HO 2010 59.45 DSQ
64 X7104404 Zoe Kader-camu NYSEF-WF 2010 44.57 DSQ