Race Results

Mud, Sweat N' Gears U14 State Championship

N0860

Holimont

Technical Delegate Eric Lyle (E6477678)

Chief of Race Steve Burgart (E5412556)

Referee Katherine Beebe (E4558227)

Assistant Referee Caroline Mutter (E4819603)

Chief of Course Travis Widger (E5280995)

Start Referee Meggie Moriarty (E5966882)

Finish Referee Martin Besant (E4810420)

Data Manager Quincey Widger (E5984505)

Race Administrator Quincey Widger (E5984505)

Chief of T & C Quincey Widger (E5984505)

GS

Unofficial Results

Date 3/8/2024

Snow Firm

Weather

Start Time 09:53

Gates (Turning) 31 (29)

Start Elev() 674

Finish Elev 523

Length 732

Vertical Drop

Start Time 13:06

Gates (Turning) 29 (28)

Start Elev() 674

Finish Elev 523

Length 732

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 57 6823621 Clare Delay NYSEF-WF 2010 47.02 44.59 1:31.61
2 34 6936186 Madeleine Hamilton NYSEF-WF 2010 48.03 45.76 1:33.79
3 95 6801505 Nora Petrocci NYSEF-WF 2010 48.97 46.36 1:35.33
4 102 7143026 Georgianna Larkin NYSEF-WF 2010 49.42 46.00 1:35.42
5 74 6962479 Emily Ruscio WMR 2010 49.68 46.85 1:36.53
6 29 6878491 Pearson Eckrich SG 2010 49.23 47.53 1:36.76
7 83 6957028 Charlotte McClintic GPSC 2011 49.57 47.53 1:37.10
8 7 6868296 Savannah Boevin WMR 2011 49.37 48.03 1:37.40
9 21 6956292 Caroline Wilson LB 2011 50.12 47.74 1:37.86
10 36 6801197 Brynna Walsh SW 2010 50.65 47.68 1:38.33
11 48 6958342 Harper Jacob BMRC 2010 50.22 48.12 1:38.34
12 56 7063630 Catalina Fonseca NYSEF-BE 2010 50.92 47.68 1:38.60
13 32 6958618 Kendall Weiss W4K 2010 48.65 49.98 1:38.63
14 37 6945810 Cecilia Norfolk NYSEF-WF 2011 50.48 48.29 1:38.77
15 76 6961907 Claire Tutching HV 2010 50.95 48.02 1:38.97
16 10 6795407 Emma Bonetto WI 2010 50.06 48.95 1:39.01
17 18 6957156 Caralynn Orlando BMRC 2010 50.70 48.86 1:39.56
18 35 6956493 Jacqueline Cook HHRT 2010 52.42 48.14 1:40.56
19 86 6879772 Clancy Dibble NYSEF-GO 2010 52.12 48.93 1:41.05
20 105 7095369 June Samuelsen WI 2011 52.49 48.80 1:41.29
21 82 7111572 Georgia Schmit NYSEF-BE 2010 53.26 48.19 1:41.45
22 101 6902970 Juliet Maldonado WMR 2010 52.65 48.83 1:41.48
23 11 7141841 Ellie Smith WMR 2010 52.09 50.31 1:42.40
24 98 7055325 Alice Howe BSC 2010 52.57 49.94 1:42.51
25 43 7108226 willow nastasi Hunter 2010 51.69 50.96 1:42.65
26 13 7108857 Sunshine Gravatt NYSEF-WF 2011 52.05 50.82 1:42.87
27 16 6906321 Olivia Perry WVST 2011 53.39 49.66 1:43.05
28 90 7238639 Harper Hamilton HV 2010 52.30 50.76 1:43.06
29 79 7221102 Costanza Corte WMR 2010 52.78 50.51 1:43.29
30 104 6863405 Youna De Sanctis WI 2010 53.56 49.78 1:43.34
31 14 6949978 Hannah Freemantle GPSC 2011 52.23 51.48 1:43.71
32 99 6871080 Julia Skinner LB 2010 54.01 49.99 1:44.00
33 66 7074272 Zoe McGuire NYSEF-GO 2010 54.35 49.67 1:44.02
34 65 6927993 Eliana Friedman LB 2010 52.64 51.62 1:44.26
35 92 7136721 Bria Haines WI 2011 53.72 50.55 1:44.27
36 6 7141656 LAUREN Mohr NYSEF-GO 2010 52.42 51.91 1:44.33
37 77 7063348 Annabel Griffiths NYSEF-BE 2010 53.41 51.13 1:44.54
38 75 7001872 Milly Doniger WI 2011 53.47 51.86 1:45.33
39 51 7071541 Melanie Matusinsky WMR 2011 53.28 52.58 1:45.86
40 54 7106095 Olivia Bennett NYSEF-GO 2011 54.42 51.57 1:45.99
41 80 7063155 Lila Spoerel NYSEF-BE 2010 54.49 51.67 1:46.16
42 31 6921123 Alianora Nazario Wi 2010 54.09 52.14 1:46.23
43 72 7101143 Isabelle Fiocchi NYSEF-BE 2010 55.36 51.30 1:46.66
44 84 6995751 Sophia Garzone WI 2011 54.71 52.15 1:46.86
45 3 6875602 Farrah Keyhani HO 2011 54.16 52.95 1:47.11
46 94 7009501 Mara Vivian HO 2011 54.51 52.64 1:47.15
47 47 6929150 Evelyn Zanner HV 2011 54.24 52.99 1:47.23
48 62 6876085 Annabelle Resetar HHRT 2010 55.82 51.53 1:47.35
49 28 7063431 Josephine Jackowska WI 2010 54.12 53.32 1:47.44
50 93 7033792 sara krolicki Hunter 2010 55.73 52.34 1:48.07
51 63 7015461 Sadie Siegel WI 2011 55.84 52.49 1:48.33
52 26 7107395 Katherine Kawecki WMR 2011 55.62 52.75 1:48.37
53 70 7009839 Anieka Forrestel HO 2010 54.80 53.69 1:48.49
54 97 7141416 Audrey Kolev WI 2011 56.10 52.40 1:48.50
55 67 6961087 Jean Roger HHRT 2011 56.69 51.85 1:48.54
56 15 7183730 Vivian Williams BMRC 2010 55.41 53.71 1:49.12
57 27 7157164 Kensie Brown HV 2010 55.23 54.12 1:49.35
58 91 7242093 Emmie Romines Hunter 2010 55.82 54.17 1:49.99
59 30 6961175 Christina Russell PB 2011 56.85 53.96 1:50.81
60 40 6938236 Ravenna Singer NYSEF-GO 2010 56.72 54.51 1:51.23
61 25 6919155 Molly Siewert WI 2010 56.31 55.07 1:51.38
62 2 7091485 Nora Sanderson HHRT 2011 56.93 54.50 1:51.43
63 1 6879721 Sona Trikha LB 2010 56.71 55.13 1:51.84
64 42 6874766 Nadia nacca BSRA 2011 56.49 55.62 1:52.11
65 81 7033990 Anneke Coats GPSC 2011 58.36 53.78 1:52.14
66 12 7245204 Victoire Geiger WI 2011 56.64 55.66 1:52.30
67 50 7138901 Kitter Martin Hunter 2011 54.62 58.00 1:52.62
68 17 7056748 Natalie Lovenheim GPSC 2011 57.94 55.20 1:53.14
69 39 7252917 Antonia Schaefer HV 2010 57.92 55.35 1:53.27
70 100 7066180 Ajna DeClerck Green HHRT 2010 58.50 54.93 1:53.43
71 52 7325505 Mary Bodkin HO 2010 57.94 56.02 1:53.96
72 45 6962021 Natalia Becker LB 2011 58.72 55.37 1:54.09
73 103 7062950 Nicole Hnativ WMR 2011 1:01.06 53.04 1:54.10
74 46 7167716 Lily Kramer NYSEF-WF 2011 57.90 56.32 1:54.22
75 69 6874891 Isabella Rotolo HHRT 2010 58.52 55.90 1:54.42
76 8 7150074 Emma Krizek Hunter 2011 59.36 56.90 1:56.26
77 5 6879920 Teagan Masterson KB 2010 59.35 57.06 1:56.41
78 20 7063358 Megan Griffiths NYSEF-BE 2010 59.97 56.82 1:56.79
79 23 7269733 Marietta Willis WMR 2010 1:00.64 57.97 1:58.61
80 33 6939032 Sophie Wang Hunter 2011 1:01.73 56.89 1:58.62
81 73 7325798 Francesca Withee HO 2011 1:02.50 58.31 2:00.81
82 19 6959537 Tula Davis HO 2011 1:02.61 58.76 2:01.37
83 87 7027765 Ayla Meyer BMRC 2010 1:03.25 59.86 2:03.11
84 88 7279466 Serene Tunkey KB 2011 1:03.65 1:00.13 2:03.78
85 59 7184241 Sophia Picciano BMRC 2011 1:04.11 1:00.20 2:04.31
86 49 6954843 Allegra LaFalce GPSC 2010 1:03.73 1:02.79 2:06.52
22 E7307201 Victoria Kiener BSC 2011 DNS DNS
68 E7098910 Alyssa Hughes WI 2011 DNS DNS
71 E7143379 Erin Stevens BSC 2010 DNS DNS
4 E6871231 Kate Conneely WI 2010 DNF 48.05
38 E7014715 Maya Rothstein WI 2010 DNF 56.50
41 E7000158 Amelia Karcz NYSEF-BE 2010 DNF 48.76
44 E7322846 Hailey Goodman HV 2010 DNF 54.87
53 E7096372 Lucy Orringer NYSEF-WF 2011 DNF 49.30
55 X6994072 Maeve Teahen HO 2011 DNF 48.66
58 E6895758 Evelyn Palma NYSEF-WF 2011 DNF 47.77
61 E6788248 Ella Gray HV 2011 DNF 47.88
64 X7104404 Zoe Kader-camu NYSEF-WF 2010 DNF 47.60
78 E7065356 Grace Depew WMR 2010 DNF 50.62
85 E6892397 Olivia Sykes SG 2010 DNF 51.58
89 E7107198 Ida Schwartzberg NYSEF-WF 2011 DNF 49.69
96 E7064743 Claire Held BSC 2011 DNF 53.53
106 E7006589 Basia Chmielowiec HO 2010 DNF 49.62
107 E6947276 Lauryn Cain BMRC 2011 DNF 55.28
9 E7160090 Emma Love LB 2011 DSQ 53.99
24 E7143695 Julia Pfaffenbach NYSEF-WF 2011 1:02.99 DNF
60 E7029125 Julia Viets BMRC 2011 1:00.35 DNF