Race Results

Mud, Sweat N' Gears U14 State Championship

N0859

Holimont

Technical Delegate Eric Lyle (E6477678)

Chief of Race Steve Burgart (E5412556)

Referee Caroline Mutter (E4819603)

Assistant Referee Kevin Vanblarcum (E6576960)

Chief of Course Travis Widger (E5280995)

Start Referee Brett King (E5156245)

Finish Referee Martin Besant (E4810420)

Data Manager Quincey Widger (E5984505)

Race Administrator Quincey Widger (E5984505)

Chief of T & C Quincey Widger (E5984505)

SG

Unofficial Results

Date 3/7/2024

Snow Firm

Weather

Start Time 9:52

Gates (Turning) 29 (26)

Start Elev() 674

Finish Elev 523

Length 658

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 10 6936186 Madeleine Hamilton NYSEF-WF 2010 49.15 49.15
2 75 6823621 Clare Delay NYSEF-WF 2010 49.38 49.38
3 13 6957028 Charlotte McClintic GPSC 2011 50.26 50.26
4 2 6871080 Julia Skinner LB 2010 51.02 51.02
5 17 6945810 Cecilia Norfolk NYSEF-WF 2011 51.24 51.24
6 58 7143026 Georgianna Larkin NYSEF-WF 2010 51.27 51.27
7 67 6962479 Emily Ruscio WMR 2010 51.31 51.31
8 16 7111572 Georgia Schmit NYSEF-BE 2010 51.33 51.33
9 46 6961907 Claire Tutching HV 2010 51.41 51.41
10 38 6871231 kate Conneely WI 2010 51.43 51.43
11 68 6788248 Ella Gray HV 2011 51.60 51.60
12 54 6801505 Nora Petrocci NYSEF-WF 2010 51.64 51.64
13 37 6958618 Kendall Weiss W4K 2010 51.88 51.88
14 44 6956292 Caroline Wilson LB 2011 51.95 51.95
15 12 6795407 Emma Bonetto WI 2010 52.07 52.07
16 57 6801197 Brynna Walsh SW 2010 52.20 52.20
17 63 6868296 Savannah Boevin WMR 2011 52.76 52.76
18 102 6878491 Pearson Eckrich SG 2010 52.85 52.85
19 45 7063630 Catalina Fonseca NYSEF-BE 2010 52.96 52.96
20 47 6957156 Caralynn Orlando BMRC 2010 53.04 53.04
21 103 7000158 Amelia Karcz NYSEF-BE 2010 53.11 53.11
22 98 7106095 Olivia Bennett NYSEF-GO 2011 53.56 53.56
23 25 6902970 Juliet Maldonado WMR 2010 53.64 53.64
24 74 6895758 Evelyn Palma NYSEF-WF 2011 53.68 53.68
25 1 7074272 Zoe McGuire NYSEF-GO 2010 53.71 53.71
26 84 6956493 Jacqueline Cook HHRT 2010 53.83 53.83
27 50 7006589 Basia Chmielowiec HO 2010 53.87 53.87
28 23 6994072 Maeve Teahen HO 2011 53.90 53.90
29 20 6863405 Youna De Sanctis WI 2010 54.03 54.03
30 83 7065356 Grace Depew WMR 2010 54.48 54.48
31 86 7108857 Sunshine Gravatt NYSEF-WF 2011 54.69 54.69
32 55 6906321 Olivia Perry WVST 2011 54.98 54.98
33 48 7238639 Harper Hamilton HV 2010 55.06 55.06
34 66 6958342 Harper Jacob BMRC 2010 55.09 55.09
35 95 7107198 Ida Schwartzberg NYSEF-WF 2011 55.12 55.12
36 33 7141656 LAUREN Mohr NYSEF-GO 2010 55.13 55.13
37 94 7055325 Alice Howe BSC 2010 55.14 55.14
38 90 7221102 Costanza Corte WMR 2010 55.35 55.35
39 4 7009501 Mara Vivian HO 2011 55.39 55.39
40 104 7141841 Ellie Smith WMR 2010 55.47 55.47
41 5 6995751 Sophia Garzone WI 2011 55.51 55.51
42 72 7063348 Annabel Griffiths NYSEF-BE 2010 55.63 55.63
43 70 7101143 Isabelle Fiocchi NYSEF-BE 2010 55.65 55.65
44 80 6927993 Eliana Friedman LB 2010 55.67 55.67
45 19 7009839 Anieka Forrestel HO 2010 55.69 55.69
46 73 7107395 Katherine Kawecki WMR 2011 55.77 55.77
47 59 7071541 Melanie Matusinsky WMR 2011 55.87 55.87
48 56 7096372 Lucy Orringer NYSEF-WF 2011 55.89 55.89
49 61 6949978 Hannah Freemantle GPSC 2011 55.99 55.99
50 64 7108226 willow nastasi Hunter 2010 56.25 56.25
51 24 6921123 Alianora Nazario Wi 2010 56.34 56.34
52 43 7064743 Claire Held BSC 2011 56.48 56.48
53 9 7242093 Emmie Romines Hunter 2010 56.56 56.56
54 100 6875602 Farrah Keyhani HO 2011 57.01 57.01
55 41 7091485 Nora Sanderson HHRT 2011 57.07 57.07
56 22 6879721 Sona Trikha LB 2010 57.62 57.62
57 219 7001872 Milly Doniger WI 2011 57.66 57.66
58 105 7063358 Megan Griffiths NYSEF-BE 2010 57.73 57.73
59 8 7138901 Kitter Martin Hunter 2011 57.77 57.77
60 52 6929150 Evelyn Zanner HV 2011 57.98 57.98
61 31 7160090 Emma Love LB 2011 58.07 58.07
62 79 7157164 Kensie Brown HV 2010 58.64 58.64
63 87 7136721 Bria Haines WI 2011 58.69 58.69
64 49 7056748 Natalie Lovenheim GPSC 2011 58.86 58.86
65 3 7325798 Francesca Withee HO 2011 59.12 59.12
66 32 6961175 Christina Russell PB 2011 59.53 59.53
67 89 7033792 sara krolicki Hunter 2010 59.62 59.62
68 85 7322846 Hailey Goodman HV 2010 59.68 59.68
69 81 7252917 Antonia Schaefer HV 2010 59.75 59.75
70 18 7033990 Anneke Coats GPSC 2011 59.93 59.93
71 6 7027765 Ayla Meyer BMRC 2010 1:00.35 1:00.35
72 82 6947276 Lauryn Cain BMRC 2011 1:00.48 1:00.48
73 217 7325505 Mary Bodkin HO 2010 1:00.73 1:00.73
74 39 7150074 Emma Krizek Hunter 2011 1:00.89 1:00.89
75 60 7167716 Lily Kramer NYSEF-WF 2011 1:00.97 1:00.97
76 40 6879920 Teagan Masterson KB 2010 1:01.12 1:01.12
77 101 7062950 Nicole Hnativ WMR 2011 1:01.34 1:01.34
78 11 7269733 Marietta Willis WMR 2010 1:01.95 1:01.95
79 53 6938236 Ravenna Singer NYSEF-GO 2010 1:03.19 1:03.19
80 51 7184241 Sophia Picciano BMRC 2011 1:05.02 1:05.02
81 29 6954843 Allegra LaFalce GPSC 2010 1:05.29 1:05.29
82 71 6959537 Tula Davis HO 2011 1:06.17 1:06.17
83 42 7143695 Julia Pfaffenbach NYSEF-WF 2011 1:06.40 1:06.40
84 88 7279466 Serene Tunkey KB 2011 1:06.82 1:06.82
85 97 7307201 Victoria Kiener BSC 2011 1:09.96 1:09.96
7 E7183730 Vivian Williams BMRC 2010 DNS
15 E6874766 Nadia nacca BSRA 2011 DNS
21 E7098910 Alyssa Hughes WI 2011 DNS
26 E6939032 Sophie Wang Hunter 2011 DNS
27 E6874891 Isabella Rotolo HHRT 2010 DNS
28 E7029125 Julia Viets BMRC 2011 DNS
30 E7141416 Audrey Kolev WI 2011 DNS
34 E6876085 Annabelle Resetar HHRT 2010 DNS
35 E6961087 Jean Roger HHRT 2011 DNS
36 E7095369 June Samuelsen WI 2011 DNS
62 E7014715 Maya Rothstein WI 2010 DNS
65 E6919155 Molly Siewert WI 2010 DNS
69 E7066180 Ajna DeClerck Green HHRT 2010 DNS
76 E7143379 Erin Stevens BSC 2010 DNS
77 E7063431 Josephine Jackowska WI 2010 DNS
78 E7015461 Sadie Siegel WI 2011 DNS
91 E7063155 Lila Spoerel NYSEF-BE 2010 DNS
92 X7245204 Victoire Geiger WI 2011 DNS
93 E6892397 Olivia Sykes SG 2010 DNS
96 E6962021 Natalia Becker LB 2011 DNS
99 E6879772 Clancy Dibble NYSEF-GO 2010 DNS
14 X7104404 Zoe Kader-camu NYSEF-WF 2010 DNF