Race Results

Mud Sweat n Gears U14 GS Windham East

N0786

Windham Mountain Resort

Technical Delegate Erik Backlund (4774154)

Chief of Race Tara McCarthy (6807917)

Referee Charles Harris (4993911)

Chief of Course Patrick Convery (6643414)

Start Referee Nancy Bodnar (6640520)

Finish Referee Michael Doniger (7288763)

Race Administrator Erica Cullmann (7076920)

Chief of T & C Arin Kornchankul (7256168)

GS

Unofficial Results

Date 1/21/2024

Snow HARDPACK

Weather PARTLY Cloudy

Start Time 9:40

Gates (Turning) 35 (34)

Start Elev() 931

Finish Elev 677

Length 873

Vertical Drop 254

Start Time 13:40

Gates (Turning) 35 (34)

Start Elev() 931

Finish Elev 677

Length 873

Vertical Drop 254

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 77 Old Account HHRT 2000 1:00.69 1:02.36 2:03.05
2 19 Old Account HHRT 2000 1:00.32 1:03.65 2:03.97
3 84 Old Account HHRT 2000 1:02.05 1:04.07 2:06.12
4 88 Old Account HHRT 2000 1:02.61 1:03.55 2:06.16
5 64 Old Account HHRT 2000 1:03.30 1:05.35 2:08.65
6 3 Old Account HHRT 2000 1:04.19 1:06.68 2:10.87
7 36 Old Account HHRT 2000 1:05.42 1:06.70 2:12.12
8 68 Old Account HHRT 2000 1:04.89 1:07.35 2:12.24
9 65 Old Account HHRT 2000 1:05.72 1:07.13 2:12.85
10 45 Old Account HHRT 2000 1:06.34 1:07.07 2:13.41
11 72 Old Account HHRT 2000 1:04.90 1:08.96 2:13.86
12 17 Old Account HHRT 2000 1:06.26 1:07.75 2:14.01
13 66 Old Account HHRT 2000 1:05.47 1:09.44 2:14.91
14 47 Old Account HHRT 2000 1:08.99 1:06.02 2:15.01
15 6 Old Account HHRT 2000 1:07.50 1:08.83 2:16.33
16 21 Old Account HHRT 2000 1:07.99 1:09.02 2:17.01
17 7 Old Account HHRT 2000 1:06.68 1:10.34 2:17.02
18 74 Old Account HHRT 2000 1:07.88 1:09.52 2:17.40
19 38 Old Account HHRT 2000 1:08.66 1:08.83 2:17.49
20 82 Old Account HHRT 2000 1:09.01 1:08.82 2:17.83
21 26 Old Account HHRT 2000 1:08.40 1:10.59 2:18.99
22 91 Old Account HHRT 2000 1:09.61 1:09.77 2:19.38
23 83 Old Account HHRT 2000 1:09.12 1:10.32 2:19.44
24 33 Old Account HHRT 2000 1:09.66 1:11.42 2:21.08
25 30 Old Account HHRT 2000 1:09.48 1:11.66 2:21.14
26 23 Old Account HHRT 2000 1:11.16 1:10.59 2:21.75
27 24 Old Account HHRT 2000 1:10.25 1:11.53 2:21.78
28 87 Old Account HHRT 2000 1:09.65 1:12.25 2:21.90
29 51 Old Account HHRT 2000 1:09.18 1:12.79 2:21.97
30 79 Old Account HHRT 2000 1:10.70 1:12.69 2:23.39
31 2 Old Account HHRT 2000 1:11.39 1:12.49 2:23.88
32 92 Old Account HHRT 2000 1:10.76 1:13.29 2:24.05
33 29 Old Account HHRT 2000 1:11.94 1:12.47 2:24.41
34 10 Old Account HHRT 2000 1:08.37 1:16.69 2:25.06
35 42 Old Account HHRT 2000 1:12.89 1:13.00 2:25.89
36 50 Old Account HHRT 2000 1:12.69 1:14.82 2:27.51
37 81 Old Account HHRT 2000 1:14.30 1:14.25 2:28.55
38 94 Old Account HHRT 2000 1:15.63 1:13.50 2:29.13
39 56 Old Account HHRT 2000 1:13.59 1:16.21 2:29.80
40 53 Old Account HHRT 2000 1:15.72 1:14.74 2:30.46
41 37 Old Account HHRT 2000 1:14.46 1:16.44 2:30.90
42 78 Old Account HHRT 2000 1:19.14 1:14.19 2:33.33
43 35 Old Account HHRT 2000 1:14.12 1:19.49 2:33.61
43 15 Old Account HHRT 2000 1:16.98 1:16.63 2:33.61
45 43 Old Account HHRT 2000 1:17.41 1:16.37 2:33.78
46 22 Old Account HHRT 2000 1:16.09 1:17.90 2:33.99
47 27 Old Account HHRT 2000 1:15.55 1:19.34 2:34.89
48 54 Old Account HHRT 2000 1:18.19 1:17.04 2:35.23
49 61 Old Account HHRT 2000 1:15.78 1:20.20 2:35.98
50 16 Old Account HHRT 2000 1:19.37 1:17.20 2:36.57
51 93 Old Account HHRT 2000 1:18.55 1:19.05 2:37.60
52 13 Old Account HHRT 2000 1:19.93 1:19.20 2:39.13
53 39 Old Account HHRT 2000 1:18.93 1:21.61 2:40.54
54 69 Old Account HHRT 2000 1:21.04 1:21.29 2:42.33
55 25 Old Account HHRT 2000 1:25.25 1:18.49 2:43.74
56 8 Old Account HHRT 2000 1:20.69 1:26.56 2:47.25
57 59 Old Account HHRT 2000 1:25.78 1:23.33 2:49.11
58 46 Old Account HHRT 2000 1:25.88 1:25.42 2:51.30
59 11 Old Account HHRT 2000 1:21.57 1:46.49 03:08.06
57 Sally Bivona 2010
49 Josephine Jackowska 2010
48 Lulu Yurman 2010
28 Astrid Gill 2011
5 Jingwen Deng 2010
260 Evelyn Palma 2011 DNF
89 Ava Auton-smith 2010 1:21.80
86 Clancy Dibble 2010 1:09.16
75 Sophie Christon 2010 1:36.78
71 Vanessa Cheng 2011 1:20.60
58 Ravenna Singer 2010
55 Emily Ruscio 2010 1:05.15
41 Georgie Larkin 2010 1:01.73
40 Emma Bonetto 2010 1:05.77
14 Chloe Brown 2011 1:04.22
12 Madeleine Hamilton 2010 1:03.54
90 Christina Russell 2011 1:16.91
80 Maggie O'Donnell 2010 1:15.10
73 Sophia-Rose Lipp 2010 1:17.91
70 Danielle Gerber 2011 1:36.79
31 Emmie Romines 2010 1:14.59
18 Maggie Graf 2010 1:32.15
85 Alianora Nazario 2010 1:08.04
76 Brayton McLynn 2011 1:17.80
67 Grace Depew 2010 1:03.60
63 Olivia Perry 2011 1:06.91
62 Zoe McGuire 2010 1:04.57
60 Victoire Geiger 2011 1:15.66
52 Maeve Murphy 2010 1:18.96
34 Milly Doniger 2011 1:05.43
20 Georgia Schmit 2010 1:05.94
9 Bria Haines 2011 1:07.67
4 Camry Domagala 2011 1:09.35
32 Audrey Hallinan 2010 1:15.54