Race Results

Mud Sweat n Gears U14 GS Windham East

N0786

Windham Mountain Resort

Technical Delegate Erik Backlund (4774154)

Chief of Race Tara McCarthy (6807917)

Referee Charles Harris (4993911)

Chief of Course Patrick Convery (6643414)

Start Referee Nancy Bodnar (6640520)

Finish Referee Michael Doniger (7288763)

Race Administrator Erica Cullmann (7076920)

Chief of T & C Arin Kornchankul (7256168)

GS

Unofficial Results

Date 1/21/2024

Snow HARDPACK

Weather PARTLY Cloudy

Start Time 9:40

Gates (Turning) 35 (34)

Start Elev() 931

Finish Elev 677

Length 873

Vertical Drop 254

Start Time 13:40

Gates (Turning) 35 (34)

Start Elev() 931

Finish Elev 677

Length 873

Vertical Drop 254

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 118 Old Account HHRT 2000 55.64 58.86 1:54.50
2 171 Old Account HHRT 2000 55.66 59.01 1:54.67
3 180 Old Account HHRT 2000 56.22 58.85 1:55.07
4 133 Old Account HHRT 2000 57.27 1:00.80 1:58.07
5 189 Old Account HHRT 2000 58.49 1:00.57 1:59.06
6 181 Old Account HHRT 2000 58.35 1:01.80 2:00.15
7 170 Old Account HHRT 2000 59.23 1:01.41 2:00.64
8 140 Old Account HHRT 2000 59.59 1:01.48 2:01.07
9 106 Old Account HHRT 2000 59.32 1:02.70 2:02.02
10 188 Old Account HHRT 2000 1:00.59 1:01.79 2:02.38
11 142 Old Account HHRT 2000 59.87 1:03.54 2:03.41
12 175 Old Account HHRT 2000 1:00.84 1:03.85 2:04.69
13 198 Old Account HHRT 2000 1:00.87 1:04.23 2:05.10
14 164 Old Account HHRT 2000 1:01.19 1:04.26 2:05.45
15 121 Old Account HHRT 2000 1:04.59 1:03.05 2:07.64
16 108 Old Account HHRT 2000 1:02.71 1:05.68 2:08.39
17 107 Old Account HHRT 2000 1:02.84 1:05.58 2:08.42
18 179 Old Account HHRT 2000 1:02.83 1:05.68 2:08.51
19 129 Old Account HHRT 2000 1:03.32 1:06.19 2:09.51
20 173 Old Account HHRT 2000 1:04.37 1:05.68 2:10.05
21 103 Old Account HHRT 2000 1:02.11 1:08.10 2:10.21
22 194 Old Account HHRT 2000 1:04.40 1:06.05 2:10.45
23 119 Old Account HHRT 2000 1:04.31 1:06.35 2:10.66
24 166 Old Account HHRT 2000 1:04.58 1:07.09 2:11.67
25 122 Old Account HHRT 2000 1:03.73 1:09.00 2:12.73
26 157 Old Account HHRT 2000 1:05.63 1:07.33 2:12.96
27 120 Old Account HHRT 2000 1:05.19 1:08.02 2:13.21
28 195 Old Account HHRT 2000 1:06.03 1:07.50 2:13.53
29 143 Old Account HHRT 2000 1:05.19 1:08.75 2:13.94
30 105 Old Account HHRT 2000 1:05.21 1:08.88 2:14.09
31 154 Old Account HHRT 2000 1:05.22 1:09.19 2:14.41
32 153 Old Account HHRT 2000 1:04.91 1:10.18 2:15.09
33 168 Old Account HHRT 2000 1:07.50 1:09.01 2:16.51
34 187 Old Account HHRT 2000 1:06.99 1:09.68 2:16.67
35 176 Old Account HHRT 2000 1:06.22 1:10.47 2:16.69
36 183 Old Account HHRT 2000 1:08.39 1:09.18 2:17.57
37 131 Old Account HHRT 2000 1:08.02 1:10.22 2:18.24
38 186 Old Account HHRT 2000 1:08.73 1:09.52 2:18.25
39 155 Old Account HHRT 2000 1:09.49 1:10.01 2:19.50
39 125 Old Account HHRT 2000 1:08.38 1:11.12 2:19.50
41 158 Old Account HHRT 2000 1:10.14 1:10.20 2:20.34
42 134 Old Account HHRT 2000 1:07.39 1:12.97 2:20.36
43 101 Old Account HHRT 2000 1:07.33 1:13.70 2:21.03
44 172 Old Account HHRT 2000 1:09.28 1:11.79 2:21.07
45 174 Old Account HHRT 2000 1:07.24 1:14.40 2:21.64
46 145 Old Account HHRT 2000 1:11.37 1:10.81 2:22.18
47 150 Old Account HHRT 2000 1:09.48 1:12.90 2:22.38
48 102 Old Account HHRT 2000 1:10.15 1:13.13 2:23.28
49 165 Old Account HHRT 2000 1:12.02 1:11.61 2:23.63
50 197 Old Account HHRT 2000 1:11.09 1:14.57 2:25.66
51 193 Old Account HHRT 2000 1:12.12 1:15.14 2:27.26
52 144 Old Account HHRT 2000 1:12.50 1:15.40 2:27.90
53 132 Old Account HHRT 2000 1:11.85 1:16.13 2:27.98
54 196 Old Account HHRT 2000 1:16.67 1:17.52 2:34.19
55 128 Old Account HHRT 2000 1:15.68 1:20.67 2:36.35
56 192 Old Account HHRT 2000 1:17.13 1:20.24 2:37.37
57 148 Old Account HHRT 2000 1:18.95 1:21.70 2:40.65
58 109 Old Account HHRT 2000 1:20.72 1:21.14 2:41.86
59 124 Old Account HHRT 2000 1:22.71 1:22.31 2:45.02
60 147 Old Account HHRT 2000 1:24.42 1:22.39 2:46.81
61 149 Old Account HHRT 2000 1:28.17 1:22.96 2:51.13
62 123 Old Account HHRT 2000 1:27.31 1:36.16 03:03.47
162 Thomas Auton-smith 2011
159 Jackson Fuller 2010
136 Eli Portnoy 2011
130 Tomas Albarracin 2011
184 Whitlow Cheney 2011
182 Alex Stoicescu 2010 1:11.50
177 Desmond Cheung 2010 DNF
156 Thomas Frey 2010
151 Brenner Philipp 2011 1:08.48
146 Sawyer Dote 2011 1:12.12
135 Jacob Brisson 2010 1:07.54
126 James O'Connell 2010 1:07.23
116 Benjamin Chan 2011 1:05.88
115 William McGahay 2010 1:10.09
112 Mihir Mupparapu 2010 1:07.07
178 Alex Lu 2011 1:18.00
169 Zoli Polony 2011 1:19.36
161 Daniel Polizzotti 2011 1:20.12
160 Jack Esposito 2011 1:16.71
139 Noah Foster 2011 1:14.97
138 Ryan Spoerel 2011 1:17.87
127 Dash Leaf 2011 1:21.13
114 Andrew Frey 2010
111 Leo Rigoli 2011
185 Stephen Viscelli 2011 1:10.98
163 Henry Alexander 2010 1:14.55
152 Peter Skorney 2011 1:06.17
141 Daxton Mutter 2010 1:03.53
137 Martyn Hewryk 2010 1:16.05
117 Nico Petruzziello 2011 1:06.35
113 Carter Anderson 2010 1:04.90
110 Max Yang 2011 1:03.30
104 Lucas Newsome 2010 1:11.46