Race Results

Cristy's Race U10/U12 Kombi, Greek Peak, Central Council

N0381

Greek Peak Mountain Resort

Technical Delegate Corky Risley (E4577755)

Chief of Race Marisa Lafalce (E5404942)

Referee Todd Travis (E6334744)

Chief of Course Meghan Storie (E5854609)

Start Referee Kimberly Gorey (E7126877)

Finish Referee Jeffrey Rachlinski (E6794796)

Race Administrator Jennifer Pluta (E7100163)

Chief of T & C Robert Gault (E6537968)

KK

Unofficial Results

Date 3/3/2024

Snow MGPP

Weather

Start Time 9:30

Gates (Turning) 29 (29)

Start Elev() 558

Finish Elev 466

Length 0

Vertical Drop

Start Time 12:30

Gates (Turning) 29 (29)

Start Elev() 558

Finish Elev 466

Length 0

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 19 7071591 Cooper Gush LB 2013 33.033 32.789 1:05.822
2 112 7097656 Grady MacConaghy GPSC 2012 35.876 35.586 1:11.462
3 46 7160582 Leonard DeStefano LB 2012 36.239 35.691 1:11.930
4 106 7154378 Alex Drogo GPSC 2012 36.757 37.268 1:14.025
5 96 7195253 Logan Timmerman LB 2014 37.739 37.368 1:15.107
6 53 7097947 Alexander Pluta GPSC 2013 39.832 37.256 1:17.088
7 76 7069246 Grayson LaGrow GPSC 2012 39.360 37.738 1:17.098
8 64 7181466 Alexander Smith GPSC 2014 39.144 39.479 1:18.623
9 54 6977353 Jacob Yaple SG 2012 40.062 39.010 1:19.072
10 38 7200737 Kyle Cameron LB 2014 39.402 40.479 1:19.881
11 111 7109438 Lucas Shilliff GPSC 2013 39.998 40.557 1:20.555
12 41 7181077 Parker LaGrow GPSC 2014 41.612 39.906 1:21.518
13 18 7100393 Michael Elliott LB 2013 42.269 40.204 1:22.473
14 21 7106645 Ryder Fors GPSC 2012 41.666 42.303 1:23.969
15 33 7208733 David Tsyrennikov GPSC 2014 41.384 43.880 1:25.264
16 34 7310712 Solomon Cooper GPSC 2015 42.103 43.201 1:25.304
17 35 7199853 Fintan Johnston LB 2014 42.216 43.189 1:25.405
18 78 7094639 Matthew LaFalce GPSC 2013 43.806 42.309 1:26.115
19 50 7159731 Walker MacDowall LB 2013 43.934 42.299 1:26.233
20 17 7103918 Dalton Kennett GPSC 2012 44.038 42.703 1:26.741
21 82 7249740 Parker MacDowall LB 2013 44.176 42.957 1:27.133
22 70 7198445 Darwin Barlow GPSC 2014 42.838 45.545 1:28.383
23 95 7186320 Weston Gush LB 2015 47.076 42.452 1:29.528
24 98 7270980 Victor Streeter GPSC 2014 47.533 45.073 1:32.606
25 43 7191783 Alden Groat SG 2014 46.852 46.244 1:33.096
26 10 7182299 Brett Merrick Oakes GPSC 2014 47.180 45.981 1:33.161
27 66 7185672 Keegan Ryon GPSC 2014 46.418 46.774 1:33.192
28 81 7190116 Nathan Maclaughlin GPSC 2012 48.694 48.596 1:37.290
29 16 7071428 Evan Scott LB 2012 50.749 46.660 1:37.409
30 75 7198916 Carter Powers GPSC 2013 49.111 48.302 1:37.413
31 1 7279647 William Sosville SG 2015 48.474 49.021 1:37.495
32 104 7108620 Ryan Burch LB 2013 47.835 49.692 1:37.527
33 61 7280817 Sebastian Stevens LB 2015 47.010 50.955 1:37.965
34 40 7284822 Bennett McNab LB 2015 48.695 49.555 1:38.250
35 100 7320827 Aaron Ho GPSC 2014 52.554 47.671 1:40.225
36 11 7270323 William Finn GPSC 2015 51.658 49.219 1:40.877
37 68 7275462 Noah Jarvis GPSC 2015 51.310 50.496 1:41.806
38 9 7291390 Chris Chen LB 2015 52.475 50.989 1:43.464
39 94 7277975 Merritt Corell LB 2014 55.810 49.204 1:45.014
40 5 7281054 Matteo Battaglini GPSC 2014 58.918 56.399 1:55.317
15 E7071650 Geoffrey Clark GPSC 2013 DNS DNS
69 E7052525 Nate Pieretti SG 2014 DNF 36.383
47 E7113296 Bryson Jarvis GPSC 2013 DSQ 41.491
102 E7096282 Trevor Nelson LB 2013 DSQ 53.085
4 E7183504 Samuel Tamborelle GPSC 2014 40.184 DNF
51 E6924536 James Lynch SG 2013 33.636 DNF
105 E6889074 David Andonian SG 2012 39.194 DNF
52 E7185667 Colin Ryon GPSC 2012 37.324 DSQ
107 E7160664 Oliver Onninen LB 2012 42.568 DSQ