Race Results

Greek Peak Mud Sweat and Gears Cup U14 GS - Women

N0380

Greek Peak

Technical Delegate Peter Salton (E5258645)

Chief of Race Marisa Lafalce (E5404942)

Referee Ryan DeClerck (E4772000)

Chief of Course Karl Granroth (E5093422)

Start Referee Paul Freemantle (E7101709)

Finish Referee Kate McClintic (E7102064)

Race Administrator Rebecca Lovenheim (E7119874)

Chief of T & C Robert Gault (E6537968)

GS

Unofficial Results

Date 2/24/2024

Snow MGPP

Weather

Start Time 09:30

Gates (Turning) 27 (26)

Start Elev() 637

Finish Elev 421

Length 863

Vertical Drop

Start Time 12:45

Gates (Turning) 29 (27)

Start Elev() 637

Finish Elev 421

Length 863

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 129 6957028 Charlotte McClintic GPSC 2011 43.308 45.409 1:28.717
2 135 6994072 Maeve Teahen HO 2011 43.631 46.900 1:30.531
3 118 6788248 Ella Gray HV 2011 44.328 46.805 1:31.133
4 122 6957156 Caralynn Orlando BMRC 2010 44.290 46.930 1:31.220
5 124 6961222 Ever Shull BMRC 2010 43.978 47.637 1:31.615
6 113 6958342 Harper Jacob BMRC 2010 44.452 47.297 1:31.749
7 112 6878491 Pearson Eckrich SG 2010 45.293 46.759 1:32.052
8 117 6956493 Jacqueline Cook HHRT 2010 45.494 47.268 1:32.762
9 127 6956292 Caroline Wilson LB 2011 44.651 48.136 1:32.787
10 114 7055325 Alice Howe BSC 2010 45.188 48.231 1:33.419
11 116 6927993 Eliana Friedman LB 2010 45.569 47.876 1:33.445
12 134 6720720 Isla Turkovich HHRT 2010 46.417 47.210 1:33.627
13 133 6949978 Hannah Freemantle GPSC 2011 46.164 48.166 1:34.330
14 100 6991416 Winter Shull BMRC 2011 45.451 49.164 1:34.615
15 132 7238639 Harper Hamilton HV 2010 46.525 48.271 1:34.796
16 136 6871080 Julia Skinner LB 2010 45.697 49.298 1:34.995
17 128 6875602 Farrah Keyhani HO 2011 47.241 48.933 1:36.174
18 121 6874766 Nadia nacca BSRA 2011 47.837 50.638 1:38.475
19 107 7066180 Ajna DeClerck Green HHRT 2010 48.555 50.418 1:38.973
20 119 6892397 Olivia Sykes SG 2010 49.100 50.861 1:39.961
21 111 7009839 Anieka Forrestel HO 2010 48.265 52.132 1:40.397
22 108 7160090 Emma Love LB 2011 48.516 51.966 1:40.482
23 130 7157164 Kensie Brown HV 2010 49.430 52.870 1:42.300
24 137 7091485 Nora Sanderson HHRT 2011 50.523 54.323 1:44.846
25 106 7143379 Erin Stevens BSC 2010 50.477 54.901 1:45.378
26 110 7056748 Natalie Lovenheim GPSC 2011 51.415 54.119 1:45.534
27 104 7027765 Ayla Meyer BMRC 2010 51.574 54.822 1:46.396
28 131 7338764 Tilly Lamont PLAT MT 2011 51.817 55.074 1:46.891
29 125 6879920 Teagan Masterson KB 2010 52.816 56.299 1:49.115
30 109 7252917 Antonia Schaefer HV 2010 53.190 59.191 1:52.381
31 123 6954843 Allegra LaFalce GPSC 2010 54.584 58.817 1:53.401
32 115 7279466 Serene Tunkey KB 2011 58.909 1:01.796 2:00.705
102 X6959537 Tula Davis HO 2011 DNS DNS
101 E7322846 Hailey Goodman HV 2010 DNF 52.788
105 E6962021 Natalia Becker LB 2011 DNF 52.361
120 E7006589 Basia Chmielowiec HO 2010 DNF 47.343
126 E7009501 Mara Vivian HO 2011 DNF DNS
103 E6801197 Brynna Walsh SW 2010 44.531 DNF