Race Results

Greek Peak Mud Sweat and Gears Cup U14 GS - Men

N0379

Greek Peak

Technical Delegate Peter Salton (E5258645)

Chief of Race Marisa Lafalce (E5404942)

Referee Ryan DeClerck (E4772000)

Chief of Course Karl Granroth (E5093422)

Start Referee Paul Freemantle (E7101709)

Finish Referee Kate McClintic (E7102064)

Race Administrator Rebecca Lovenheim (E7119874)

Chief of T & C Robert Gault (E6537968)

GS

Unofficial Results

Date 2/24/2024

Snow MGPP

Weather

Start Time 09:30

Gates (Turning) 27 (28)

Start Elev() 637

Finish Elev 421

Length 863

Vertical Drop

Start Time 13:15

Gates (Turning) 29 (27)

Start Elev() 637

Finish Elev 421

Length 863

Vertical Drop

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 183 6929386 Maddox Paul HV 2011 43.941 45.314 1:29.255
2 181 6961197 Keegan Jacob BMRC 2010 43.121 46.623 1:29.744
3 182 6878164 Daniel Aversano LB 2010 43.797 45.993 1:29.790
4 187 7060890 Rylan Martinez HO 2010 44.556 46.966 1:31.522
5 180 6870787 Randall Marsh HO 2010 45.267 46.478 1:31.745
6 154 6898424 Jacob Burch LB 2010 44.657 48.047 1:32.704
7 163 7067568 John Wakeling HV 2010 45.394 48.083 1:33.477
8 166 6914853 Quinn Machovec LB 2010 45.395 48.093 1:33.488
9 161 7006573 Fritz Chmielowiec HO 2011 46.282 49.106 1:35.388
10 164 7035714 Nicholas Alfieri LB 2011 46.477 49.972 1:36.449
11 179 7156763 Tucker Mayer HV 2011 49.143 48.152 1:37.295
12 186 6799231 Jack Rathbun HO 2011 47.653 50.099 1:37.752
13 174 7097635 Miles MacConaghy GPSC 2011 47.140 50.778 1:37.918
14 185 6952163 Jacob Michalek HV 2011 48.801 49.127 1:37.928
15 176 6879580 Aidyn McLean LB 2010 48.777 49.963 1:38.740
16 151 6949880 Jacob Banks HHRT 2011 48.376 51.606 1:39.982
17 178 7158215 Shepard Reim BMRC 2011 49.009 51.559 1:40.568
18 155 7036697 Benson Elliott LB 2011 48.886 52.236 1:41.122
19 157 7097272 Jacob Tamborelle GPSC 2011 48.743 53.546 1:42.289
20 170 7182475 Russell Streeter GPSC 2011 50.266 52.172 1:42.438
21 160 7065240 Daniel Gorey GPSC 2010 49.704 53.421 1:43.125
22 150 6913194 Bradley King LB 2010 50.108 54.661 1:44.769
23 158 7277711 Nathan Rodemerk BMRC 2010 49.734 55.622 1:45.356
24 152 6996337 Jeffrey Gilbert KB 2010 50.571 56.096 1:46.667
25 168 7245979 Carsten Kosinski HV 2011 52.133 55.486 1:47.619
26 177 7153782 Alexander Emblidge BSC 2011 56.500 57.858 1:54.358
27 167 7166060 Henry Wilson III KB 2011 55.598 1:00.298 1:55.896
28 200 7029292 Beckett Wallace LB 2011 1:03.809 1:07.116 2:10.925
172 E6877501 Anderson Proia HHRT 2010 DNS DNS
184 X6875168 Robert Marshall HV 2011 DNS DNS
165 E6925242 Eli Feuerstein HO 2010 DNF 44.821
169 E6877196 Patrick Doyle BSC 2010 DNF DNS
171 E7105597 Theodore Cooper GPSC 2011 DSQ 53.885
153 E6974117 Eli Timmerman LB 2011 45.843 DNF
156 E7060901 Holden Martinez HO 2010 45.582 DNF
159 E6869942 Keegan Magill GPSC 2010 44.379 DNF
162 E6792501 Kyler Van Dorn BMRC 2010 46.202 DNF
173 E7008144 Nathan Yeung LB 2010 47.704 DNF
175 E7282210 Sam Battaglia LB 2010 54.409 DSQ