Race Results

U12 KOMBI MCCAULEY (POLAR BEAR) ADIRONDACK

N0301

Mccauley Mountain

Technical Delegate John Jacobs (5005871)

Chief of Race Mitchell Schweitzer (6031009)

Referee Tyson Brooks (6396775)

Chief of Course Terry Murray (4851929)

Start Referee Jordan Schreppel (5700802)

Finish Referee Edward Gudlauski (5872916)

Race Administrator Kristie Lawrence (6343529)

Chief of T & C Kristie Lawrence (6343529)

KK

Unofficial Results

Date 2/11/2024

Snow GRANULAR

Weather CLOUDY

Start Time 9:30

Gates (Turning) 39 (0)

Start Elev() 695

Finish Elev 571

Length 0

Vertical Drop 124

Start Time 12:00

Gates (Turning) 39 (0)

Start Elev() 695

Finish Elev 571

Length 0

Vertical Drop 124

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 51 0000000 Unknown Unknown 1969 49.74 49.74 1:39.48
2 62 0000000 Unknown Unknown 1969 55.04 56.13 1:51.17
3 69 0000000 Unknown Unknown 1969 56.93 56.95 1:53.88
3 56 0000000 Unknown Unknown 1969 55.99 57.89 1:53.88
5 52 0000000 Unknown Unknown 1969 1:00.67 56.46 1:57.13
6 57 0000000 Unknown Unknown 1969 1:00.77 1:00.65 2:01.42
7 49 0000000 Unknown Unknown 1969 1:01.31 1:00.73 2:02.04
8 32 0000000 Unknown Unknown 1969 1:03.25 1:00.96 2:04.21
9 60 0000000 Unknown Unknown 1969 1:03.98 1:01.32 2:05.30
10 54 0000000 Unknown Unknown 1969 1:02.62 1:04.12 2:06.74
11 50 0000000 Unknown Unknown 1969 1:04.32 1:05.34 2:09.66
12 68 0000000 Unknown Unknown 1969 1:07.80 1:06.05 2:13.85
13 33 0000000 Unknown Unknown 1969 1:09.19 1:08.11 2:17.30
14 30 0000000 Unknown Unknown 1969 1:09.61 1:08.58 2:18.19
15 39 0000000 Unknown Unknown 1969 1:13.58 1:08.14 2:21.72
16 58 0000000 Unknown Unknown 1969 1:11.78 1:11.20 2:22.98
17 40 0000000 Unknown Unknown 1969 1:13.76 1:09.96 2:23.72
18 9 0000000 Unknown Unknown 1969 1:13.11 1:12.65 2:25.76
19 14 0000000 Unknown Unknown 1969 1:13.22 1:17.59 2:30.81
20 41 0000000 Unknown Unknown 1969 1:17.23 1:16.60 2:33.83
21 31 0000000 Unknown Unknown 1969 1:18.07 1:18.24 2:36.31
22 67 0000000 Unknown Unknown 1969 1:21.61 1:18.86 2:40.47
23 13 0000000 Unknown Unknown 1969 1:23.13 1:22.92 2:46.05
24 38 0000000 Unknown Unknown 1969 1:24.77 1:22.75 2:47.52
25 34 0000000 Unknown Unknown 1969 1:26.14 1:31.85 2:57.99
26 28 0000000 Unknown Unknown 1969 1:43.04 1:29.42 3:12.46
27 15 0000000 Unknown Unknown 1969 1:45.56 1:32.16 3:17.72
28 10 0000000 Unknown Unknown 1969 1:43.58 1:34.45 3:18.03
70 M0000000 Peyton Scanlan WVST 1:28.48
59 M0000000 William Filarey WVST 1:00.06
53 M0000000 Silas Luther SRSC
55 M0000000 Jake Vaccaro WVST
48 M0000000 Evann Smith PB
37 M0000000 Harlan Smith WVST 1:42.76
29 M0000000 Jackson Destito WVST
17 M0000000 Lucas Foster PB 1:29.22
16 M0000000 Ethan Josiah Reenders OAK 1:09.33
12 M0000000 Finnegan Warner PB
61 M0000000 Jaxon Enck WVST 1:15.99
47 \ Conor Tolbert SNOWR 1:13.31
36 M0000000 Michael Garramone SRSC 1:11.70
35 M0000000 Emmanuel Osilovskiy PB 1:36.42
11 M0000000 Rudolph Buckley WVST 1:31.72