Race Results

U14 SL MCCAULEY (POLAR BEAR) ADIRONDACK

N0299

Mccauley Mountain

Technical Delegate Step Mergenthaler (4796355)

Chief of Race Mitchell Schweitzer (6031009)

Referee Robert Domagala (6503898)

Chief of Course Terry Murray (4851929)

Start Referee Jordan Schreppel (5700802)

Finish Referee Edward Gudlauski (5872916)

Race Administrator Kristie Lawrence (6343529)

Chief of T & C Kristie Lawrence (6343529)

SL

Unofficial Results

Date 2/25/2024

Snow FROZEN GRANULAR

Weather SUNNY

Start Time 9:30

Gates (Turning) 50 (48)

Start Elev() 695

Finish Elev 571

Length 0

Vertical Drop 124

Start Time 13:00

Gates (Turning) 48 (46)

Start Elev() 695

Finish Elev 571

Length 0

Vertical Drop 124

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 123 6934848 Wesley Fuller WMR 2010 41.34 39.87 1:21.21
2 117 6878425 Luke Wardlaw NYSEF-WF 2010 42.06 40.36 1:22.42
3 110 6669560 Caelan Byrne WMR 2010 42.67 40.70 1:23.37
4 84 6936513 Kobi Bregman WI 2010 45.16 40.09 1:25.25
5 64 6832769 Leland Carpenter NYSEF-WF 2010 44.30 42.88 1:27.18
6 98 6936173 Dashiell Hamilton NYSEF-WF 2010 44.11 43.22 1:27.33
7 66 6891997 Heath McGraw WI 2010 47.50 47.08 1:34.58
8 120 7002775 Jace Bush NYSEF-WF 2011 48.44 46.26 1:34.70
9 113 7007030 Elon Rosenthal NYSEF-BE 2010 49.51 46.23 1:35.74
10 68 6992995 Benjamin Chan WI 2011 49.51 46.70 1:36.21
11 100 6947721 Carter Dibble NYSEF-GO 2010 49.37 47.58 1:36.95
12 130 6935559 Eli bezoza NYSEF-BE 2010 50.63 47.60 1:38.23
13 125 7010625 ANDREW FREY NYSEF-BE 2010 51.19 47.74 1:38.93
14 93 6937266 Billy Gray NYSEF-GO 2010 50.72 48.50 1:39.22
15 78 7142593 William McGahay NYSEF-WF 2010 49.60 49.73 1:39.33
16 128 7221110 Vittorio Corte WMR 2011 50.46 49.36 1:39.82
17 104 6735045 William Beebe WMR 2010 42.43 58.26 1:40.69
18 81 6887060 Francesco Del Poeta NYSEF-GO 2010 56.75 44.17 1:40.92
19 75 7015650 Luca Barghash WI 2011 52.09 49.64 1:41.73
20 106 6918495 Collin Vahaviolos WMR 2010 58.59 45.75 1:44.34
21 70 6914883 Martin Mihaylov Hunter 2010 54.25 50.83 1:45.08
22 77 6995130 Samuel Silver NYSEF-GO 2010 52.52 53.56 1:46.08
23 76 6961992 Daniel Braj NYSEF-GO 2010 54.59 51.77 1:46.36
24 112 7160591 Chase Kraeger SRSC 2011 55.85 50.69 1:46.54
25 107 6740932 Daxton Mutter WI 2010 54.89 52.22 1:47.11
26 126 6866924 Nicolas Puspurica WI 2010 1:04.19 43.58 1:47.77
27 67 7107251 Max Yang WI 2011 55.40 53.57 1:48.97
28 99 6871194 Edward Pieper NYSEF-GO 2010 57.64 52.13 1:49.77
29 82 6892447 Noah Foster PB 2011 55.98 54.21 1:50.19
30 92 7102133 Desmond Cheung NYSEF-GO 2010 57.93 53.81 1:51.74
31 97 6867176 Leo Klein WI 2010 1:06.51 49.60 1:56.11
32 89 7056132 Henry Alexander Hunter 2010 59.59 56.55 1:56.14
33 65 7010492 Henry Aldridge-Krawciw NYSEF-GO 2011 59.57 57.51 1:57.08
34 69 7015707 Luke Southworth WI 2011 59.81 57.90 1:57.71
35 72 6997998 Ryan Oldfield WI 2011 1:00.43 57.82 1:58.25
36 108 7136507 Clayton Schulz Hunter 2010 1:03.03 57.97 2:01.00
37 121 6936739 Finlay Sands NYSEF-BE 2010 1:05.95 59.80 2:05.75
38 80 7244338 David Wolff NYSEF-BE 2011 1:13.64 1:06.75 2:20.39
39 105 7314874 Jordan Feldman Hunter 2011 1:13.60 1:09.20 2:22.80
40 101 7305437 Henry Tinkelenberg NYSEF-BE 2011 1:16.21 1:12.17 2:28.38
79 E7033071 Thomas Auton-Smith NYSEF-BE
127 E7039737 Luke Delegianis Hunter 52.27
119 E7092004 Matthew Zembrzuski WMR
116 E6852283 Brooker Cheney WMR 41.40
114 E6879813 Charles Bodnar WI 41.98
111 E6905576 Jacob Brisson WMR 44.62
103 E7010630 Thomas FREY NYSEF-BE 47.02
96 E7237422 Josh Oosterheert NYSEF-BE
94 E6873516 Whitlow Cheney WMR
83 E7109796 Stephen Viscelli PB
73 E7105288 Samuel Miemis NYSEF-WF 46.53
115 E7103950 Christian Ordonez BE
122 E7101256 Mattias Nollen NYSEF-GO 1:02.81
74 E7155691 Victor Zapolski NYSEF-BE 54.80
129 E7070917 Nathan Geidel NYSEF-GO 45.94
124 E6879678 Carter Ward WMR 46.33
109 E6928159 Julian Cavoli WI 51.37
102 E7184869 James O'Connell NYSEF-GO 51.13
91 E7238318 Magnus Denford WMR 52.20
90 E7105620 Jackson Fuller NYSEF-GO 1:19.16
88 E7050637 Blake Shepard WMR 46.96
87 E6879192 Dillon Morehouse WMR 46.40
86 E6929532 Charlie Edgar WI 40.97
85 E7146750 Nico Petruzziello WI 52.40
95 E6873919 Sawyer Dote WVST 1:08.55
71 E7268607 Bennett Slattery WMR 59.23