Race Results

U14 GS MCCAULEY (POLAR BEAR) ADIRONDACK

N0298

Mccauley Mountain

Technical Delegate John Jacobs (5005871)

Chief of Race Mitchell Schweitzer (6031009)

Referee Katherine Beebe (4558227)

Chief of Course Terry Murray (4851929)

Start Referee Jordan Schreppel (5700802)

Finish Referee Edward Gudlauski (5872916)

Race Administrator Kristie Lawrence (6343529)

Chief of T & C Kristie Lawrence (6343529)

GS

Unofficial Results

Date 2/24/2024

Snow FROZEN GRANULAR

Weather SUNNY

Start Time 9:30

Gates (Turning) 24 (23)

Start Elev() 695

Finish Elev 571

Length 0

Vertical Drop 124

Start Time 13:00

Gates (Turning) 22 (20)

Start Elev() 695

Finish Elev 571

Length 0

Vertical Drop 124

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 55 6823621 Clare Delay NYSEF-WF 2010 34.48 31.67 1:06.15
2 1 6936186 Madeleine Hamilton NYSEF-WF 2010 35.19 32.49 1:07.68
3 19 6795407 Emma Bonetto WI 2010 35.72 33.64 1:09.36
4 29 6962479 Emily Ruscio WMR 2010 36.22 33.18 1:09.40
5 16 6945810 Cecilia Norfolk NYSEF-WF 2011 35.95 33.92 1:09.87
6 13 7104404 Zoe Kader-camu NYSEF-WF 2010 36.33 33.71 1:10.04
7 63 7106046 Chloe Brown NYSEF-GO 2011 37.60 33.38 1:10.98
8 38 6868296 Savannah Boevin WMR 2011 37.61 33.85 1:11.46
9 30 7095369 June Samuelsen WI 2011 37.85 33.80 1:11.65
10 17 7000158 Amelia Karcz NYSEF-BE 2010 37.41 34.33 1:11.74
11 36 7063630 Catalina Fonseca NYSEF-BE 2010 37.25 35.20 1:12.45
12 26 6902970 Juliet Maldonado WMR 2010 38.19 35.14 1:13.33
13 18 7108226 willow nastasi Hunter 2010 38.53 35.50 1:14.03
14 48 7001872 Milly Doniger WI 2011 38.57 35.56 1:14.13
15 35 7141416 Audrey Kolev WI 2011 38.48 35.73 1:14.21
16 9 7107198 Ida Schwartzberg NYSEF-WF 2011 37.83 36.44 1:14.27
17 32 7221102 Costanza Corte WMR 2010 38.62 35.66 1:14.28
18 25 7065356 Grace Depew WMR 2010 39.92 34.37 1:14.29
19 43 6895758 Evelyn Palma NYSEF-WF 2011 38.20 36.37 1:14.57
20 60 6863405 Youna De Sanctis WI 2010 39.38 35.38 1:14.76
21 52 6906321 Olivia Perry WVST 2011 40.44 34.46 1:14.90
22 2 7107395 Katherine Kawecki WMR 2011 38.59 36.34 1:14.93
23 15 7141656 LAUREN Mohr NYSEF-GO 2010 39.72 35.66 1:15.38
24 54 7101143 Isabelle Fiocchi NYSEF-BE 2010 39.18 36.35 1:15.53
25 42 7098910 Alyssa Hughes WI 2011 39.26 36.74 1:16.00
26 65 6916515 Camry Domagala SRSC 2011 41.11 35.31 1:16.42
27 59 7108857 Sunshine Gravatt NYSEF-WF 2011 40.20 36.64 1:16.84
28 4 6919155 Molly Siewert WI 2010 38.98 38.09 1:17.07
29 50 7063348 Annabel Griffiths NYSEF-BE 2010 40.79 36.30 1:17.09
30 58 7106095 Olivia Bennett NYSEF-GO 2011 41.57 35.89 1:17.46
31 31 7245204 Victoire Geiger WI 2011 40.41 37.46 1:17.87
32 47 6921123 Alianora Nazario Wi 2010 42.36 35.69 1:18.05
33 51 6995751 Sophia Garzone WI 2011 41.24 36.94 1:18.18
34 23 7015461 Sadie Siegel WI 2011 40.82 37.43 1:18.25
35 56 7063358 Megan Griffiths NYSEF-BE 2010 42.06 36.74 1:18.80
36 21 7071541 Melanie Matusinsky WMR 2011 40.07 39.32 1:19.39
37 7 7160233 Maggie O'Donnell WI 2010 40.42 39.52 1:19.94
38 22 7033556 Sonia Rodriguez Hunter 2010 41.00 39.03 1:20.03
39 61 7106916 Lillian France NYSEF-GO 2011 43.50 36.91 1:20.41
39 27 6795709 Erin Convery WI 2011 41.89 38.52 1:20.41
41 6 6991214 Teagan Mahoney Hunter 2010 41.62 39.28 1:20.90
42 53 7138901 Kitter Martin Hunter 2011 42.30 38.79 1:21.09
43 39 7014715 Maya Rothstein WI 2010 42.34 38.76 1:21.10
44 20 6974214 Ava Auton-Smith NYSEF-BE 2010 42.43 38.82 1:21.25
44 10 7033792 sara krolicki Hunter 2010 41.04 40.21 1:21.25
46 66 7062950 Nicole Hnativ WMR 2011 43.49 38.84 1:22.33
47 46 7167716 Lily Kramer NYSEF-WF 2011 42.88 39.52 1:22.40
48 11 7089170 Jenny Schofield NYSEF-BE 2010 41.78 41.26 1:23.04
49 64 7253083 Isabelle Morganson NYSEF-WF 2011 43.69 40.20 1:23.89
50 14 6938236 Ravenna Singer NYSEF-GO 2010 43.50 40.92 1:24.42
51 62 6796055 Taylor Fish WMR 2010 45.32 40.09 1:25.41
52 33 7085928 Casey Frank NYSEF-BE 2011 45.10 41.33 1:26.43
53 41 7172453 Maeve Murphy NYSEF-WF 2010 45.62 42.38 1:28.00
54 57 7295313 Zoe McAdoo Hunter 2010 46.43 42.37 1:28.80
55 40 7269733 Marietta Willis WMR 2010 46.91 42.25 1:29.16
56 45 7255293 Morgan Audy NYSEF-WF 2011 47.26 44.87 1:32.13
57 8 7332040 Anne Valtchev NYSEF-WF 2011 53.51 51.93 1:45.44
49 E6801505 Nora Petrocci NYSEF-WF 34.28
44 E6879772 Clancy Dibble NYSEF-GO
3 E7136721 Bria Haines WI 38.75
12 E6961175 Christina Russell PB 38.58
37 E7096372 Lucy Orringer NYSEF-WF 41.00
28 E7111572 Georgia Schmit NYSEF-BE 39.82
24 E7139042 Eva Rosen Hunter 44.06
5 E7143695 Julia Pfaffenbach NYSEF-WF 47.90
34 E7074272 Zoe McGuire GO 40.78