Race Results

U14 GS MCCAULEY (POLAR BEAR) ADIRONDACK

N0297

Mccauley Mountain

Technical Delegate Step Mergenthaler (4796355)

Chief of Race Mitchell Schweitzer (6031009)

Referee James Johnston (4803466)

Chief of Course Terry Murray (4851929)

Start Referee Jordan Schreppel (5700802)

Finish Referee Edward Gudlauski (5872916)

Race Administrator Kristie Lawrence (6343529)

Chief of T & C Kristie Lawrence (6343529)

GS

Unofficial Results

Date 2/24/2024

Snow FROZEN GRANULAR

Weather SUNNY

Start Time 9:30

Gates (Turning) 24 (23)

Start Elev() 695

Finish Elev 571

Length 0

Vertical Drop 124

Start Time 13:00

Gates (Turning) 22 (20)

Start Elev() 695

Finish Elev 571

Length 0

Vertical Drop 124

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 119 6929532 Charlie Edgar WI 2010 34.62 31.89 1:06.51
2 103 6669560 Caelan Byrne WMR 2010 34.86 31.83 1:06.69
3 99 6852283 Brooker Cheney WMR 2010 34.95 32.03 1:06.98
4 126 6879192 Dillon Morehouse WMR 2010 35.33 32.03 1:07.36
5 129 6879813 Charles Bodnar WI 2010 35.33 32.40 1:07.73
6 73 6934848 Wesley Fuller WMR 2010 35.68 32.83 1:08.51
7 122 6735045 William Beebe WMR 2010 36.18 32.98 1:09.16
8 76 6936513 Kobi Bregman WI 2010 36.04 33.14 1:09.18
9 86 6866924 Nicolas Puspurica WI 2010 36.29 33.50 1:09.79
10 78 6936173 Dashiell Hamilton NYSEF-WF 2010 35.71 34.26 1:09.97
11 113 7070917 Nathan Geidel NYSEF-GO 2010 37.31 34.11 1:11.42
12 115 6879678 Carter Ward WMR 2010 37.22 34.21 1:11.43
13 89 6887060 Francesco Del Poeta NYSEF-GO 2010 38.31 33.71 1:12.02
14 135 6891997 Heath McGraw WI 2010 37.99 34.27 1:12.26
15 131 7010625 ANDREW FREY NYSEF-BE 2010 38.16 34.58 1:12.74
16 104 6832769 Leland Carpenter NYSEF-WF 2010 37.35 35.68 1:13.03
17 127 7002775 Jace Bush NYSEF-WF 2011 39.23 34.02 1:13.25
18 69 7221110 Vittorio Corte WMR 2011 38.20 35.15 1:13.35
19 130 6918495 Collin Vahaviolos WMR 2010 38.29 35.14 1:13.43
20 75 6970710 James Vaccaro WVST 2011 38.15 35.43 1:13.58
21 134 7010630 THOMAS FREY NYSEF-BE 2010 39.40 34.33 1:13.73
22 90 7105288 Sam Miemis NYSEF-WF 2011 38.22 36.19 1:14.41
23 70 7184869 James O'Connell NYSEF-GO 2010 38.54 36.07 1:14.61
24 96 6937266 Billy Gray NYSEF-GO 2010 38.48 36.37 1:14.85
25 87 6928159 Julian Cavoli WI 2010 38.39 36.77 1:15.16
26 106 6947721 Carter Dibble NYSEF-GO 2010 39.39 35.82 1:15.21
27 123 7107251 Max Yang WI 2011 39.19 36.05 1:15.24
28 72 6740932 Daxton Mutter WI 2010 38.88 36.58 1:15.46
29 97 7007030 Elon Rosenthal NYSEF-BE 2010 38.98 36.59 1:15.57
30 92 7050637 Blake Shepard WMR 2011 39.06 36.93 1:15.99
31 93 7015650 Luca Barghash WI 2011 39.28 36.73 1:16.01
32 112 6905576 Jacob Brisson WMR 2010 41.10 35.62 1:16.72
33 88 6935559 Eli bezoza NYSEF-BE 2010 39.94 37.01 1:16.95
34 68 7102133 Desmond Cheung NYSEF-GO 2010 40.50 38.26 1:18.76
35 98 7160591 Chase Kraeger SRSC 2011 40.74 38.14 1:18.88
36 114 7101256 Mattias Nollen NYSEF-GO 2010 41.80 37.24 1:19.04
37 132 7109796 Stephen Viscelli PB 2011 40.60 38.65 1:19.25
38 80 6867176 Leo Klein WI 2010 41.26 38.21 1:19.47
39 84 7155691 Victor Zapolski NYSEF-BE 2010 41.70 38.00 1:19.70
40 74 7105620 Jackson Fuller NYSEF-GO 2010 41.39 38.55 1:19.94
41 116 6871194 Edward Pieper NYSEF-GO 2010 41.47 38.64 1:20.11
42 95 6914883 Martin Mihaylov Hunter 2010 42.30 37.86 1:20.16
43 100 6873919 Sawyer Dote WVST 2011 41.85 39.55 1:21.40
44 101 7238318 Magnus Denford WMR 2011 42.21 40.93 1:23.14
45 117 7142593 William McGahay NYSEF-WF 2010 43.70 39.56 1:23.26
46 91 6892447 Noah Foster PB 2011 42.19 41.32 1:23.51
47 94 7056132 Henry Alexander Hunter 2010 45.24 40.84 1:26.08
48 67 7136507 Clayton Schulz Hunter 2010 45.52 42.49 1:28.01
49 83 6936739 Finlay Sands NYSEF-BE 2010 45.66 45.66 1:31.32
50 102 7314874 Jordan Feldman Hunter 2011 50.76 47.14 1:37.90
51 108 7244338 David Wolff NYSEF-BE 2011 51.57 46.56 1:38.13
52 136 7305437 Henry Tinkelenberg NYSEF-BE 2011 54.68 48.40 1:43.08
111 E6873516 Whitlow Cheney WMR 34.06
110 E6992995 Benjamin Chan WI
107 E6878425 Luke Wardlaw NYSEF-WF 32.49
82 E7010492 Henry Aldridge-Krawciw NYSEF-GO 39.08
120 E7237422 Josh Oosterheert NYSEF-BE 37.30
105 E7108262 Arlo Beer NYSEF-BE 42.82
133 E7092004 Matthew Zembrzuski WMR 39.00
128 E7067974 Carter Anderson WI 39.88
125 E7268607 Bennett Slattery WMR 44.12
124 E6995130 Samuel Silver NYSEF-GO 40.21
109 E6989433 Brenner Philipp WI 38.92
121 E6997998 Ryan Oldfield WI 41.88
118 E7039737 Luke Delegianis Hunter 43.25
79 E7015707 Luke Southworth WI 42.61
77 E7146750 Nico Petruzziello WI 41.01
71 E6961992 Daniel Braj NYSEF-GO 39.66