Race Results

KANDAHAR FESTIVAL CENTRAL KOMBI

N0288

Mccauley Mountain

Technical Delegate Step Mergenthaler (4796355)

Chief of Race Mitchell Schweitzer (6031009)

Referee Matthew Machovec (6513238)

Chief of Course Karl Granroth (5093422)

Start Referee Jordan Schreppel (5700802)

Finish Referee Tyson Brooks (6396775)

Race Administrator Kristie Lawrence (6343529)

Chief of T & C Kristie Lawrence (6343529)

KK

Unofficial Results

Date 3/17/2024

Snow HARD GRANULAR

Weather CLOUDY

Start Time 9:30

Gates (Turning) 40 (0)

Start Elev() 695

Finish Elev 571

Length 0

Vertical Drop 124

Start Time 12:45

Gates (Turning) 34 (0)

Start Elev() 695

Finish Elev 571

Length 0

Vertical Drop 124

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 96 0000000 Unknown Unknown 1969 48.51 44.80 1:33.31
2 12 0000000 Unknown Unknown 1969 53.87 49.35 1:43.22
3 62 0000000 Unknown Unknown 1969 53.31 50.08 1:43.39
4 59 0000000 Unknown Unknown 1969 56.09 54.13 1:50.22
5 15 0000000 Unknown Unknown 1969 1:00.13 54.59 1:54.72
6 60 0000000 Unknown Unknown 1969 59.58 57.00 1:56.58
7 95 0000000 Unknown Unknown 1969 1:01.15 58.59 1:59.74
8 93 0000000 Unknown Unknown 1969 1:03.66 56.79 2:00.45
9 57 0000000 Unknown Unknown 1969 1:03.80 57.12 2:00.92
10 13 0000000 Unknown Unknown 1969 1:02.61 59.26 2:01.87
11 20 0000000 Unknown Unknown 1969 1:02.81 1:00.21 2:03.02
12 23 0000000 Unknown Unknown 1969 1:02.46 1:00.74 2:03.20
13 18 0000000 Unknown Unknown 1969 1:00.17 1:04.37 2:04.54
14 6 0000000 Unknown Unknown 1969 1:10.28 1:03.24 2:13.52
15 5 0000000 Unknown Unknown 1969 1:17.35 1:07.93 2:25.28
16 21 0000000 Unknown Unknown 1969 1:18.29 1:10.90 2:29.19
17 19 0000000 Unknown Unknown 1969 1:18.03 1:14.18 2:32.21
18 17 0000000 Unknown Unknown 1969 1:32.12 1:34.11 3:06.23
55 M0000000 Elizabeth Ludke LB 48.99
61 M0000000 Autumn Miller PB 52.53
4 M0000000 Kaarina Granroth GPSC 51.89
11 M0000000 Aiyana Elliott GPSC
14 M0000000 Bailey Wahila GPSC 59.60
7 M0000000 Maya Camardello PB
94 M0000000 Keira Vanexter PB 57.72
56 M0000000 Rasa Warren GPSC 53.95
58 M0000000 Grace Elliott LB 57.68
2 M0000000 Anya Jetty GPSC 1:02.03
3 M0000000 Teagan Johnston LB 58.92
8 M0000000 Echo Leape PB 52.52
9 M0000000 Clare Powers GPSC 1:01.23
16 M0000000 Isabella Caiella GPSC 1:11.95
22 M0000000 Paisley Mills LB 1:04.84
24 M0000000 Padley Wahila GPSC 1:10.86