Race Results

KANDAHAR FESTIVAL CENTRAL KOMBI

N0286

Mccauley Mountain

Technical Delegate Step Mergenthaler (4796355)

Chief of Race Mitchell Schweitzer (6031009)

Referee Matthew Machovec (6513238)

Chief of Course Karl Granroth (5093422)

Start Referee Jordan Schreppel (5700802)

Finish Referee Tyson Brooks (6396775)

Race Administrator Kristie Lawrence (6343529)

Chief of T & C Kristie Lawrence (6343529)

KK

Unofficial Results

Date 3/17/2024

Snow HARD GRANULAR

Weather CLOUDY

Start Time 9:30

Gates (Turning) 40 (0)

Start Elev() 695

Finish Elev 571

Length 0

Vertical Drop 124

Start Time 12:45

Gates (Turning) 34 (0)

Start Elev() 695

Finish Elev 571

Length 0

Vertical Drop 124

Rank Bib USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 80 0000000 Unknown Unknown 1969 50.10 45.34 1:35.44
2 71 0000000 Unknown Unknown 1969 49.65 45.95 1:35.60
3 52 0000000 Unknown Unknown 1969 51.13 46.77 1:37.90
4 37 0000000 Unknown Unknown 1969 51.29 47.35 1:38.64
5 74 0000000 Unknown Unknown 1969 51.65 48.08 1:39.73
6 63 0000000 Unknown Unknown 1969 52.82 47.54 1:40.36
7 26 0000000 Unknown Unknown 1969 53.16 48.88 1:42.04
8 66 0000000 Unknown Unknown 1969 54.03 48.67 1:42.70
9 81 0000000 Unknown Unknown 1969 55.19 49.19 1:44.38
10 86 0000000 Unknown Unknown 1969 53.94 50.93 1:44.87
11 36 0000000 Unknown Unknown 1969 54.78 52.28 1:47.06
12 31 0000000 Unknown Unknown 1969 56.18 51.56 1:47.74
13 42 0000000 Unknown Unknown 1969 55.22 52.75 1:47.97
14 88 0000000 Unknown Unknown 1969 56.68 51.53 1:48.21
15 30 0000000 Unknown Unknown 1969 55.84 52.82 1:48.66
16 82 0000000 Unknown Unknown 1969 56.55 52.23 1:48.78
17 99 0000000 Unknown Unknown 1969 59.22 50.96 1:50.18
18 87 0000000 Unknown Unknown 1969 57.79 55.68 1:53.47
19 89 0000000 Unknown Unknown 1969 58.27 56.13 1:54.40
20 78 0000000 Unknown Unknown 1969 1:03.99 52.42 1:56.41
21 44 0000000 Unknown Unknown 1969 1:02.12 55.26 1:57.38
22 97 0000000 Unknown Unknown 1969 1:04.29 54.14 1:58.43
23 25 0000000 Unknown Unknown 1969 1:02.15 1:00.17 2:02.32
24 47 0000000 Unknown Unknown 1969 1:06.76 56.46 2:03.22
25 90 0000000 Unknown Unknown 1969 1:03.42 1:00.55 2:03.97
26 38 0000000 Unknown Unknown 1969 1:04.74 59.82 2:04.56
27 70 0000000 Unknown Unknown 1969 1:07.61 1:00.15 2:07.76
28 29 0000000 Unknown Unknown 1969 1:09.04 1:04.55 2:13.59
29 27 0000000 Unknown Unknown 1969 1:10.09 1:03.57 2:13.66
98 M0000000 Caleb Markham SRSC
100 M0000000 Chase Kraeger SRSC 43.59
75 M0000000 Parker MacDowall LB
76 M0000000 Jaxon Enck WVST 58.97
79 M0000000 Alex Drogo GPSC
84 M0000000 William Filarey WVST
32 M0000000 Brayden Oshea WVST
33 M0000000 Darwin Bawlow GPSC 53.27
35 M0000000 Samuel Tamborelle GPSC 53.84
46 M0000000 Merritt Corell LB 1:01.87
51 M0000000 Victor Streeter GPSC 59.38
64 M0000000 Oliver Onninen LB 56.49
65 M0000000 Alexander Pluta GPSC 49.82
83 M0000000 Lucas Shilliff GPSC 51.91
85 M0000000 Evan Scott LB 58.84
91 M0000000 Finley Klausner WVST 50.57
92 M0000000 Marek Camardello PB 49.12
45 M0000000 Logan Timmerman LB 47.15
48 M0000000 Michael Garramone SRSC
53 M0000000 Hamilton Perry WVST 1:01.44
54 M0000000 Parker LaGrow GPSC 52.14
34 M0000000 William Finn GPSC 1:02.00
67 M0000000 Jacob Yaple SG 55.93
68 M0000000 Grayson LaGrow GPSC 50.38
69 M0000000 Conor Tolbert SRSC 1:01.53
72 M0000000 Trevor Nelson LB 1:16.33
73 M0000000 Walker MacDowall LB 59.09
77 M0000000 Carter Powers GPSC 1:05.94
28 M0000000 Aaron Ho GPSC 1:08.45
39 M0000000 Chris Chen LB 1:01.55
40 M0000000 Bennett McNab LB 58.24
41 M0000000 Fintan Johnston LB 54.61
43 M0000000 Emmanuel Osilovskiy PB 1:14.75
49 M0000000 Weston Gush LB 56.56
50 M0000000 Isaac Dew PB 1:06.87