Season - U14 and Under Races
3/17/2024 | KANDAHAR FESTIVAL CENTRAL KOMBI | N0286 | KK | M | POLAR BEAR SKI CLUB |
3/17/2024 | KANDAHAR FESTIVAL CENTRAL KOMBI | N0288 | KK | L | POLAR BEAR SKI CLUB |
3/17/2024 | KANDAHAR EAST KOMBI NYSEF BE - R1 | N0543R1 | KK | M | NYSEF BELLEAYRE |
3/17/2024 | KANDAHAR EAST KOMBI NYSEF BE - R1 | N0544R1 | KK | L | NYSEF BELLEAYRE |
3/17/2024 | KANDAHAR FESTIVAL WEST | N0654 | KK | L | HOLIDAY VALLEY |
3/17/2024 | KANDAHAR FESTIVAL WEST | N0656 | KK | M | HOLIDAY VALLEY |
3/16/2024 | KANDAHAR FESTIVAL CENTRAL GS | N0285 | GS | M | POLAR BEAR SKI CLUB |
3/16/2024 | KANDAHAR FESTIVAL CENTRAL GS | N0287 | GS | L | POLAR BEAR SKI CLUB |
3/16/2024 | KANDAHAR FESTIVAL EAST GS NYSEF BELLEAYRE | N0541 | GS | M | NYSEF BELLEAYRE |
3/16/2024 | KANDAHAR FESTIVAL EAST GS NYSEF BELLEAYRE | N0542 | GS | L | NYSEF BELLEAYRE |
3/10/2024 | Mud, Sweat N' Gears U14 State Championship | N0861 | SL | L | |
3/10/2024 | Mud, Sweat N' Gears U14 State Championship | N0865 | SL | M | |
3/9/2024 | Mud, Sweat N' Gears U14 State Championship | N0864 | GS | M | |
3/8/2024 | Mud, Sweat N' Gears U14 State Championship | N0860 | GS | L | |
3/7/2024 | Mud, Sweat N' Gears U14 State Championship | N0859 | SG | L | |
3/7/2024 | Mud, Sweat N' Gears U14 State Championship | N0863_0 | SG | M | |
3/3/2024 | Cristy's Race U10/U12 Kombi, Greek Peak, Central Council | N0381 | KK | M | |
3/3/2024 | Cristy's Race U10/U12 Kombi, Greek Peak, Central Council | N0382 | KK | L | |
3/3/2024 | ADRK COUNCIL RACE | N0800 | GS | M | Snow Ridge Ski Club |
3/3/2024 | ADRK COUNCIL RACE | N0801 | GS | L | Snow Ridge Ski Club |
3/3/2024 | NFSC U12 KOMBI AT BSC | N1241_0 | KK | L | BUFFALO SKI CENTER |
3/3/2024 | NFSC U12 KOMBI BSC | N1242 | KK | M | Buffalo Ski Center |
3/2/2024 | GVSC U10/12 GS | N0645 | GS | M | HUNT HOLLOW SKI CLUB |
3/2/2024 | GVSC U10/12 GS | N0646 | GS | L | HUNT HOLLOW SKI CLUB |
2/25/2024 | U14 SL MCCAULEY (POLAR BEAR) ADIRONDACK | N0299 | SL | M | POLAR BEAR SKI CLUB |
2/24/2024 | U14 GS MCCAULEY (POLAR BEAR) ADIRONDACK | N0297 | GS | M | POLAR BEAR SKI CLUB |
2/24/2024 | U14 GS MCCAULEY (POLAR BEAR) ADIRONDACK | N0298 | GS | L | POLAR BEAR SKI CLUB |
2/24/2024 | U14 SL MCCAULEY (POLAR BEAR) ADIRONDACK | N0300 | SL | L | POLAR BEAR SKI CLUB |
2/24/2024 | Greek Peak Mud Sweat and Gears Cup U14 GS - Men | N0379 | GS | M | |
2/24/2024 | Greek Peak Mud Sweat and Gears Cup U14 GS - Women | N0380 | GS | L | |
2/24/2024 | U12 MOUNTAIN COUNCIL GS | N0403 | GS | M | WEST MOUNTAIN RACING |
2/24/2024 | U12 MOUNTAIN COUNCIL GS | N0404 | GS | L | WEST MOUNTAIN RACING |
2/24/2024 | CENTRAL COUNCIL CUP STUBBY SL U10/12 | N1030 | SL | M | Labrador Mountain Ski Club |
2/24/2024 | CENTRAL COUNCIL CUP STUBBY SL U10/12 | N1031 | SL | L | Labrador Mountain Ski Club |
2/11/2024 | U12 KOMBI MCCAULEY (POLAR BEAR) ADIRONDACK | N0301 | KK | M | POLAR BEAR SKI CLUB |
2/11/2024 | U12 KOMBI MCCAULEY (POLAR BEAR) ADIRONDACK | N0302 | KK | L | POLAR BEAR SKI CLUB |
2/11/2024 | MUD SWEAT N' GEARS U14 SG TRAINING DAY 2 | N0649 | SG | M | HUNT HOLLOW RACE TEAM |
2/11/2024 | MUD SWEAT N' GEARS U14 SG TRAINING DAY 2 | N0650 | SG | L | HUNT HOLLOW RACE TEAM |
2/11/2024 | RVW U12 KOMBI | N0788 (1) | KK | M | WINDHAM RACE FACTORY |
2/11/2024 | RVW U12 KOMBI | N0789 (1) | KK | L | WINDHAM RACE FACTORY |
2/11/2024 | NYSSRA U14 SG Series M | N1161 | SG | M | |
2/11/2024 | NYSSRA U14 SG Series W | N1162 | SG | L | |
2/11/2024 | NFSC KB U10 12 COUNCIL CUP 1 | N1294 | SL | M | |
2/11/2024 | NFSC KB U10 12 COUNCIL CUP 1 | N1295 | SL | L | |
2/10/2024 | MUD SWEAT N' GEARS U14 SG TRAINING DAY 1 | N0647 | SG | M | HUNT HOLLOW RACE TEAM |
2/10/2024 | MUD SWEAT N' GEARS U14 SG TRAINING DAY 1 | N0648 | SG | L | HUNT HOLLOW RACE TEAM |
1/28/2024 | NFSC U10 12 COUNCIL CUP | N0273 | GS | L | HOLIDAY VALLEY |
1/28/2024 | NFSC U10 12 COUNCIL CUP | N0274 | GS | M | HOLIDAY VALLEY |
1/28/2024 | HOVEY MEMORIAL GS | N1155 | GS | M | |
1/28/2024 | HOVEY MEMORIAL GS | N1156 | GS | L | |
1/28/2024 | GVSC U10U12 COUNCIL CUP | N1201_0 | SL | M | BRISTOL MOUNTAIN RACE CLUB |
1/28/2024 | GVSC U10U12 COUNCIL CUP | N1202 | SL | L | BRISTOL MOUNTAIN RACE CLUB |
1/21/2024 | MSG U14 CUP GS HV | N0271 | GS | L | HOLIDAY VALLEY |
1/21/2024 | MSG U14 CUP GS HV | N0272_0 | GS | M | HOLIDAY VALLEY |
1/21/2024 | Mud Sweat n Gears U14 GS Windham East | N0786_0 | GS | M | Windham Mountain Club |
1/21/2024 | Mud Sweat n Gears U14 GS Windham East | N0787 | GS | W | Windham Mountain Club |
1/20/2024 | MUD SWEAT N GEARS CUP U14 SL BE EAST | N0539 | SL | M | NYSEF BELLEAYRE |
1/20/2024 | MUD SWEAT N GEARS CUP U14 SL BE EAST | N0539_0 | SL | M | NYSEF BELLEAYRE |
1/20/2024 | MUD SWEAT N GEARS CUP U14 SL NYSEF BE EAST | N0540 | SL | L | NYSEF BELLEAYRE |
1/20/2024 | MUD SWEAT N GEARS CUP U14 SL NYSEF BE EAST | N0540_0 | SL | L | NYSEF BELLEAYRE |
1/20/2024 | MSG U14 CUP SL HV | N1290 | SL | L | HOLIDAY VALLEY |
1/20/2024 | MSG U14 CUP SL HV | N1291 | SL | M | HOLIDAY VALLEY |
1/6/2024 | MOUNTAIN COUNCIL U12 PANEL SL | N0401 | SL | M | WEST MOUNTAIN RACING |
1/6/2024 | MOUNTAIN COUNCIL U12 PANEL SL | N0402 | SL | L | WEST MOUNTAIN RACING |
KANDAHAR FESTIVAL CENTRAL KOMBI
KK
M
3/17/2024
N0286
POLAR BEAR SKI CLUB
KANDAHAR FESTIVAL CENTRAL KOMBI
KK
L
3/17/2024
N0288
POLAR BEAR SKI CLUB
KANDAHAR EAST KOMBI NYSEF BE - R1
KK
M
3/17/2024
N0543R1
NYSEF BELLEAYRE
KANDAHAR EAST KOMBI NYSEF BE - R1
KK
L
3/17/2024
N0544R1
NYSEF BELLEAYRE
KANDAHAR FESTIVAL WEST
KK
L
3/17/2024
N0654
HOLIDAY VALLEY
KANDAHAR FESTIVAL WEST
KK
M
3/17/2024
N0656
HOLIDAY VALLEY
KANDAHAR FESTIVAL CENTRAL GS
GS
M
3/16/2024
N0285
POLAR BEAR SKI CLUB
KANDAHAR FESTIVAL CENTRAL GS
GS
L
3/16/2024
N0287
POLAR BEAR SKI CLUB
KANDAHAR FESTIVAL EAST GS NYSEF BELLEAYRE
GS
M
3/16/2024
N0541
NYSEF BELLEAYRE
KANDAHAR FESTIVAL EAST GS NYSEF BELLEAYRE
GS
L
3/16/2024
N0542
NYSEF BELLEAYRE
Mud, Sweat N' Gears U14 State Championship
SL
L
3/10/2024
N0861
Mud, Sweat N' Gears U14 State Championship
SL
M
3/10/2024
N0865
Mud, Sweat N' Gears U14 State Championship
GS
M
3/9/2024
N0864
Mud, Sweat N' Gears U14 State Championship
GS
L
3/8/2024
N0860
Mud, Sweat N' Gears U14 State Championship
SG
L
3/7/2024
N0859
Mud, Sweat N' Gears U14 State Championship
SG
M
3/7/2024
N0863_0
Cristy's Race U10/U12 Kombi, Greek Peak, Central Council
KK
M
3/3/2024
N0381
Cristy's Race U10/U12 Kombi, Greek Peak, Central Council
KK
L
3/3/2024
N0382
ADRK COUNCIL RACE
GS
M
3/3/2024
N0800
Snow Ridge Ski Club
ADRK COUNCIL RACE
GS
L
3/3/2024
N0801
Snow Ridge Ski Club
NFSC U12 KOMBI AT BSC
KK
L
3/3/2024
N1241_0
BUFFALO SKI CENTER
NFSC U12 KOMBI BSC
KK
M
3/3/2024
N1242
Buffalo Ski Center
GVSC U10/12 GS
GS
M
3/2/2024
N0645
HUNT HOLLOW SKI CLUB
GVSC U10/12 GS
GS
L
3/2/2024
N0646
HUNT HOLLOW SKI CLUB
U14 SL MCCAULEY (POLAR BEAR) ADIRONDACK
SL
M
2/25/2024
N0299
POLAR BEAR SKI CLUB
U14 GS MCCAULEY (POLAR BEAR) ADIRONDACK
GS
M
2/24/2024
N0297
POLAR BEAR SKI CLUB
U14 GS MCCAULEY (POLAR BEAR) ADIRONDACK
GS
L
2/24/2024
N0298
POLAR BEAR SKI CLUB
U14 SL MCCAULEY (POLAR BEAR) ADIRONDACK
SL
L
2/24/2024
N0300
POLAR BEAR SKI CLUB
Greek Peak Mud Sweat and Gears Cup U14 GS - Men
GS
M
2/24/2024
N0379
Greek Peak Mud Sweat and Gears Cup U14 GS - Women
GS
L
2/24/2024
N0380
U12 MOUNTAIN COUNCIL GS
GS
M
2/24/2024
N0403
WEST MOUNTAIN RACING
U12 MOUNTAIN COUNCIL GS
GS
L
2/24/2024
N0404
WEST MOUNTAIN RACING
CENTRAL COUNCIL CUP STUBBY SL U10/12
SL
M
2/24/2024
N1030
Labrador Mountain Ski Club
CENTRAL COUNCIL CUP STUBBY SL U10/12
SL
L
2/24/2024
N1031
Labrador Mountain Ski Club
U12 KOMBI MCCAULEY (POLAR BEAR) ADIRONDACK
KK
M
2/11/2024
N0301
POLAR BEAR SKI CLUB
U12 KOMBI MCCAULEY (POLAR BEAR) ADIRONDACK
KK
L
2/11/2024
N0302
POLAR BEAR SKI CLUB
MUD SWEAT N' GEARS U14 SG TRAINING DAY 2
SG
M
2/11/2024
N0649
HUNT HOLLOW RACE TEAM
MUD SWEAT N' GEARS U14 SG TRAINING DAY 2
SG
L
2/11/2024
N0650
HUNT HOLLOW RACE TEAM
RVW U12 KOMBI
KK
M
2/11/2024
N0788 (1)
WINDHAM RACE FACTORY
RVW U12 KOMBI
KK
L
2/11/2024
N0789 (1)
WINDHAM RACE FACTORY
NYSSRA U14 SG Series M
SG
M
2/11/2024
N1161
NYSSRA U14 SG Series W
SG
L
2/11/2024
N1162
NFSC KB U10 12 COUNCIL CUP 1
SL
M
2/11/2024
N1294
NFSC KB U10 12 COUNCIL CUP 1
SL
L
2/11/2024
N1295
MUD SWEAT N' GEARS U14 SG TRAINING DAY 1
SG
M
2/10/2024
N0647
HUNT HOLLOW RACE TEAM
MUD SWEAT N' GEARS U14 SG TRAINING DAY 1
SG
L
2/10/2024
N0648
HUNT HOLLOW RACE TEAM
NFSC U10 12 COUNCIL CUP
GS
L
1/28/2024
N0273
HOLIDAY VALLEY
NFSC U10 12 COUNCIL CUP
GS
M
1/28/2024
N0274
HOLIDAY VALLEY
HOVEY MEMORIAL GS
GS
M
1/28/2024
N1155
HOVEY MEMORIAL GS
GS
L
1/28/2024
N1156
GVSC U10U12 COUNCIL CUP
SL
M
1/28/2024
N1201_0
BRISTOL MOUNTAIN RACE CLUB
GVSC U10U12 COUNCIL CUP
SL
L
1/28/2024
N1202
BRISTOL MOUNTAIN RACE CLUB
MSG U14 CUP GS HV
GS
L
1/21/2024
N0271
HOLIDAY VALLEY
MSG U14 CUP GS HV
GS
M
1/21/2024
N0272_0
HOLIDAY VALLEY
Mud Sweat n Gears U14 GS Windham East
GS
M
1/21/2024
N0786_0
Windham Mountain Club
Mud Sweat n Gears U14 GS Windham East
GS
W
1/21/2024
N0787
Windham Mountain Club
MUD SWEAT N GEARS CUP U14 SL BE EAST
SL
M
1/20/2024
N0539
NYSEF BELLEAYRE
MUD SWEAT N GEARS CUP U14 SL BE EAST
SL
M
1/20/2024
N0539_0
NYSEF BELLEAYRE
MUD SWEAT N GEARS CUP U14 SL NYSEF BE EAST
SL
L
1/20/2024
N0540
NYSEF BELLEAYRE
MUD SWEAT N GEARS CUP U14 SL NYSEF BE EAST
SL
L
1/20/2024
N0540_0
NYSEF BELLEAYRE
MSG U14 CUP SL HV
SL
L
1/20/2024
N1290
HOLIDAY VALLEY
MSG U14 CUP SL HV
SL
M
1/20/2024
N1291
HOLIDAY VALLEY
MOUNTAIN COUNCIL U12 PANEL SL
SL
M
1/6/2024
N0401
WEST MOUNTAIN RACING
MOUNTAIN COUNCIL U12 PANEL SL
SL
L
1/6/2024
N0402
WEST MOUNTAIN RACING