• Home
  • U16 & older
    • News
    • Schedule
    • Scored Results
  • U14 & younger
    • News
    • U14 Schedule
    • U12- Schedule
    • Unscored Results
  • Youth Dev
  • Coach-Official-RA
    • Coaches
    • Officials
    • Member Lookup
    • Race Administraors
    • Process Emailed Results
    • RA Login
  • About NYSSRA
    • NYSSRA Competition Guide
    • By-Laws
    • Entry Card
    • Administrator Directory

U16 ^ SG SERIES RACE DAY

Scroll sideways to see complete results.

U1145
GORE MTN SKI AREA
Super-G Men
Offical Results
26 Jan 2019
Calculated Penalty: 175.07 F= 1190
Technical Delegate Dewey, William (E5833066)
Chief of Race Burnley, Richard (E4838231)
Referee Middleton, Guy (E4601688)
Assistant Referee Purcell, Patrick (E4630240)
Chief of Course Morgan, John (E5108626)
Start Referee Gaechter, Steven (E6262504)
Finish Referee Byrne, Gay (E6449487)
Data Manager Gaechter, Tanya (E6401836)
Race Administrator Gaechter, Tanya (E6401836)
Chief of T & C Kohl, Michael (E6807742)
Snow FIRM
Weather PARTLY CLOUDY
Temperature (C) 0° Start | 0° Finish
Start Time 10AM
Gates (Turning) 39 (36)
Starting Elev (m) 813
Finish Elev 460
Length 1525
Vertical Drop 353
Place Bib No. USSA No. Competitor Club YOB 1st Run 2nd Run Total Race Pts.
1 5 E6368649 Wyatt Hoffman KMS 2002 1:10.44 1:10.44 0.00
2 8 E6450652 Zach Zientko NWS 2003 1:11.16 1:11.16 12.16
3 3 E6419465 BRADY Mason NYSEF 2003 1:11.23 1:11.23 13.35
4 13 E6418138 Max Fromm WI 2001 1:11.93 1:11.93 25.17
5 15 E6359468 Laz Rifkin HV 2003 1:11.96 1:11.96 25.68
6 11 E6289144 Matthew Fryer KMS 2001 1:12.18 1:12.18 29.40
7 91 E6300241 Ryan Bianchi KMS 2002 1:12.39 1:12.39 32.94
8 7 E6369379 Noah Marino TOGG 2002 1:12.59 1:12.59 36.32
9 10 E6237481 Aidan Bennett KMS 2002 1:13.48 1:13.48 51.36
10 6 E6423307 Joshua Jusiak BU 2003 1:14.13 1:14.13 62.34
11 87 E6434031 Joseph Galperin NYSEF 2004 1:14.31 1:14.31 65.38
12 16 E6276976 Andrew Fogarty NYSEF 2002 1:14.75 1:14.75 72.81
12 4 E6418141 Gabriel Munter NWS 2001 1:14.75 1:14.75 72.81
14 1 E6425146 Jared Blinken HU 2001 1:14.91 1:14.91 75.52
15 39 E6267462 Adam Sujak WI 2003 1:14.99 1:14.99 76.87
16 62 E6322994 Cole Paton GORE 2004 1:15.01 1:15.01 77.20
17 85 X6342984 Logan Kidd HO 2004 1:15.03 1:15.03 77.54
18 22 E6389522 Branden Hawks HU 2002 1:15.06 1:15.06 78.05
19 14 E6428192 Shane Bittinger BE 2002 1:15.39 1:15.39 83.62
20 17 E6178222 T Sullivan Fogarty NYSEF 2001 1:15.68 1:15.68 88.52
21 77 E6655188 Brooks Dahl NYSEF 2004 1:15.75 1:15.75 89.71
22 19 E6466252 Cole Matusik KMS 2002 1:16.11 1:16.11 95.79
23 18 E6620679 Alex Aubrecht BSC 2003 1:16.17 1:16.17 96.80
24 33 E6644094 Brody Keneston NYSEF 2003 1:16.47 1:16.47 101.87
25 2 E6348788 Joshua Allegra HV 2000 1:16.51 1:16.51 102.55
26 35 E6418165 Tyler Munter NYSEF 2002 1:16.53 1:16.53 102.88
27 44 E6341889 L.B. Burkhardt GPSC 2002 1:16.60 1:16.60 104.07
28 23 E6661577 Richard Shaver SG 2001 1:16.68 1:16.68 105.42
29 63 E6538667 Nathan Rodriguez GO 2004 1:17.09 1:17.09 112.34
30 31 E6388951 Ethan Huff NYSEF 2002 1:17.20 1:17.20 114.20
31 86 E6388788 Matthew Moeckel NYSEF 2004 1:17.27 1:17.27 115.38
32 58 E6422572 Luke Weisiger TOGG 2004 1:17.28 1:17.28 115.55
33 37 E6431106 Josh Klimsa SG 2002 1:17.32 1:17.32 116.23
34 46 E6277017 Peter Fogarty NYSEF 2002 1:17.48 1:17.48 118.93
35 27 E6359232 Aidan Brown WI 2001 1:17.61 1:17.61 121.13
36 24 E6310600 Matt Sisca GORE 2003 1:17.71 1:17.71 122.82
37 20 E6169668 Andrew Benincasa NYSEF 2001 1:17.80 1:17.80 124.34
38 55 E6537168 Christopher Rachlinski GPSC 2001 1:17.97 1:17.97 127.21
39 61 E6674249 Halston Wilkey KMS 2002 1:18.72 1:18.72 139.88
40 36 E6386242 Alex Simon HU 2002 1:19.01 1:19.01 144.78
41 51 E6481722 Joseph Avallone BE 2002 1:19.21 1:19.21 148.16
42 52 E6616536 Benjamin Palmer WMR 2003 1:19.22 1:19.22 148.33
43 40 E6332950 Ethan Hallett BU 2002 1:19.23 1:19.23 148.50
44 89 E6588724 Stephen Connolly KMS 2002 1:19.60 1:19.60 154.75
45 42 E6429778 Michael Tyler NYSEF 2003 1:19.84 1:19.84 158.80
46 79 E6419681 Nicholas Norquist WI 2004 1:19.85 1:19.85 158.97
47 38 E6418171 Leigton Levy-scott TOGG 2003 1:19.88 1:19.88 159.48
48 41 E6342653 Michael Petrell TOGG 2003 1:19.93 1:19.93 160.32
49 81 X6600806 Benjamin Poisson NYSEF 2004 1:20.16 1:20.16 164.21
50 64 E6540174 Harry Montague WI 2004 1:20.63 1:20.63 172.15
51 48 E6360031 Andrew Risley GO 2002 1:20.68 1:20.68 172.99
52 75 E6582959 Lorenzo Lizzeri HU 2004 1:20.71 1:20.71 173.50
53 60 E6741279 Andy Sebek BE 2004 1:20.74 1:20.74 174.01
54 21 E6444039 Artem Novoselov GO 2001 1:21.04 1:21.04 179.07
55 66 X6532525 Logan McCulloch HO 2004 1:21.23 1:21.23 182.28
56 34 E6612657 Marc Casabonne NYSEF 2002 1:21.27 1:21.27 182.96
57 54 E6332689 Nolan Erney GPSC 2003 1:21.97 1:21.97 194.79
58 65 E6473153 Samuel Steinberg WI 2004 1:22.05 1:22.05 196.14
59 71 E6408405 Zachary Paton NYSEF 2004 1:23.05 1:23.05 213.03
60 83 X6890423 Melchior Albietz KMS 2002 1:23.40 1:23.40 218.94
61 80 X6791012 Indalecio Etchebarne WI 2004 1:23.45 1:23.45 219.79
62 43 E6347499 Matthew Brooks WVST 2003 1:23.72 1:23.72 224.35
63 56 E5228366 Rob Ghigiarelli MMST 1965 1:24.86 1:24.86 243.61
64 84 E6336069 Corby Guba GPSC 2004 1:25.38 1:25.38 252.39
65 45 E6488754 Jack Ormsbee NYSEF 2002 1:25.72 1:25.72 258.14
66 53 E6276861 William Strutton NYSEF 2003 1:25.81 1:25.81 259.66
67 68 X6789625 Gabriel Lisowsky HO 2004 1:27.41 1:27.41 286.69
68 82 E6478331 Kemper Matt TOGG 2004 1:28.25 1:28.25 300.88
69 50 E6433147 Nathan Randall SW 2003 1:28.84 1:28.84 310.85
70 59 E6590781 Toby King WI 2004 1:29.72 1:29.72 325.71
71 74 E6753639 Daniel Kelleher NYSEF 2004 1:29.88 1:29.88 328.42
72 72 E6326493 Evan Skufca NYSEF 2004 1:33.74 1:33.74 393.63
73 57 E6489163 Daniel Rykunov BE 2003 1:36.61 1:36.61 442.11
74 88 E6473570 Matthew Brady NWS 2004 1:39.16 1:39.16 485.19
  67 E6311339 Jack Mehlman WI 2004 DNS  
  73 E6619039 Gabriel Weaver BE 2003 DNS  
  9 E6417130 Peter Sell KMS 2002 DNF  
  12 E6305230 Andrew King BSQ 2003 DNF  
  25 E6447522 Trent Orrange Paton NYSEF 2003 DNF  
  28 E6339901 Jackson Cook NYSEF 2003 DNF  
  29 E6326015 John Graney NYSEF 2003 DNF  
  30 E6418966 Max Barnard HU 2002 DNF  
  32 E6717614 Colgan O'Keefe CROTON 2002 DNF  
  47 E6625130 Lucas Dougherty GO 2003 DNF  
  49 E6609119 Colby Geer NYSEF 2003 DNF  
  69 E6540095 Benjamin Rachlinski GPSC 2004 DNF  
  70 E6411100 Jeffrey Long NYSEF 2004 DNF  
  76 E6483400 Rowen Norfolk NWS 2004 DNF  
  78 E6504899 Ariel Bregman WI 2004 DNF  
  90 E6425986 William Parratt TOGG 2004 DNF  
  26 E6295035 Tanner Schultz KMS 2001 DSQ