• Home
  • U16 & older
    • News
    • Schedule
    • Scored Results
  • U14 & younger
    • News
    • U14 Schedule
    • U12- Schedule
    • Unscored Results
  • Youth Dev
  • Coach-Official-RA
    • Coaches
    • Officials
    • Member Lookup
    • Race Administraors
    • Process Emailed Results
    • RA Login
  • About NYSSRA
    • NYSSRA Competition Guide
    • By-Laws
    • Entry Card
    • Administrator Directory

U10/U12 CENTRAL COUNCIL CUP - WOMEN'S SL

Scroll sideways to see complete results.

N1417
Labrador Mountain
Slalom Women
Unofficial Results
02 Feb 2019
Technical Delegate Chuck, Schweitzer, (5524129)
Chief of Race Stephen, Dolan, (6338810)
Referee Lisa, Hodgkins, (5105416)
Chief of Course Brian, King, (6868881)
Start Referee John, Liddy, (6803363)
Finish Referee Jessica, Hehl, (6885647)
Race Administrator Brad, Hack, (6840489)
Chief of T & C Matthew, Machovec, (6513238)
Snow HARD PACKED
Weather
Temperature ()
Start Time 9:30 23:55
Gates (Turning) 44 (41) 50 (49)
Starting Elev () 483 483
Finish Elev 390 390
Length 0
Vertical Drop 93 93
Place Bib No. USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 9 E6802939 Lilah Temes LAB 2009 46.79 55.77 1:42.56
2 13 E6823621 Clare Delay SONG 2010 49.18 54.01 1:43.19
3 60 E6625081 Harper Travis TOGG 2007 48.14 55.12 1:43.26
4 58 E6714169 Ellie Comprix TOGG 2007 48.93 58.22 1:47.15
5 63 E6714192 Corinne Defilippo GREEK 2007 49.51 58.24 1:47.75
6 10 E6835891 Mk Young GREEK 2009 50.99 1:00.58 1:51.57
7 66 E6722051 Alley Crowley GREEK 2008 51.47 1:00.67 1:52.14
8 69 E6625492 Eliza Derito GREEK 2008 51.86 1:02.71 1:54.57
9 71 E6713384 Sophia Weisiger TOGG 2008 54.01 1:01.18 1:55.19
10 55 E6736285 Carlena Wallace TOGG 2008 54.14 1:02.25 1:56.39
11 3 E6805721 Charlotte Wilson LAB 2009 51.52 1:06.16 1:57.68
12 5 E6801030 Braelyn Vonbergen GREEK 2009 54.36 1:03.87 1:58.23
13 61 E6801025 Niveck Vonbergen GREEK 2007 55.02 1:04.75 1:59.77
14 70 E6838267 Ella Bement TOGG 2007 56.41 1:04.91 2:01.32
15 65 E6761504 Lucy Fleckenstein LAB 2008 55.94 1:06.46 2:02.40
16 22 E6836067 Paceyn O'Grady Specht GREEK 2009 55.69 1:07.98 2:03.67
17 26 E6878592 Mallory Burns LAB 2010 1:00.38 1:06.91 2:07.29
18 18 E6878491 Pearson Eckrich TOGG 2010 1:00.07 1:08.29 2:08.36
19 21 E6723609 Julia Hoff GREEK 2009 1:00.42 1:09.24 2:09.66
20 62 E6840771 Alivia Wojcik GREEK 2008 1:00.23 1:10.35 2:10.58
21 6 E6834759 Jane Ryan TOGG 2009 1:01.91 1:09.28 2:11.19
22 15 E6828548 Sarah Love TOGG 2009 1:01.96 1:11.50 2:13.46
23 64 E6722249 Quincey Hack LAB 2008 1:03.84 1:10.17 2:14.01
24 8 E6875625 Genevieve Hay GREEK 2009 1:01.68 1:12.40 2:14.08
25 7 E6879564 Lena Merriam TOGG 2009 1:06.06 1:12.28 2:18.34
26 14 E6797738 Summer Nelson LAB 2009 1:03.39 1:16.82 2:20.21
27 57 E6715926 Blair Vanhee TOGG 2008 1:06.93 1:14.83 2:21.76
28 25 E6923313 Samantha Swart GREEK 2010 1:07.67 1:16.67 2:24.34
29 1 E6906828 Sophia Danks Burke GREEK 2009 1:06.16 1:19.88 2:26.04
30 23 E6911128 Liz Young GREEK 2010 1:06.71 1:19.48 2:26.19
31 27 E6871080 Julia Skinner LAB 2010 1:06.09 1:20.13 2:26.22
32 73 E6835725 Audrey Greene GREEK 2008 1:05.80 1:20.47 2:26.27
33 24 E6882762 Augusteen Lantier SONG 2010 1:11.11 1:16.47 2:27.58
34 4 E6927993 Eliana Friedman TOGG 2010 1:10.19 1:20.90 2:31.09
35 20 E6897856 Amelia Khaper TOGG 2009 1:12.49 1:19.89 2:32.38
36 17 E6850346 Georgia Smith LAB 2010 1:14.32 1:19.81 2:34.13
37 11 E6879721 Sona Trikha TOGG 2010 1:22.56 1:38.55 3:01.11
  19 E6892397 Olivia Sykes SONG 2010 DNS  
  72 E6622788 Meghan Iles LAB 2007 DNF 50.27  
  67 E6837669 Darby Gardner SONG 2008 DSQ  
  56 E6608731 Emily Balduzzi LAB 2007 DSQ 50.05  
  16 E6877296 Aniken Hammerich LAB 2010 1:01.35 DNF  
  68 E6728891 Erin Schwedes TOGG 2007 57.61 DNF  
  12 E6915844 Arabella Pembleton LAB 2010 1:11.78 DSQ  
  59 E6757974 Jessica Swart GREEK 2007 49.63 DSQ  
  2 E6882774 Ida Lantier SONG 2010 1:07.85 DSQ