• Home
  • U16 & older
    • News
    • Schedule
    • Scored Results
  • U14 & younger
    • News
    • U14 Schedule
    • U12- Schedule
    • Unscored Results
  • Youth Dev
  • Coach-Official-RA
    • Coaches
    • Officials
    • Member Lookup
    • Race Administraors
    • Process Emailed Results
    • RA Login
  • About NYSSRA
    • NYSSRA Competition Guide
    • By-Laws
    • Entry Card
    • Administrator Directory

KISSING BRIDGE MEN'S SLALOM

Scroll sideways to see complete results.

N0914
Kissing Bridge
Slalom Men
Unofficial Results
26 Jan 2019
Technical Delegate Mangan, David (6126486)
Chief of Race Minier, Andrew (5800800)
Referee Mergenthaler, Steve (4796355)
Chief of Course Schleyer, John (6284263)
Start Referee Graney, Charles (6453448)
Finish Referee Ninos, Nikolas (6456777)
Race Administrator Minier, Andrew (5800800)
Chief of T & C Minier, Andrew (5800800)
Snow POWDER
Weather
Temperature ()
Start Time 10:00 13:00
Gates (Turning) 35 (34) 32 (31)
Starting Elev () 453 453
Finish Elev 378 378
Length 0
Vertical Drop 75 75
Place Bib No. USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 80 6470631 Garrett Goetz KB 2006 26.06 27.47 53.53
2 78 E6582585 Kieran Delay SG 2005 27.47 28.03 55.50
3 104 E6419351 Erik Shattenberg HV 2005 27.95 27.85 55.80
4 77 X6584640 Carson Corey HV 2005 28.44 28.61 57.05
5 67 E6444352 Kyle Darminio SG 2005 28.83 29.92 58.75
6 81 E6500075 Aj August HHRT 2005 31.08 29.35 1:00.43
7 90 E6630860 Buck Rathbun HO 2005 29.97 30.69 1:00.66
8 118 6672903 Benjamin Wojcik GP 2006 31.05 29.69 1:00.74
9 83 E6611914 Maxwell Burget HO 2006 30.08 31.56 1:01.64
10 66 E6627101 Jonny Craig HHRT 2005 31.21 31.61 1:02.82
11 86 E6447174 Hans Solly HO 2006 31.79 31.23 1:03.02
12 64 E6583717 Karlo Loher GPSC 2006 32.07 31.96 1:04.03
13 130 6502277 Blake Preston HO 2005 31.87 32.27 1:04.14
14 108 E6504198 Harry Scanlon HV 2006 32.52 32.74 1:05.26
15 65 E6794059 Drew Foley KB 2006 31.86 33.51 1:05.37
16 68 E6556328 Andrew Murphy BMRC 2005 33.17 32.27 1:05.44
17 71 E6474034 Liam Ainslie HO 2005 33.23 32.63 1:05.86
18 85 E6671816 Garrett LYON SG 2006 33.19 33.46 1:06.65
19 87 E6506706 Shaun Wolford BMRC 2006 34.13 33.08 1:07.21
20 103 E6593714 Beaudin Napolitano HO 2006 34.08 33.64 1:07.72
21 107 E6716063 Braden Gioseffi BMRC 2005 34.50 33.27 1:07.77
22 94 E6744852 Nicholas Steurrys BSRA 2005 31.76 36.12 1:07.88
23 106 E6677344 Garret Lounsbury TOGG 2006 33.15 34.90 1:08.05
24 61 E6623872 Brody Crowley GP 2006 35.37 33.75 1:09.12
25 99 E6615557 Jordan Hamdan GPSC 2006 34.80 34.73 1:09.53
26 132 6504109 Grayson Wallace TOGG 2006 35.91 35.00 1:10.91
27 93 E6498371 Kellen Gradwell BU 2005 35.82 35.37 1:11.19
28 120 e6584263 Mason Gault GP 2005 36.02 36.07 1:12.09
29 105 6591239 Jacob Dolan LB 2006 36.80 35.57 1:12.37
30 82 6676714 Thomas LaFalce GPSC 2006 36.73 36.85 1:13.58
31 110 E6659251 William Merriam TOGG 2006 38.25 38.22 1:16.47
32 95 6766519 Alex Gambrell HO 2006 38.77 37.72 1:16.49
33 100 6883210 Dominic Gullace BMRC 2006 39.06 38.85 1:17.91
34 117 6678227 Jonathan Howard LB 2006 39.76 39.70 1:19.46
35 84 X6661396 John BLACK HV 2006 34.78 44.73 1:19.51
36 115 E6753982 Brady Graff LB 2006 41.62 38.69 1:20.31
37 131 6553476 Chris Depaul HO 2006 47.99 32.80 1:20.79
38 60 X6737754 Nathan Belza HO 2006 39.87 41.81 1:21.68
39 112 E6894990 Damon Gipner BMRC 2006 44.20 42.65 1:26.85
40 76 E6665357 Tyler Pero HH 2005 49.90 37.00 1:26.90
41 70 E6555434 Alexander Rachlinski GPSC 2006 53.87 35.93 1:29.80
42 91 X6464242 Dougie Basadur HO 2006 1:03.25 30.71 1:33.96
43 101 6765815 Jonathan Scarrow HO 2006 1:01.50 40.55 1:42.05
  119 6793136 Max Herbison HHRT 2006 DNF 35.45  
  109 E6537226 Andrew Williams HOLIMNT 2005 DNF 32.74  
  96 E6618344 August Guba GPSC 2006 DNF 44.60  
  89 E6638365 Nathan Macpherson HHRT 2006 DNF 34.66  
  79 E6556900 Luis Mauleon GPSC 2005 DNF 33.51  
  75 E6573270 Carter Husted TOGG 2005 DNF 37.21  
  69 E6674097 Charles Donahue SG 2006 DNF 33.80  
  62 6747983 Oliver Grisdale BMRC 2006 DNF 33.95  
  114 E6525654 Eli Hart SG 2005 DSQ 30.33  
  113 E6495467 Eli Goldberg SONG 2006 DSQ 30.32  
  111 E6623428 Ronan Crowley GP 2006 DSQ 32.25  
  97 6749356 Tobias Niland SG 2006 DSQ 34.86  
  92 E6753023 Cooper Rathnam HHRT 2005 DSQ  
  88 E6551327 Keegan Jackson BM 2005 DSQ 32.66  
  74 W6616723 Jack Wadsworth HHRT 2006 DSQ  
  73 X6590952 Owen Griffith HV 2005 DSQ 34.69  
  72 E6879026 Luke Jablonski GPSC 2006 DSQ  
  63 E6622547 Jack Holbrough HHRT 2006 DSQ 33.73  
  116 6759776 Griffin Berry TOGG 2005 34.02 DNS  
  102 6720549 Joseph Banewicz GPSC 2006 31.11 DNF  
  98 E6621055 Hannes Aubrecht BU 2006 1:01.34 DSQ