• Home
  • U16 & older
    • News
    • Schedule
    • Scored Results
  • U14 & younger
    • News
    • U14 Schedule
    • U12- Schedule
    • Unscored Results
  • Youth Dev
  • Coach-Official-RA
    • Coaches
    • Officials
    • Member Lookup
    • Race Administraors
    • Process Emailed Results
    • RA Login
  • About NYSSRA
    • NYSSRA Competition Guide
    • By-Laws
    • Entry Card
    • Administrator Directory

GVSC KOMBI 2-10-19

Scroll sideways to see complete results.

N0189
Men
Unofficial Results
10 Feb 2019
Technical Delegate Bassant, Martin (E4810420)
Chief of Race Randall, Matt (E6457921)
Referee Farrell, Dave (6040653)
Chief of Course Randall, Matt (E6457921)
Start Referee Maimone, Mark (M0000000)
Finish Referee Murray, Brenday (M0000000)
Race Administrator Towner, Rita (M0000000)
Chief of T & C Berry, Nikole (M0000000)
Snow
Weather
Temperature ()
Start Time 5:00 5:00
Gates (Turning)
Starting Elev () 557 557
Finish Elev 417 417
Length 0
Vertical Drop 140 140
Place Bib No. USSA No. Competitor Club YOB 1st Run 2nd Run Total
1 41 E6579394 Ryan Cain BMRC 2007 59.79 55.95 1:55.74
2 44 E6615062 Jack Gerew BMRC 2008 1:00.96 56.77 1:57.73
3 53 E6632476 Tanner Olin BM 2007 1:03.08 55.87 1:58.95
4 48 E6660151 Ronan Turkovich BSRA 2007 1:02.87 57.50 2:00.37
5 51 E6722403 Hudson Proia HHRT 2007 1:02.76 58.15 2:00.91
6 13 E6820147 Kirsten Matzky BMRC 2008 1:03.98 58.44 2:02.42
7 40 E6716380 Max Spitz HHRT 2008 1:03.80 59.69 2:03.49
8 47 E6723144 Jacob Murray BSRA 2007 1:05.10 58.79 2:03.89
9 54 E6793053 Trevor Serve BMRC 2007 1:04.65 1:00.06 2:04.71
10 59 E6708524 Chase Walker HH 1:06.95 59.07 2:06.02
11 63 E6723653 Jack Pieretti GPSC 2008 1:07.64 59.67 2:07.31
12 49 E6748058 Riley Grisdale BMRC 2007 1:05.62 1:02.43 2:08.05
13 52 E6717055 Colin Macpherson HHRT 2008 1:06.94 1:01.17 2:08.11
14 12 E6715164 Sofia Maimone BMRC 2007 1:08.11 1:01.98 2:10.09
15 56 E6624225 Griffin Sertl BMRC 2007 1:07.84 1:02.53 2:10.37
16 11 E6866514 Vivian Bishop BSRA 2008 1:08.11 1:02.50 2:10.61
17 58 E6825728 Tenzin Jordan BSRA 2008 1:10.12 1:02.67 2:12.79
18 60 E6715719 Thomas Bailey HH 2008 1:10.08 1:02.76 2:12.84
19 64 E6761726 Conor Bonenfant BMRC 2007 1:10.13 1:03.44 2:13.57
20 42 E6674024 Reed Heagney BMRC 2008 1:09.02 1:06.30 2:15.32
21 62 E6823091 Tyler Kennelly BMRC 2007 1:13.03 1:03.12 2:16.15
22 6 E6827824 Elizabeth Pickering BSRA 2009 1:12.39 1:04.70 2:17.09
23 65 E6887760 Luke Finnan BMRC 2008 1:10.76 1:06.85 2:17.61
24 23 E6724799 Madison Welch HHRT 2007 1:12.90 1:06.93 2:19.83
25 7 E6720720 Isla Turkovich BSRA 2010 1:12.66 1:07.46 2:20.12
25 25 E6776904 Molly Pero HHRT 2007 1:12.52 1:07.60 2:20.12
27 17 E6869858 Sasha Shi HHRT 2008 1:15.78 1:05.82 2:21.60
28 19 E6878058 Lilyan Short BSRA 2007 1:14.31 1:08.35 2:22.66
29 57 E6812321 Jack Spurling BMRC 2008 1:16.06 1:07.11 2:23.17
30 16 E6801156 Teagan Walsh HHRT 2008 1:16.17 1:09.16 2:25.33
31 35 E6714986 Colin Maynard BMRC 2009 1:17.23 1:09.07 2:26.30
32 34 E6792501 Kyler Van Dorn BMRC 2010 1:16.49 1:10.49 2:26.98
33 27 E6871032 Martina Calabrese BMRC 2007 1:17.91 1:09.32 2:27.23
34 31 E6867106 Oliver Blumkin BMRC 2009 1:17.58 1:10.60 2:28.18
35 30 E6868468 Ella Salatino BMRC 2008 1:17.47 1:11.18 2:28.65
36 24 E6898473 Alivia Cronkwright BMRC 2007 1:20.02 1:09.39 2:29.41
37 21 E6713975 Giada Nacca HHRT 2008 1:18.43 1:13.16 2:31.59
38 33 E6872654 Noah Banks HHRT 2009 1:19.42 1:12.23 2:31.65
39 3 E6869230 Megan Maynard BMRC 2011 1:17.98 1:14.06 2:32.04
40 14 E6865980 Juliana Sperry BMRC 2007 1:19.53 1:13.77 2:33.30
41 28 E6723393 Sydney Harff HHRT 2008 1:19.56 1:14.73 2:34.29
42 15 E6869393 Lillian Orlando BMRC 2008 1:20.51 1:14.35 2:34.86
43 1 E6881769 Quinn Sargent BSRA 2009 1:20.98 1:16.78 2:37.76
44 9 E6878905 Eva Holbrough HHRT 2010 1:22.87 1:15.83 2:38.70
45 18 E6829171 Avery Stockmann BSRA 2007 1:23.96 1:17.22 2:41.18
46 36 E6877501 Anderson Proia HHRT 2010 1:24.80 1:17.94 2:42.74
47 39 E6776591 Nicholas Randall SW 2009 1:30.86 1:15.50 2:46.36
48 37 E6795941 Brayden Welch HHRT 2010 1:27.46 1:21.93 2:49.39
49 5 E6874766 Nadia Nacca HHRT 2011 1:28.82 1:23.87 2:52.69
50 10 E6876085 Annabelle Resetar HHRT 2010 1:34.23 1:26.17 3:00.40
  22 E6876879 Lauren Garringer HHRT 2007 DNS  
  55 E6793079 Logan Serve BMRC 2008 DNF 59.73  
  50 E6722197 Mitchell Hendricks BSRA 2007 DNF 58.69  
  20 E6638266 Lauren Maynard BMRC 2007 DNF 1:00.23  
  38 E6920023 Michael Ganguzza HHRT 2009 DSQ 1:21.25  
  43 E6864186 Michael Stevens BMRC 2007 DSQ 1:00.31  
  26 E6882278 Nina DiMarco BMRC 2008 DSQ  
  29 E6793770 Zoe Millard BMRC 2007 DSQ 1:37.08  
  32 E6875400 Austin Pulire HHRT 2010 1:17.72 DSQ  
  61 E6808036 Henry Winchester BMRC 2008 1:23.60 DSQ  
  46 E6827840 Abraham Pickering BSRA 2007 1:08.04 DSQ  
  45 E6867068 Gavin Parks BMRC 2007 1:07.07 DSQ  
  8 E6874891 Isabella Rotolo HHRT 2010 1:34.80 DSQ  
  4 E6875428 Isabella Pulire HHRT 2010 1:28.12 DSQ  
  2 E6801197 Brynna Walsh HHRT 2010 1:20.86 DSQ