• Home
  • U16 & older
    • Scored Results
  • U14 & younger
    • Race Results

NYSSRA ECS SLALOM

Scroll sideways to see complete results.

U1058
Whiteface
Slalom Men
Offical Results
10 Jan 2021
Calculated Penalty: 56.59 F= 730
Technical Delegate Hall, Douglas (E4661757)
Chief of Race Van Slyke, Paul (E4706503)
Referee Risley, Corky (E4577755)
Chief of Course Norton, John (E4988770)
Start Referee Wagner, Barbara (E5779475)
Finish Referee Schupp, Oliver (X6729432)
Data Manager Grant, Chris (E5965074)
Race Administrator Grant, Chris (E5965074)
Chief of T & C Ford, Zachary (E5897061)
Snow Man Made
Weather Cold, Clear
Temperature (C) -5° Start | -5° Finish
Start Time 12:30 2;00
Gates (Turning) 48 (47) 51 (50)
Starting Elev (m) 655 655
Finish Elev 497 497
Length 0
Vertical Drop 158 158
Place Bib No. USSA No. Competitor Club YOB 1st Run 2nd Run Total Race Pts.
1 10 X7028934 Kobe Villeneuve SLU 2001 42.06 43.53 1:25.59 0.00
2 8 E6193189 Henry Kearing SLU 1998 42.38 43.77 1:26.15 4.78
3 13 E6181762 Christopher Regan SLU 2000 43.78 44.15 1:27.93 19.96
4 2 E6213749 Nelson Oxley SLU 2000 43.01 44.98 1:27.99 20.47
5 6 E6215956 Jake Reynolds NWS 2001 43.26 45.02 1:28.28 22.94
6 25 E6582585 Kieran Delay NWS 2005 44.53 46.20 1:30.73 43.84
7 20 E6311640 Ben DeGirolamo NWS 2003 46.23 45.72 1:31.95 54.24
8 26 E6369379 Noah Marino WMR 2002 46.43 46.51 1:32.94 62.69
9 40 E6388788 Matthew Moeckel GORE 2004 46.58 47.52 1:34.10 72.58
10 17 E6166425 Kelsey Kubota CLK 2000 45.99 48.34 1:34.33 74.54
11 35 E6391529 Owen August NYSEF 2002 46.13 48.61 1:34.74 78.04
12 27 E6326711 Aristotle Ninos CLK 2002 47.51 47.33 1:34.84 78.89
13 58 E6528809 Lincoln Norfolk NWS 2006 46.68 48.81 1:35.49 84.44
14 23 E6450652 Zach Zientko NWS 2003 48.46 47.15 1:35.61 85.46
15 36 E6342653 Michael Petrell WMR 2003 47.92 48.73 1:36.65 94.33
16 33 E6566047 Colin Cotter RM 2005 47.82 49.00 1:36.82 95.78
17 28 E6541683 Jack Mitchell NWS 2001 49.34 49.59 1:38.93 113.78
18 32 E6445865 Braden Kruk WILL 2003 48.99 50.05 1:39.04 114.72
19 46 E6529947 Carter Day NYSEF 2005 49.59 49.87 1:39.46 118.30
20 39 E6453283 Evan Phelps WILL 2004 50.13 49.76 1:39.89 121.97
21 31 E6310600 Matt Sisca GORE 2003 50.40 52.06 1:42.46 143.88
22 34 E6326015 John Graney GORE 2003 50.32 52.50 1:42.82 146.96
23 41 E6339901 Jackson Cook GORE 2003 52.69 51.83 1:44.52 161.45
24 64 E6600064 Gavin Ebert NYSEF 2006 55.04 51.07 1:46.11 175.02
25 43 E6408405 Zachary Paton GORE 2004 53.41 53.95 1:47.36 185.68
26 48 E6411100 Jeffrey Long GORE 2004 53.00 55.44 1:48.44 194.89
27 69 E6575499 Will Duarte WMR 2006 53.98 56.00 1:49.98 208.02
27 66 E6766713 James Parobeck GORE 2006 54.74 55.24 1:49.98 208.02
29 45 E6195812 Roger Risley GORE 2000 55.09 55.77 1:50.86 215.53
30 68 E6767368 Louis Farone GORE 2006 54.80 56.75 1:51.55 221.41
31 57 E6778301 Matthew Faust GORE 2005 59.04 58.31 1:57.35 270.88
32 53 E6579826 Max Nussbaum GORE 2004 58.20 1:00.44 1:58.64 281.88
33 60 E6616517 Samuel Palmer WMR 2006 59.54 59.84 1:59.38 288.20
34 51 E6655198 Coleman Dahl GORE 2005 1:06.49 56.16 2:02.65 316.09
  19 E6447522 Trent Orrange Paton NYSEF 2003 DNS  
  50 E6360031 Andrew Risley GORE 2002 DNS  
  54 E6713540 Matthew Gregory GORE 2005 DNS  
  63 E6921308 Luca Catalano NYSEF 2006 DNS  
  3 E6093785 Hunter Rodrick SLU 1998 DNF  
  7 E6278455 Hugh Dempsey NWS 2001 DNF  
  9 E6483400 Rowen Norfolk NWS 2004 DNF  
  15 E6292336 Michael Fischer SLU 1998 DNF  
  42 E6142277 Alex Kruk WILLA 1999 DNF  
  44 E6757166 Brady Miller GORE 2005 DNF  
  47 E6741279 Andy Sebek GORE 2004 DNF  
  49 E6510056 Joshua Plumley WVST 2005 DNF  
  52 E6551790 Alex Turcu NYSEF 2005 DNF  
  55 E6808229 John Banagan GORE 2005 DNF  
  62 E6835716 Hunter Walchusky WVST 2006 DNF  
  65 E6755240 Ivan Dudjak NYSEF 2006 DNF  
  67 E6837491 Moksh Patel NYSEF 2006 DNF  
  21 E6288558 Dylan West CLK 2001 DSQ  
  4 E6229094 Ian Osselaer SLU 1998 43.06 DNF  
  5 E6200281 Brian Seltzer SLU 1999 42.21 DNF  
  11 E6322447 Andrew Van Slyke NYSEF 2001 46.07 DNF  
  12 E6071047 Tommy Kenosh SLU 2000 42.72 DNF  
  14 E6238312 Nathan Briselden CLK 2000 44.60 DNF  
  18 E6200679 Evan Wetzel CLK 2000 54.43 DNF  
  24 E6434031 Joseph Galperin NYSEF 2004 46.96 DNF  
  37 E6034607 Theodore Kruk WILL 1994 50.45 DNF  
  38 E6538667 Nathan Rodriguez GORE 2004 51.84 DNF  
  56 E6595826 Joseph Burline WVST 2005 57.70 DNF  
  59 E6616257 Patrick Gilbert WMR 2006 1:14.30 DNF  
  61 E6569665 Charles Howe NYSEF 2006 1:11.40 DNF  
  1 E6163430 Ethan Hejna SLU 1998 41.97 DSQ  
  16 E6298910 Leo Hallagan NYSEF 2002 44.61 DSQ  
  22 E6344758 Ryan Rupprecht WMR 2003 46.00 DSQ  
  29 E6413446 Dominick DeGuardia NYSEF 2005 45.24 DSQ  
  30 E6322994 Cole Paton GORE 2004 48.15 DSQ