• Home
  • U16 & older
    • Scored Results
  • U14 & younger
    • Race Results

NYSSRA ECS SLALOM

Scroll sideways to see complete results.

U1056
Whiteface
Slalom Women
Offical Results
09 Jan 2021
Calculated Penalty: 68.17 F= 730
Technical Delegate Hall, Douglas (E4661757)
Chief of Race Van Slyke, Paul (E4706503)
Referee Delliquadri, Terry (E5701065)
Start Referee Wagner, Barbara (E5779475)
Finish Referee Carpenter, Robert (E6828037)
Data Manager Grant, Chris (E5965074)
Race Administrator Grant, Chris (E5965074)
Chief of T & C Ford, Zachary (E5897061)
Snow Man Made
Weather Cold, Clear
Temperature (C) -5° Start | -5° Finish
Start Time 12:30 14:00
Gates (Turning) 49 (48) 43 (42)
Starting Elev (m) 655 655
Finish Elev 497 497
Length 0
Vertical Drop 158 158
Place Bib No. USSA No. Competitor Club YOB 1st Run 2nd Run Total Race Pts.
1 4 E6311659 Isabella Amico SLU 2001 45.35 43.33 1:28.68 0.00
2 1 X6735966 Gabrielle Smith SLU 1998 45.95 44.27 1:30.22 12.68
3 14 E6112320 Lillian Silverstein SLU 1999 46.01 44.54 1:30.55 15.39
4 2 E6036586 Ava Mattsson SLU 1998 46.30 44.63 1:30.93 18.52
5 6 E6208896 Lauren Turner SLU 1999 46.69 44.67 1:31.36 22.06
6 9 E6322787 Norah Dempsey NWS 2003 47.33 44.20 1:31.53 23.46
7 11 E6484750 Jaden Klebba NYSEF 2003 46.76 44.87 1:31.63 24.28
8 16 E6485575 Gabrielle Cote NWS 2003 48.62 45.58 1:34.20 45.44
9 10 E6483624 Makena Gorman SLU 1998 48.81 45.56 1:34.37 46.84
10 8 E6100556 Nicole Greene SLU 1998 48.36 46.66 1:35.02 52.19
11 5 E6422045 Ava Day NWS 2003 48.61 46.55 1:35.16 53.34
12 18 E6326344 Hillary Larsen NWS 2003 49.44 49.32 1:38.76 82.98
13 7 E6583662 TAYLOR HUBERT CLK 2000 50.13 49.40 1:39.53 89.32
14 23 E6475238 Micaela Leonard GORE 2005 52.09 48.87 1:40.96 101.09
15 21 E6453255 Sara Phelps WILL 2002 53.23 47.88 1:41.11 102.32
16 36 E6474002 Macie Eisenhart NWS 2005 53.34 48.61 1:41.95 109.24
17 35 E6728530 Ariana Haben-Ribeiro NYSEF 2005 52.64 49.43 1:42.07 110.22
18 44 E6498526 Camille Collins WMR 2005 54.41 48.98 1:43.39 121.09
19 20 E6413601 Claire Felton GORE 2003 53.62 49.82 1:43.44 121.50
20 3 E6138119 Ella Pepin SLU 1998 58.68 44.87 1:43.55 122.41
21 51 E6557878 Kirsten Iles NYSEF 2006 54.72 48.88 1:43.60 122.82
22 32 E6431526 Kaitlyn Howley CLKSN 1999 54.13 49.85 1:43.98 125.95
23 52 E6504789 Allison Bach WMR 2006 54.44 50.10 1:44.54 130.56
24 59 E6528925 Lila Mullen WMR 2006 55.06 50.57 1:45.63 139.53
25 88 E6365085 Shannon Quiles CLK 2001 55.65 50.01 1:45.66 139.78
26 31 E6365169 Amanda Quiles NYSEF 2003 55.84 49.84 1:45.68 139.94
27 38 E6625154 Sophia Schupp NWS 2005 56.54 49.55 1:46.09 143.32
28 40 E6596122 Lindsay Bauer WMR 2004 55.71 51.10 1:46.81 149.24
29 30 E6213419 Abigail Saks NYSEF 2002 56.20 51.07 1:47.27 153.03
30 43 E6421385 Kayla Davis WMR 2002 57.54 51.97 1:49.51 171.47
31 29 E6330285 Abi Jacunski CLK 2001 56.98 53.10 1:50.08 176.16
32 39 E6453798 Megan Phelps WILL 2002 57.15 53.51 1:50.66 180.94
33 37 E6769276 Julia Accordino NYSEF 2005 1:00.43 51.89 1:52.32 194.60
34 42 E6444732 Danielle Paton GORE 2004 59.48 54.41 1:53.89 207.52
35 61 E6635827 Ava Villiere GORE 2006 1:01.44 55.43 1:56.87 232.06
36 53 E6721009 Tessa Jarvis GORE 2006 1:03.81 58.22 2:02.03 274.53
37 34 E6583233 Mallory Czimbal NYSEF 2004 1:03.57 58.99 2:02.56 278.89
38 45 E6915406 Kiely Rose NYSEF 2003 1:05.12 59.64 2:04.76 297.00
39 62 E6762466 Nina Sprance GORE 2006 1:04.93 1:00.28 2:05.21 300.71
40 58 E6720532 Cambria Tomko GORE 2006 1:06.92 1:00.11 2:07.03 315.69
41 54 E6908733 Sadie Sitar GORE 2006 1:06.15 1:00.98 2:07.13 316.51
42 47 E6838983 Miriam Blankinship WMR 2004 1:08.23 1:02.57 2:10.80 346.73
43 48 E6600767 Sabine Demopoulos WMR 2005 1:09.81 1:01.59 2:11.40 351.66
44 46 E6822216 Sadie Gray GORE 2005 1:08.30 1:04.07 2:12.37 359.65
45 33 E6600840 McKenna Fromm NYSEF 2005 55.23 1:18.39 2:13.62 369.94
46 49 E7025575 Madison Geer GORE 2005 1:09.75 1:04.58 2:14.33 375.78
47 55 E6871120 Julia Bradshaw GORE 2006 1:08.40 1:06.06 2:14.46 376.85
48 56 E6501397 Kirsten Phang WMR 2006 1:15.77 1:00.33 2:16.10 390.35
49 63 E6917177 Taylor Rose NYSEF 2006 1:11.78 1:06.31 2:18.09 406.74
  19 E6529918 Madison Kostoss NWS 2003 DNS  
  25 E6331424 Meredith Montgomery WMR 2005 DNS  
  57 E6581248 Briana LaMountain GORE 2006 DNS  
  12 E6445439 Avery Waters GORE 2003 DNF  
  13 E6317704 Rebecca Caron SLU 2001 DNF  
  22 E6386871 Anna Reynolds NYSEF 2004 DNF  
  24 E6389650 Karleigh Hollister NWS 2004 DNF  
  26 E6528950 Leah DeFilippo NWS 2004 DNF  
  27 X6853816 Marie-Jeanne Prince NWS 2004 DNF  
  28 E6426692 Sarah Balduzzi NYSEF 2004 DNF  
  41 E6612670 Vera-Mae Kraev NYSEF 2005 DNF  
  50 E6552162 Gianna Manuele GORE 2006 DNF  
  15 E6445331 Audrey Higgins-Lopez NYSEF 2003 DSQ  
  17 X6951679 Nora Dawood NWS 2005 DSQ  
  60 E6750915 Katalin Mazansky WMR 2006 DSQ  
  64 E6681599 Cecilia Keller GORE 2006 1:08.06 DNF