• Home
  • U16 & older
    • Scored Results
  • U14 & younger
    • Race Results

Sports Page Cup West #2

Scroll sideways to see complete results.

U0657
Holimont
Slalom Men
Offical Results
10 Jan 2021
Calculated Penalty: 170.21 F= 730
Technical Delegate Jenkins, Jeffrey (E4819579)
Chief of Race Mangan, David (E6126486)
Referee Goetz, Mark (E6567763)
Chief of Course Ferrara, Garret (E6722674)
Start Referee Burgart, Steve (E5412556)
Finish Referee Dunlap, Stephen (E4632782)
Data Manager Widger, Quincey (E5984505)
Race Administrator Widger, Travis (E5280995)
Chief of T & C Widger, Quincey (E5984505)
Snow Great
Weather Magnificent
Temperature (F) 0° Start | 0° Finish
Start Time 1349p 15:30p
Gates (Turning) 46 (45) 47 (46)
Starting Elev (m) 646 646
Finish Elev 518 518
Length 575 575
Vertical Drop 128 128
Place Bib No. USSA No. Competitor Club YOB 1st Run 2nd Run Total Race Pts.
1 49 E6620679 Alex Aubrecht BSC 2003 40.62 42.62 1:23.24 0.00
2 77 E6470631 Garrett Goetz KB 2006 42.22 43.50 1:25.72 21.75
3 65 E6502277 Blake Preston HO 2005 43.49 43.19 1:26.68 30.17
4 67 E6404080 Montgomery Nicholl BSC 2003 44.65 44.22 1:28.87 49.37
5 59 E6327486 Stephen Werges BM 2002 44.19 45.08 1:29.27 52.88
6 71 E6680418 Hayden Wible KBAC 2004 44.43 45.02 1:29.45 54.46
7 61 E6399914 Brennan Smith HHRT 2003 45.18 44.34 1:29.52 55.07
8 63 E6537226 Andrew Williams HOLIMNT 2005 43.43 46.16 1:29.59 55.69
9 76 E6611914 Maxwell Burget HO 2006 44.96 44.82 1:29.78 57.35
10 48 E6447457 Rex Eidlin HHRT 2003 44.82 45.06 1:29.88 58.23
11 68 E6994978 Wyatt Kelley BMRC 2005 45.02 46.53 1:31.55 72.88
12 83 E6638365 Nathan Macpherson HHRT 2006 46.09 45.49 1:31.58 73.14
13 82 E6747983 Oliver Grisdale BMRC 2006 45.01 46.98 1:31.99 76.74
14 53 E6332950 Ethan Hallett BSC 2002 46.39 46.79 1:33.18 87.17
15 69 E6474034 Liam Ainslie HO 2005 49.06 48.57 1:37.63 126.20
16 55 E6293056 Spinnaker Blazak BM 2002 57.40 40.96 1:38.36 132.60
17 81 E6506706 Shaun Wolford BMRC 2006 49.38 49.73 1:39.11 139.18
18 72 E6857378 Tyler Lewis HV 2004 50.21 49.36 1:39.57 143.21
19 73 E6744852 Nicholas Steurrys HHRT 2005 43.91 56.84 1:40.75 153.56
20 84 E6621055 Hannes Aubrecht BSC 2006 50.09 51.90 1:41.99 164.43
21 60 E6630860 Buck Rathbun HO 2005 44.89 58.08 1:42.97 173.03
22 74 E6498371 Kellen Gradwell BSC 2005 53.58 52.11 1:45.69 196.88
23 75 E6876855 Andrew Garringer HHRT 2005 1:04.38 47.52 1:51.90 251.34
24 79 E6958591 Luke Seplaki BSC 2006 1:02.23 1:01.11 2:03.34 351.67
  50 E6641939 Samuel Rudy HHRT 2005 DNS  
  51 E6329068 Colin Smith HHRT 2002 DNS  
  80 E6622547 Jack Holbrough HHRT 2006 DNS  
  54 E6501229 Benjamin Comeau HHRT 2004 DNF DNS  
  58 E6503042 Thomas Wolford BMRC 2003 DNF 44.12  
  62 E6385767 Sawyer Duserick BMRC 2002 DNF 42.37  
  64 E6669801 Wilson Siudzinski KB 2003 DNF 47.95  
  78 E6794059 Drew Foley KB 2006 DNF 46.66  
  66 E6624141 Nicholas Koerber HV 2004 DSQ 47.30  
  70 E6637044 Spencer Cutt HHRT 2004 50.10 DNS  
  52 E6740369 Samuel Foley KB 2004 1:01.08 DNF  
  56 E6522888 Will Knauss HO 2003 40.98 DNF  
  57 E6423307 Joshua Jusiak BSC 2003 38.51 DNF