• Home
  • U16 & older
    • Scored Results
  • U14 & younger
    • Race Results

Sports Page Cup West #1

Scroll sideways to see complete results.

U0656
Holimont
Slalom Men
Offical Results
10 Jan 2021
Calculated Penalty: 152.90 F= 730
Technical Delegate Jenkins, Jeffrey (E4819579)
Chief of Race Mangan, David (E6126486)
Referee Minier, Andrew (E5800800)
Chief of Course Ferrara, Garret (E6722674)
Start Referee Burgart, Steve (E5412556)
Finish Referee Dunlap, Stephen (E4632782)
Data Manager Widger, Quincey (E5984505)
Race Administrator Widger, Travis (E5280995)
Chief of T & C Widger, Travis (E5280995)
Snow Great
Weather Magnificent
Temperature (F) 0° Start | 0° Finish
Start Time 1013a 1151a
Gates (Turning) 48 (46) 46 (45)
Starting Elev (m) 646 646
Finish Elev 518 518
Length 575 575
Vertical Drop 128 128
Place Bib No. USSA No. Competitor Club YOB 1st Run 2nd Run Total Race Pts.
1 57 E6423307 Joshua Jusiak BSC 2003 39.43 37.26 1:16.69 0.00
2 56 E6522888 Will Knauss HO 2003 41.15 39.02 1:20.17 33.13
3 49 E6620679 Alex Aubrecht BSC 2003 42.45 40.43 1:22.88 58.92
4 65 E6502277 Blake Preston HO 2005 41.62 41.30 1:22.92 59.30
5 77 E6470631 Garrett Goetz KB 2006 42.94 40.32 1:23.26 62.54
5 62 E6385767 Sawyer Duserick BMRC 2002 43.31 39.95 1:23.26 62.54
7 58 E6503042 Thomas Wolford BMRC 2003 44.02 41.18 1:25.20 81.01
8 73 E6744852 Nicholas Steurrys HHRT 2005 44.72 41.61 1:26.33 91.76
9 76 E6611914 Maxwell Burget HO 2006 45.88 42.99 1:28.87 115.94
10 67 E6404080 Montgomery Nicholl BSC 2003 46.74 42.21 1:28.95 116.70
11 83 E6638365 Nathan Macpherson HHRT 2006 46.07 43.75 1:29.82 124.98
12 68 E6994978 Wyatt Kelley BMRC 2005 47.89 42.58 1:30.47 131.17
13 78 E6794059 Drew Foley KB 2006 47.35 43.33 1:30.68 133.17
14 64 E6669801 Wilson Siudzinski KB 2003 46.60 44.36 1:30.96 135.83
15 48 E6447457 Rex Eidlin HHRT 2003 49.27 43.37 1:32.64 151.83
16 66 E6624141 Nicholas Koerber HV 2004 47.67 46.04 1:33.71 162.01
17 72 E6857378 Tyler Lewis HV 2004 48.75 46.02 1:34.77 172.10
18 69 E6474034 Liam Ainslie HO 2005 50.33 46.91 1:37.24 195.61
19 61 E6399914 Brennan Smith HHRT 2003 54.55 42.71 1:37.26 195.80
20 60 E6630860 Buck Rathbun HO 2005 45.42 56.33 1:41.75 238.54
21 71 E6680418 Hayden Wible KBAC 2004 1:02.07 43.60 1:45.67 275.86
22 63 E6537226 Andrew Williams HOLIMNT 2005 44.86 1:02.08 1:46.94 287.94
23 70 E6637044 Spencer Cutt HHRT 2004 59.43 48.04 1:47.47 292.99
24 84 E6621055 Hannes Aubrecht BSC 2006 59.81 48.11 1:47.92 297.27
25 79 E6958591 Luke Seplaki BSC 2006 1:03.82 59.32 2:03.14 442.15
  50 E6641939 Samuel Rudy HHRT 2005 DNS  
  51 E6329068 Colin Smith HHRT 2002 DNS  
  59 E6327486 Stephen Werges BM 2002 DNF 44.04  
  81 E6506706 Shaun Wolford BMRC 2006 DNF 48.26  
  52 E6740369 Samuel Foley KB 2004 47.12 DNF  
  53 E6332950 Ethan Hallett BSC 2002 52.78 DNF  
  54 E6501229 Benjamin Comeau HHRT 2004 41.75 DNF  
  55 E6293056 Spinnaker Blazak BM 2002 42.32 DNF  
  74 E6498371 Kellen Gradwell BSC 2005 52.69 DNF  
  75 E6876855 Andrew Garringer HHRT 2005 48.87 DNF  
  80 E6622547 Jack Holbrough HHRT 2006 47.01 DNF  
  82 E6747983 Oliver Grisdale BMRC 2006 47.88 DNF