• Home
  • U16 & older
    • Scored Results
  • U14 & younger
    • Race Results

Sports Page Cup West #2

Scroll sideways to see complete results.

U0655
Holimont
Slalom Women
Offical Results
10 Jan 2021
Calculated Penalty: 148.43 F= 730
Technical Delegate Jenkins, Jeffrey (E4819579)
Chief of Race Mangan, David (E6126486)
Referee Croft, Caitlin (E5595756)
Chief of Course Ferrara, Garret (E6722674)
Start Referee Burgart, Steve (E5412556)
Finish Referee Dunlap, Stephen (E4632782)
Data Manager Widger, Quincey (E5984505)
Race Administrator Widger, Travis (E5280995)
Chief of T & C Widger, Quincey (E5984505)
Snow Great
Weather Magnificent
Temperature (F) 0° Start | 0° Finish
Start Time 1320p 1503p
Gates (Turning) 46 (45) 47 (46)
Starting Elev (m) 646 646
Finish Elev 518 518
Length 575 575
Vertical Drop 128 128
Place Bib No. USSA No. Competitor Club YOB 1st Run 2nd Run Total Race Pts.
1 15 E6302377 Hayly Fredrickson HV 2002 41.84 42.40 1:24.24 0.00
2 5 E6477861 Simona Muscarella HO 2004 40.98 43.61 1:24.59 3.03
3 4 E6399976 Shannon Hughes HHRT 2003 42.55 44.15 1:26.70 21.32
4 13 E6481024 Madalyn Cummings HO 2005 43.88 43.89 1:27.77 30.59
5 8 X6538208 Charleigh Priestman HO 2004 44.22 44.31 1:28.53 37.18
6 6 E6419700 Sydney Minier KB 2003 44.24 44.36 1:28.60 37.78
7 12 E6471445 Alexis Durocher HHRT 2003 45.59 44.07 1:29.66 46.97
8 10 E6388680 Alison Martin HV 2004 43.53 46.29 1:29.82 48.35
9 43 E6571971 Francesca Ferrara HO 2006 45.48 44.42 1:29.90 49.05
10 1 E6328314 Abigail Fischer KB 2003 44.29 46.48 1:30.77 56.59
11 38 E6592622 Charlotte Harter HV 2006 45.99 45.90 1:31.89 66.29
12 18 E6571952 Gianna Ferrara HO 2004 46.17 46.47 1:32.64 72.79
13 3 E6399075 Madisyn DeLozier BSC 2003 45.78 47.34 1:33.12 76.95
14 26 E6593698 Brooklyn Napolitano HO 2004 47.00 47.02 1:34.02 84.75
15 85 E6502418 Rose Heagney BMRC 2006 47.38 46.83 1:34.21 86.40
16 16 E6472797 Rory Sauereisen HV 2003 46.97 47.36 1:34.33 87.44
17 7 E6388297 Elizabeth Graney KB 2004 47.21 47.39 1:34.60 89.78
18 27 E6766184 ASHLEY HUBERT HV 2004 47.89 47.27 1:35.16 94.63
19 17 E6461586 Madeline Stodgell BMRC 2004 47.88 47.33 1:35.21 95.06
20 2 E6480038 Megan Williams HV 2004 50.00 46.04 1:36.04 102.26
21 37 E6500668 Carissa Dunlap HO 2006 47.87 48.39 1:36.26 104.16
22 11 E6441985 Mary Catherine Mangan HO 2005 43.97 52.33 1:36.30 104.51
23 14 E6470614 Hannah Goetz KB 2004 52.68 43.89 1:36.57 106.85
24 41 E6449333 Eliza Blazak BM 2006 48.49 48.47 1:36.96 110.23
25 9 E6449605 Sophia Gambino HV 2004 47.05 49.92 1:36.97 110.31
26 23 E6558252 Jordan Stornelli HHRT 2004 49.07 48.07 1:37.14 111.79
27 29 E6521296 Elizabeth Clark BMRC 2003 50.16 48.39 1:38.55 124.01
28 46 E6682742 Emmylu Carls HO 2006 50.24 49.11 1:39.35 130.94
29 22 E6716310 Lillian Morell BMRC 2005 50.49 49.28 1:39.77 134.58
30 25 E6716642 Lila Warner BMRC 2005 50.18 50.40 1:40.58 141.60
31 30 E6432169 Sarah Kelly HO 2004 52.46 52.35 1:44.81 178.25
32 36 E6756889 Reese Latta HV 2006 53.26 53.49 1:46.75 195.07
33 47 E6593144 Emily Kloc BSC 2006 53.83 56.45 1:50.28 225.66
34 31 E6809369 Brooke Willer HV 2003 55.97 55.93 1:51.90 239.69
35 44 E6722369 Ruby Wiley HO 2006 57.06 58.14 1:55.20 268.29
36 34 E6868703 Alexandra Percassi BMRC 2006 56.66 58.89 1:55.55 271.32
37 33 E6798200 Giulia Calabrese BMRC 2004 59.70 58.57 1:58.27 294.89
  19 E6563270 Halle Stephens HV 2005 DNF DNF  
  20 E6669814 Ingrid Siudzinski KB 2004 DNF 51.42  
  24 E6480738 Cece Carls HO 2004 DNF 51.90  
  35 E6949598 Elizabeth Bolt HV 2003 DNF 1:07.52  
  42 E6949387 Stella Burtner BMRC 2006 DNF DNF  
  32 E6584232 Sophie Krawec HV 2004 DSQ DNF  
  39 E6973236 Grace Sheets HO 2006 DSQ 1:00.72  
  40 E6997429 Lucy Fortner BSC 2006 DSQ 1:01.65  
  28 E6878667 Iris Polly HV 2005 51.03 DNF  
  45 E6315161 Cara Payne BM 2002 48.94 DNF  
  21 E6584792 Emily Cain BMRC 2005 49.97 DSQ