• Home
  • U16 & older
    • Scored Results
  • U14 & younger
    • Race Results

Sports Page Cup West #1

Scroll sideways to see complete results.

U0654
Holimont
Slalom Women
Offical Results
10 Jan 2021
Calculated Penalty: 144.83 F= 730
Technical Delegate Jenkins, Jeffrey (E4819579)
Chief of Race Mangan, David (E6126486)
Referee Rathbun, Joel (E6810132)
Chief of Course Ferrara, Garret (E6722674)
Start Referee Burgart, Steve (E5412556)
Finish Referee Dunlap, Stephen (E4632782)
Data Manager Widger, Quincey (E5984505)
Race Administrator Widger, Travis (E5280995)
Chief of T & C Widger, Travis (E5280995)
Snow Great
Weather Magnificent
Temperature (F) 0° Start | 0° Finish
Start Time 937a 1119a
Gates (Turning) 46 (45) 48 (46)
Starting Elev (m) 646 646
Finish Elev 518 518
Length 575 575
Vertical Drop 128 128
Place Bib No. USSA No. Competitor Club YOB 1st Run 2nd Run Total Race Pts.
1 5 E6477861 Simona Muscarella HO 2004 40.42 43.30 1:23.72 0.00
2 14 E6470614 Hannah Goetz KB 2004 40.36 44.39 1:24.75 8.98
3 15 E6302377 Hayly Fredrickson HV 2002 41.05 44.73 1:25.78 17.96
4 4 E6399976 Shannon Hughes HHRT 2003 40.48 45.84 1:26.32 22.67
5 13 E6481024 Madalyn Cummings HO 2005 41.13 45.93 1:27.06 29.12
6 6 E6419700 Sydney Minier KB 2003 42.03 45.91 1:27.94 36.80
7 11 E6441985 Mary Catherine Mangan HO 2005 42.72 46.27 1:28.99 45.95
8 12 E6471445 Alexis Durocher HHRT 2003 42.95 46.87 1:29.82 53.19
9 1 E6328314 Abigail Fischer KB 2003 41.77 48.09 1:29.86 53.54
10 10 E6388680 Alison Martin HV 2004 43.29 47.78 1:31.07 64.09
11 18 E6571952 Gianna Ferrara HO 2004 43.72 48.22 1:31.94 71.67
12 3 E6399075 Madisyn DeLozier BSC 2003 44.80 47.23 1:32.03 72.46
13 38 E6592622 Charlotte Harter HV 2006 45.14 47.06 1:32.20 73.94
14 8 X6538208 Charleigh Priestman HO 2004 45.76 46.49 1:32.25 74.38
15 19 E6563270 Halle Stephens HV 2005 43.96 48.30 1:32.26 74.46
16 37 E6500668 Carissa Dunlap HO 2006 44.29 48.68 1:32.97 80.66
17 7 E6388297 Elizabeth Graney KB 2004 44.62 48.82 1:33.44 84.75
18 26 E6593698 Brooklyn Napolitano HO 2004 44.72 48.75 1:33.47 85.02
19 2 E6480038 Megan Williams HV 2004 44.13 50.41 1:34.54 94.35
20 17 E6461586 Madeline Stodgell BMRC 2004 44.97 50.25 1:35.22 100.27
21 85 E6502418 Rose Heagney BMRC 2006 46.82 48.83 1:35.65 104.02
22 16 E6472797 Rory Sauereisen HV 2003 45.38 50.32 1:35.70 104.46
23 41 E6449333 Eliza Blazak BM 2006 46.30 49.55 1:35.85 105.77
24 45 E6315161 Cara Payne BM 2002 46.84 49.61 1:36.45 111.00
25 29 E6521296 Elizabeth Clark BMRC 2003 46.54 49.95 1:36.49 111.35
26 27 E6766184 ASHLEY HUBERT HV 2004 47.02 49.87 1:36.89 114.84
27 21 E6584792 Emily Cain BMRC 2005 47.15 51.12 1:38.27 126.87
28 22 E6716310 Lillian Morell BMRC 2005 47.90 52.09 1:39.99 141.87
29 46 E6682742 Emmylu Carls HO 2006 48.32 51.80 1:40.12 143.00
30 24 E6480738 Cece Carls HO 2004 48.78 51.36 1:40.14 143.17
31 25 E6716642 Lila Warner BMRC 2005 48.73 53.02 1:41.75 157.21
32 30 E6432169 Sarah Kelly HO 2004 50.04 53.08 1:43.12 169.16
33 36 E6756889 Reese Latta HV 2006 51.91 53.89 1:45.80 192.53
34 47 E6593144 Emily Kloc BSC 2006 49.61 57.58 1:47.19 204.65
35 28 E6878667 Iris Polly HV 2005 49.70 59.75 1:49.45 224.35
36 31 E6809369 Brooke Willer HV 2003 54.27 1:00.23 1:54.50 268.39
37 34 E6868703 Alexandra Percassi BMRC 2006 55.86 1:00.11 1:55.97 281.21
38 44 E6722369 Ruby Wiley HO 2006 55.92 1:00.11 1:56.03 281.73
39 39 E6973236 Grace Sheets HO 2006 57.27 1:02.16 1:59.43 311.37
40 42 E6949387 Stella Burtner BMRC 2006 1:00.31 1:05.08 2:05.39 363.34
41 35 E6949598 Elizabeth Bolt HV 2003 1:01.06 1:21.10 2:22.16 509.57
  23 E6558252 Jordan Stornelli HHRT 2004 DNF 50.98  
  33 E6798200 Giulia Calabrese BMRC 2004 DNF DNF  
  9 E6449605 Sophia Gambino HV 2004 DSQ 50.96  
  20 E6669814 Ingrid Siudzinski KB 2004 47.12 DNF  
  32 E6584232 Sophie Krawec HV 2004 52.80 DNF  
  43 E6571971 Francesca Ferrara HO 2006 42.32 DNF  
  40 E6997429 Lucy Fortner BSC 2006 57.11 DSQ